|
|
|
|
|
|
|
|
Full Scoreboard »» |
Seth Jones #0 |
|
Position: D | Status: On Roster |
Age: 30 | Condition: 100% |
Height: 6'4" | Contract: 4 yrs |
Weight: 213 lbs | Type: Two-Way |
Date of Birth: October 03, 1994 | Cap Hit: $8,000,000 |
Birthplace: USA | Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 18 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 17 | 37 | 54 | -3 | 56 | 0 | 12 | 0 | 3 | 131 | 12.98% | 0 | 155 | 116 | 0 | 0.00% | 24.32 | 0.66 | |
2 | 75 | 11 | 35 | 46 | -20 | 74 | 0 | 6 | 0 | 1 | 123 | 8.94% | 30 | 129 | 94 | 0 | 0.00% | 21.19 | 0.61 | |
3 | 77 | 11 | 62 | 73 | 7 | 75 | 5 | 6 | 0 | 2 | 125 | 8.80% | 87 | 103 | 110 | 0 | 0.00% | 24.35 | 0.95 | |
4 | 82 | 13 | 41 | 54 | -1 | 90 | 0 | 9 | 0 | 0 | 136 | 9.56% | 102 | 149 | 110 | 0 | 0.00% | 23.88 | 0.66 | |
5 | 81 | 9 | 47 | 56 | 12 | 62 | 0 | 4 | 0 | 1 | 119 | 7.56% | 79 | 133 | 99 | 0 | 0.00% | 19.99 | 0.69 | |
6 | 82 | 14 | 69 | 83 | 20 | 52 | 0 | 10 | 0 | 6 | 142 | 9.86% | 102 | 156 | 95 | 0 | 0.00% | 23.54 | 1.01 | |
7 | 82 | 16 | 62 | 78 | 2 | 84 | 0 | 8 | 0 | 4 | 142 | 11.27% | 103 | 132 | 144 | 0 | 0.00% | 23.95 | 0.95 | |
8 | 79 | 13 | 53 | 66 | 9 | 90 | 0 | 11 | 0 | 1 | 155 | 8.39% | 101 | 112 | 145 | 0 | 0.00% | 24.30 | 0.84 | |
9 | 82 | 15 | 49 | 64 | -15 | 111 | 5 | 6 | 1 | 5 | 191 | 7.85% | 117 | 258 | 143 | 0 | 0.00% | 24.57 | 0.78 | |
10 | 82 | 16 | 63 | 79 | -19 | 102 | 0 | 12 | 0 | 3 | 177 | 9.04% | 128 | 269 | 138 | 0 | 0.00% | 24.57 | 0.96 | |
11 | 77 | 12 | 47 | 59 | -2 | 94 | 10 | 5 | 0 | 0 | 151 | 7.95% | 111 | 235 | 111 | 0 | 0.00% | 22.71 | 0.77 | |
12 | 82 | 21 | 64 | 85 | 12 | 136 | 0 | 7 | 0 | 4 | 181 | 11.60% | 102 | 259 | 120 | 0 | 0.00% | 24.72 | 1.04 | |
13 | 65 | 9 | 51 | 60 | 13 | 92 | 0 | 4 | 0 | 1 | 120 | 7.50% | 71 | 177 | 78 | 0 | 0.00% | 20.67 | 0.92 | |
14 | 60 | 16 | 53 | 69 | 2 | 95 | 5 | 4 | 1 | 4 | 135 | 11.85% | 97 | 197 | 91 | 0 | 0% | 23.83 | 1.15 | |
ON PACE | 77 | 20 | 68 | 88 | 3 | 122 | 6 | 5 | 1 | 5 | 173 | 11.85% | 124 | 252 | 116 | 0 | 0% | 23.83 | 1.15 | |
NHL CAREER | 1088 | 193 | 733 | 926 | 17 | 1213 | 25 | 104 | 7 | 35 | 2028 | 9.52% | 1230 | 2464 | 1594 | 0 | 0.00% | 23.35 | 0.85 | |
Playoffs | ||||||||||||||||||||
3 | 6 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 10 | 4 | 0 | 0.00% | 26.21 | 0.50 | |
4 | 5 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 12.50% | 6 | 11 | 7 | 0 | 0.00% | 24.58 | 0.80 | |
5 | 12 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0.00% | 9 | 19 | 14 | 0 | 0.00% | 18.11 | 0.25 | |
6 | 23 | 2 | 21 | 23 | 3 | 6 | 0 | 2 | 0 | 1 | 40 | 5.00% | 24 | 40 | 28 | 0 | 0.00% | 22.82 | 1.00 | |
9 | 9 | 0 | 7 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 12 | 0.00% | 11 | 31 | 12 | 0 | 0.00% | 23.41 | 0.78 | |
11 | 6 | 2 | 1 | 3 | -4 | 4 | 0 | 1 | 0 | 1 | 15 | 13.33% | 10 | 14 | 10 | 0 | 0.00% | 22.40 | 0.50 | |
12 | 6 | 1 | 3 | 4 | -3 | 11 | 5 | 1 | 0 | 1 | 9 | 11.11% | 7 | 23 | 10 | 0 | 0.00% | 24.62 | 0.67 | |
NHL CAREER | 67 | 6 | 41 | 47 | -3 | 51 | 5 | 5 | 0 | 3 | 100 | 0.00% | 69 | 148 | 85 | 0 | 0.00% | 22.61 | 0.70 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Seth Jones
D | Franchise Player
Overall: 85
Age: 30
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 87
Passing: 93
Defense:
Defensive Awarness: 84
Faceoffs: 25
Puck Skills:
Puck Handling: 96
Penalty Shots: 69
Physical:
Checking: 92
Fighting: 64
Strenght: 85
Durability: 85
Skating:
Skating: 96
Endurance: 88
Senses:
Discipline: 67
Experience: 99
Leadership: 99