Cap Central

Season 15 Salary Cap
UPPER LIMIT:83,500,000$
LOWER LIMIT: 61,500,000$
Team |
Total Salaries |
Cap Relief & Player Buyouts |
Players in Salary Cap |
Total Contracts (max 55) |
Team Prospects (max 25) |
Goalie Count (min 5) |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Canadiens | $76,953,000 | $6,475,500 | 22 | 51 | 24 | 5 | $407,159 | $83,428,500 | $71,500 |
Red Wings | $82,275,067 | $1,075,000 | 22 | 47 | 20 | 5 | $435,318 | $83,350,067 | $149,933 |
Islanders | $83,186,100 | $50,250 | 22 | 47 | 12 | 5 | $440,138 | $83,236,350 | $263,650 |
Devils | $83,032,783 | $0 | 22 | 50 | 18 | 5 | $439,327 | $83,032,783 | $467,217 |
Predators | $88,455,000 | $-5,725,000 | 22 | 48 | 15 | 5 | $468,016 | $82,730,000 | $770,000 |
Whalers | $74,279,619 | $8,525,000 | 23 | 48 | 8 | 5 | $392,022 | $82,617,119 | $882,881 |
Flames | $85,498,850 | $-3,000,000 | 23 | 52 | 22 | 5 | $452,375 | $82,498,850 | $1,001,150 |
Kraken | $88,545,000 | $-6,136,250 | 23 | 53 | 13 | 5 | $468,492 | $82,408,750 | $1,091,250 |
Bruins | $82,250,420 | $0 | 22 | 51 | 10 | 6 | $435,187 | $82,250,420 | $1,249,580 |
Senators | $86,913,296 | $-4,825,000 | 22 | 50 | 23 | 5 | $459,859 | $82,088,296 | $1,411,704 |
Avalanche | $85,553,500 | $-3,500,000 | 23 | 52 | 5 | 5 | $452,664 | $82,053,500 | $1,446,500 |
Kings | $80,420,247 | $1,609,534 | 22 | 48 | 16 | 5 | $425,504 | $82,029,781 | $1,470,219 |
Penguins | $71,380,000 | $10,625,004 | 23 | 50 | 22 | 6 | $377,672 | $82,005,004 | $1,494,996 |
Capitals | $81,775,000 | $0 | 23 | 54 | 20 | 5 | $432,672 | $81,775,000 | $1,725,000 |
Oilers | $81,466,633 | $-550,000 | 22 | 52 | 9 | 6 | $431,040 | $80,916,633 | $2,583,367 |
Blackhawks | $78,556,650 | $2,325,000 | 23 | 52 | 12 | 7 | $415,644 | $80,881,650 | $2,618,350 |
Ducks | $79,557,598 | $607,000 | 23 | 49 | 16 | 5 | $420,940 | $80,164,598 | $3,335,402 |
Golden Knights | $79,102,750 | $600,000 | 23 | 47 | 22 | 5 | $418,533 | $79,702,750 | $3,797,250 |
Sabres | $76,491,735 | $3,125,000 | 23 | 53 | 22 | 6 | $404,718 | $79,616,735 | $3,883,265 |
Rangers | $74,814,499 | $2,925,500 | 22 | 46 | 18 | 5 | $395,844 | $77,739,999 | $5,760,001 |
Sharks | $75,279,000 | $1,500,000 | 21 | 53 | 17 | 5 | $398,302 | $76,779,000 | $6,721,000 |
Canucks | $74,638,586 | $1,750,000 | 22 | 55 | 11 | 5 | $394,913 | $76,388,586 | $7,111,414 |
Hockey Club | $74,400,000 | $500,000 | 22 | 53 | 14 | 7 | $393,651 | $74,900,000 | $8,600,000 |
Blue Jackets | $74,870,000 | $0 | 22 | 51 | 19 | 5 | $396,138 | $74,870,000 | $8,630,000 |
Lightning | $74,125,000 | $0 | 23 | 46 | 19 | 6 | $392,196 | $74,125,000 | $9,375,000 |
Wild | $66,199,999 | $7,812,500 | 23 | 54 | 8 | 7 | $350,265 | $74,012,499 | $9,487,501 |
Flyers | $67,892,065 | $4,950,000 | 23 | 49 | 23 | 5 | $359,217 | $72,842,065 | $10,657,935 |
Stars | $65,199,644 | $6,650,556 | 23 | 51 | 15 | 5 | $344,972 | $71,850,200 | $11,649,800 |
Blues | $68,780,000 | $2,757,000 | 23 | 50 | 12 | 5 | $363,915 | $71,537,000 | $11,963,000 |
Maple Leafs | $70,795,366 | $0 | 22 | 46 | 22 | 6 | $374,579 | $70,795,366 | $12,704,634 |
Jets | $67,314,175 | $2,823,447 | 22 | 53 | 17 | 5 | $356,160 | $70,137,622 | $13,362,378 |
Nordiques | $56,845,744 | $7,375,000 | 22 | 52 | 11 | 7 | $300,771 | $64,220,744 | $19,279,256 |
Back to the Top