Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Brad Marchand | Islanders | C/LW/RW | 1 | 1 | 7G - 5A - 12PTS | 8G - 7A - 15PTS | 8G - 7A - 15PTS |
JT Miller | Predators | C/LW/RW | 1 | 1 | 3G - 9A - 12PTS | 5G - 15A - 20PTS | 5G - 15A - 20PTS |
Nico Hischier | Oilers | C | 0 | 6 | 6G - 5A - 11PTS | 7G - 12A - 19PTS | 7G - 12A - 19PTS |
Jordan Staal | Senators | C/LW | 2 | 2 | 2G - 7A - 9PTS | 3G - 12A - 15PTS | 3G - 12A - 15PTS |
Connor McDavid | Hockey Club | C | 2 | 6 | 5G - 5A - 10PTS | 10G - 7A - 17PTS | 10G - 7A - 17PTS |
Vincent Trocheck | Predators | C/RW | 0 | 0 | 4G - 7A - 11PTS | 6G - 10A - 16PTS | 6G - 10A - 16PTS |
Erik Karlsson | Senators | D | 0 | 1 | 1G - 8A - 9PTS | 1G - 14A - 15PTS | 1G - 14A - 15PTS |
Morgan Barron (R) | Islanders | C/LW/RW | 0 | 1 | 3G - 4A - 7PTS | 6G - 5A - 11PTS | 6G - 5A - 11PTS |
Jonathan Huberdeau | Senators | C/LW | 1 | 3 | 3G - 3A - 6PTS | 7G - 5A - 12PTS | 7G - 5A - 12PTS |
Anders Lee | Predators | C/LW | 0 | 1 | 3G - 5A - 8PTS | 5G - 8A - 13PTS | 5G - 8A - 13PTS |
Artem Anisimov | Oilers | C/LW | 0 | 0 | 4G - 3A - 7PTS | 5G - 4A - 9PTS | 5G - 4A - 9PTS |
Mikael Granlund | Senators | C/LW/RW | 0 | 0 | 5G - 1A - 6PTS | 7G - 3A - 10PTS | 7G - 3A - 10PTS |
Robert Thomas | Senators | C/RW | 1 | 3 | 1G - 7A - 8PTS | 3G - 9A - 12PTS | 3G - 9A - 12PTS |
Ryan OReilly | Islanders | C/LW/RW | 0 | 0 | 4G - 3A - 7PTS | 7G - 6A - 13PTS | 7G - 6A - 13PTS |
Sebastian Aho | Oilers | LW/RW | 1 | 6 | 3G - 5A - 8PTS | 6G - 7A - 13PTS | 6G - 7A - 13PTS |
Alexandre Texier | Oilers | C/LW/RW | 0 | 0 | 2G - 4A - 6PTS | 6G - 5A - 11PTS | 6G - 5A - 11PTS |
Marc-Edouard Vlasic | Senators | D | 0 | 1 | 1G - 3A - 4PTS | 1G - 7A - 8PTS | 1G - 7A - 8PTS |
Josh Anderson | Islanders | LW/RW | 0 | 4 | 3G - 5A - 8PTS | 4G - 7A - 11PTS | 4G - 7A - 11PTS |
Brandon Saad | Oilers | LW/RW | 0 | 1 | 3G - 3A - 6PTS | 4G - 5A - 9PTS | 4G - 5A - 9PTS |
Yegor Korshkov | Islanders | LW/RW | 0 | 0 | 2G - 7A - 9PTS | 2G - 9A - 11PTS | 2G - 9A - 11PTS |
Dougie Hamilton | Predators | D | 0 | 0 | 2G - 4A - 6PTS | 4G - 9A - 13PTS | 4G - 9A - 13PTS |
Alec Martinez | Predators | D | 0 | 0 | 3G - 2A - 5PTS | 4G - 7A - 11PTS | 4G - 7A - 11PTS |
Bryan Rust | Islanders | LW/RW | 0 | 0 | 2G - 2A - 4PTS | 5G - 4A - 9PTS | 5G - 4A - 9PTS |
Damon Severson | Oilers | D | 0 | 1 | 1G - 5A - 6PTS | 1G - 6A - 7PTS | 1G - 6A - 7PTS |
Roman Josi | Oilers | D | 0 | 1 | 0G - 6A - 6PTS | 0G - 10A - 10PTS | 0G - 10A - 10PTS |
Nolan Patrick | Senators | C/RW | 1 | 1 | 2G - 4A - 6PTS | 6G - 5A - 11PTS | 6G - 5A - 11PTS |
Filip Forsberg | Blackhawks | C/LW/RW | 2 | 2 | 5G - 0A - 5PTS | 7G - 5A - 12PTS | 7G - 5A - 12PTS |
Dmitry Orlov | Sabres | D | 0 | 6 | 3G - 2A - 5PTS | 3G - 11A - 14PTS | 3G - 11A - 14PTS |
John Tavares | Oilers | C/LW | 0 | 1 | 5G - 2A - 7PTS | 6G - 5A - 11PTS | 6G - 5A - 11PTS |
Matt Duchene | Islanders | C/LW | 1 | 4 | 3G - 5A - 8PTS | 3G - 5A - 8PTS | 3G - 5A - 8PTS |
Brayden Point | Oilers | C/RW | 1 | 4 | 2G - 5A - 7PTS | 3G - 8A - 11PTS | 3G - 8A - 11PTS |
Erik Gudbranson | Islanders | D | 0 | 1 | 1G - 4A - 5PTS | 1G - 5A - 6PTS | 1G - 5A - 6PTS |
Conor Sheary | Senators | LW/RW | 0 | 0 | 1G - 5A - 6PTS | 4G - 6A - 10PTS | 4G - 6A - 10PTS |
Matthew Tkachuk | Blackhawks | LW/RW | 0 | 2 | 1G - 4A - 5PTS | 3G - 8A - 11PTS | 3G - 8A - 11PTS |
Travis Hamonic | Islanders | D | 0 | 0 | 1G - 3A - 4PTS | 2G - 4A - 6PTS | 2G - 4A - 6PTS |
Tyler Toffoli | Predators | LW/RW | 0 | 0 | 2G - 2A - 4PTS | 7G - 3A - 10PTS | 7G - 3A - 10PTS |
Clayton Keller | Hockey Club | C/LW/RW | 0 | 2 | 3G - 4A - 7PTS | 4G - 6A - 10PTS | 4G - 6A - 10PTS |
Lawrence Pilut | Islanders | D | 0 | 0 | 0G - 5A - 5PTS | 1G - 7A - 8PTS | 1G - 7A - 8PTS |
Artem Zub | Oilers | D | 0 | 0 | 1G - 2A - 3PTS | 1G - 3A - 4PTS | 1G - 3A - 4PTS |
Evgeniy Oksentyuk | Nordiques | LW/RW | 4 | 5 | 4G - 3A - 7PTS | 6G - 5A - 11PTS | 6G - 5A - 11PTS |
Jacob Trouba | Hockey Club | D | 0 | 2 | 2G - 2A - 4PTS | 3G - 6A - 9PTS | 3G - 6A - 9PTS |
Josh Bailey | Islanders | LW/RW | 1 | 1 | 3G - 2A - 5PTS | 3G - 3A - 6PTS | 3G - 3A - 6PTS |
Laurent Dauphin | Sabres | C/LW/RW | 1 | 3 | 2G - 2A - 4PTS | 5G - 6A - 11PTS | 5G - 6A - 11PTS |
Zach Hyman | Predators | C/LW/RW | 0 | 0 | 1G - 4A - 5PTS | 3G - 7A - 10PTS | 3G - 7A - 10PTS |
Filip Zadina | Nordiques | LW/RW | 0 | 0 | 3G - 3A - 6PTS | 4G - 9A - 13PTS | 4G - 9A - 13PTS |
Martins Dzierkals | Oilers | LW/RW | 0 | 0 | 1G - 4A - 5PTS | 2G - 4A - 6PTS | 2G - 4A - 6PTS |
Danny DeKeyser | Islanders | D | 0 | 0 | 0G - 4A - 4PTS | 0G - 6A - 6PTS | 0G - 6A - 6PTS |
Sheldon Dries | Oilers | C/LW/RW | 1 | 1 | 2G - 2A - 4PTS | 4G - 2A - 6PTS | 4G - 2A - 6PTS |
Cam Atkinson | Predators | LW/RW | 1 | 3 | 2G - 3A - 5PTS | 2G - 6A - 8PTS | 2G - 6A - 8PTS |
Derek Stepan | Oilers | C/RW | 0 | 0 | 1G - 5A - 6PTS | 1G - 7A - 8PTS | 1G - 7A - 8PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Back to the Top