Full Scoreboard »» |
Hartford Whalers 1-0-0, 2pts · 2nd in EASTERN CONFERENCE |
# | Player | POS | CON | HT | WT | Age | DOB | POB | Contract | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | LW | 100% | 5' 9" | 163 | 31 | Aug 03, 1993 | $10,000,000/4yrs | 51 | 32 | 93 | 97 | 59 | 75 | 98 | 98 | 25 | 98 | 93 | 81 | 83 | 99 | 99 | 42 | 53 | 83 | |
0 | ![]() | C/LW | 100% | 6' 0" | 195 | 35 | Feb 06, 1990 | $7,500,000/3yrs | 59 | 32 | 90 | 85 | 73 | 80 | 84 | 93 | 84 | 91 | 91 | 91 | 74 | 99 | 99 | 5 | 53 | 82 | |
0 | ![]() | C/LW | 100% | 5' 11" | 191 | 33 | Mar 23, 1991 | $9,000,000/5yrs | 90 | 80 | 60 | 89 | 71 | 82 | 79 | 90 | 86 | 81 | 84 | 88 | 75 | 99 | 99 | 28 | 53 | 80 | |
0 | ![]() | LW/RW | 100% | 6' 1" | 175 | 29 | Dec 30, 1995 | $7,000,000/6yrs | 89 | 78 | 60 | 90 | 67 | 80 | 75 | 91 | 25 | 83 | 85 | 78 | 71 | 99 | 99 | 54 | 53 | 79 | |
0 | ![]() | LW/RW | 100% | 5' 10" | 176 | 26 | Jan 11, 1999 | $3,500,000/2yrs | 48 | 41 | 96 | 92 | 64 | 88 | 95 | 85 | 64 | 82 | 81 | 85 | 68 | 70 | 70 | 60 | 53 | 76 | |
32 | ![]() | LW | 100% | 6' 3" | 209 | 28 | Dec 14, 1996 | $750,000/6yrs | 84 | 79 | 64 | 85 | 82 | 64 | 78 | 87 | 25 | 77 | 74 | 76 | 70 | 92 | 94 | 58 | 53 | 75 | |
0 | ![]() | C | 100% | 6' 2" | 190 | 27 | Feb 03, 1998 | $1,000,000/1yrs | 91 | 96 | 63 | 83 | 74 | 83 | 85 | 77 | 90 | 74 | 80 | 89 | 25 | 76 | 76 | 63 | 53 | 75 | |
0 | ![]() | C/W | 99% | 6' 0" | 179 | 23 | Nov 25, 2001 | $1,215,500/1yrs | 68 | 63 | 67 | 91 | 67 | 76 | 95 | 85 | 64 | 81 | 82 | 80 | 71 | 63 | 59 | 77 | 53 | 75 | |
37 | ![]() | LW | 100% | 6' 2" | 204 | 28 | Apr 01, 1996 | $1,250,000/6yrs | 89 | 75 | 67 | 67 | 79 | 87 | 90 | 76 | 52 | 74 | 78 | 82 | 25 | 88 | 88 | 49 | 53 | 74 | |
60 | ![]() | C/W | 100% | 6' 0" | 183 | 31 | Apr 16, 1993 | $1,100,000/2yrs | 55 | 33 | 96 | 80 | 69 | 56 | 78 | 82 | 85 | 73 | 77 | 74 | 78 | 99 | 99 | 40 | 53 | 73 | |
0 | ![]() | C/W | 100% | 5' 10" | 180 | 32 | Apr 15, 1992 | $900,000/1yrs | 53 | 27 | 94 | 83 | 66 | 56 | 76 | 81 | 79 | 75 | 78 | 80 | 78 | 99 | 99 | 28 | 53 | 73 | |
0 | ![]() | C/LW | 100% | 5' 11" | 185 | 22 | Apr 23, 2002 | $950,000/2yrs | 50 | 43 | 86 | 91 | 69 | 86 | 95 | 83 | 77 | 80 | 75 | 72 | 71 | 58 | 58 | 86 | 53 | 73 | |
24 | ![]() | D | 100% | 6' 0" | 181 | 30 | Jul 25, 1994 | $6,000,000/5yrs | 92 | 81 | 59 | 87 | 68 | 82 | 79 | 89 | 25 | 84 | 74 | 86 | 64 | 99 | 99 | 43 | 53 | 80 | |
0 | ![]() | D | 99% | 6' 2" | 210 | 34 | Nov 19, 1990 | $6,000,000/3yrs | 84 | 66 | 69 | 83 | 81 | 84 | 76 | 92 | 25 | 78 | 80 | 87 | 67 | 99 | 99 | 16 | 53 | 80 | |
0 | ![]() | D | 100% | 6' 0" | 209 | 26 | Sep 17, 1998 | $4,414,000/2yrs | 94 | 53 | 83 | 84 | 79 | 86 | 89 | 74 | 25 | 61 | 47 | 93 | 25 | 80 | 80 | 59 | 53 | 77 | |
0 | ![]() | D | 100% | 6' 2" | 200 | 32 | Dec 05, 1992 | $1,500,050/2yrs | 83 | 63 | 70 | 82 | 77 | 78 | 80 | 83 | 25 | 80 | 62 | 75 | 65 | 99 | 99 | 30 | 53 | 76 | |
0 | ![]() | D | 100% | 6' 2" | 196 | 31 | Jul 12, 1993 | $6,000,000/5yrs | 61 | 41 | 91 | 83 | 76 | 88 | 78 | 79 | 25 | 65 | 51 | 93 | 25 | 79 | 83 | 40 | 53 | 75 | |
0 | ![]() | D | 100% | 6' 2" | 202 | 29 | Apr 22, 1995 | $750,000/1yrs | 63 | 33 | 87 | 93 | 78 | 70 | 74 | 68 | 25 | 57 | 51 | 86 | 55 | 99 | 96 | 56 | 53 | 74 | |
Scratches | |||||||||||||||||||||||||||
0 | ![]() | C/LW | 100% | 5' 11" | 180 | 27 | Jun 08, 1997 | $1,000,000/4yrs | 53 | 32 | 97 | 95 | 67 | 78 | 74 | 77 | 25 | 75 | 69 | 74 | 73 | 97 | 96 | 60 | 49 | 73 | |
0 | ![]() | D | 100% | 6' 2" | 181 | 28 | May 28, 1996 | $700,069/3yrs | 93 | 88 | 54 | 79 | 70 | 67 | 67 | 79 | 25 | 72 | 67 | 80 | 58 | 92 | 95 | 59 | 49 | 74 |
# | Goalie | Pos | Condition | HT | WT | Age | DOB | POB | Contract | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | G | 98% | 6' 0" | 208 | 29 | Jan 07, 1996 | $1,500,000/3yrs | 78 | 76 | 82 | 78 | 79 | 93 | 95 | 93 | 94 | 82 | 76 | 95 | 99 | 44 | 53 | 85 | |
0 | ![]() | G | 100% | 6' 5" | 191 | 27 | Mar 01, 1998 | $1,500,000/6yrs | 79 | 75 | 81 | 77 | 79 | 95 | 96 | 95 | 95 | 73 | 73 | 79 | 79 | 61 | 53 | 83 | |
Scratches |
General Manager | Jordan Eles |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Dumba | 24 | D | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 100.00% | 1 | 23.93 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 2.51 | 0 | 0 | |
2 | Adam Henrique | 0 | C/LW | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 3 | 0.00% | 0 | 18.27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14% | 28 | 0 | 0 | 0 | 0 | 2.19 | 0 | 0 | |
3 | John Moore | 0 | D | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00% | 0 | 26.18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.53 | 0 | 0 | |
4 | Connor Zary | 0 | C/LW/RW | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 14.29% | 0 | 19.13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 2.09 | 0 | 0 | |
5 | Ivan Chekhovich | 0 | LW/RW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0.00% | 0 | 16.35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.22 | 0 | 0 | |
6 | Erik Haula | 0 | C/LW | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 3 | 2 | 2 | 33.33% | 0 | 18.50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64.29% | 28 | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | |
7 | Jordan Weal | 0 | C/LW/RW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 25.00% | 0 | 14.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 1.34 | 0 | 0 | |
8 | Jonas Brodin | 0 | D | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 50.00% | 1 | 14.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.40 | 0 | 0 | |
9 | Michael McLeod | 0 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0.00% | 0 | 15.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 55.56% | 27 | 0 | 0 | 0 | 0 | 1.26 | 0 | 0 | |
10 | Warren Foegele | 37 | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.00% | 0 | 10.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 1.83 | 0 | 0 | |
11 | Markus Granlund | 60 | C/LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00% | 0 | 10.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.14% | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
12 | Nikita Scherbak | 0 | LW/RW | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 2 | 3 | 3 | 0.00% | 0 | 17.42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
13 | AJ Greer | 32 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 7.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
14 | Nathan Beaulieu | 0 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00% | 2 | 22.38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
15 | Madison Bowey | 0 | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.00% | 2 | 14.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
16 | Quinn Smith | 0 | LW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0.00% | 0 | 17.48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
17 | Mario Ferraro | 0 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.00% | 2 | 22.85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
18 | Rory Kerins | 0 | C/LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00% | 0 | 7.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Team Total or Average | 18 | 5 | 10 | 15 | 3 | 14 | 0 | 27 | 46 | 14 | 20 | 10.87% | 8 | 16.61 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 30 | 1 | 1 | 48.70% | 115 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | GS | W | L | OTL | PCT | GAA | GSAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Nedeljkovic | 1 | 1 | 1 | 0 | 0 | 0.911 | 3.81 | -0.2 | 63 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team Total or Average | 1 | 1 | 1 | 0 | 0 | 0.911 | 3.81 | 63 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1.000 | 5 | 10 | 15 | 0 | 0 | 2 | 2 | 0 | 1 | 46 | 12 | 20 | 11 | 3 | 45 | 8 | 14 | 27 | 2 | 1 | 50.00% | 5 | 1 | 80.00% | 0 | 19 | 43 | 44.19% | 26 | 49 | 53.06% | 11 | 22 | 50.00% | 22 | 15 | 29 | 7 | 11 | 5 | 57.1% | 10.9% | 91.1% | 102.0 | Unlucky | |
_Since Last GM Reset | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1.000 | 5 | 10 | 15 | 0 | 0 | 2 | 2 | 0 | 1 | 46 | 12 | 20 | 11 | 3 | 45 | 8 | 14 | 27 | 2 | 1 | 50.00% | 5 | 1 | 80.00% | 0 | 19 | 43 | 44.19% | 26 | 49 | 53.06% | 11 | 22 | 50.00% | 22 | 15 | 29 | 7 | 11 | 5 | 57.1% | 10.9% | 91.1% | 102.0 | Unlucky | |
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1.000 | 5 | 10 | 15 | 0 | 0 | 2 | 2 | 0 | 1 | 46 | 12 | 20 | 11 | 3 | 45 | 8 | 14 | 27 | 2 | 1 | 50.00% | 5 | 1 | 80.00% | 0 | 19 | 43 | 44.19% | 26 | 49 | 53.06% | 11 | 22 | 50.00% | 22 | 15 | 29 | 7 | 11 | 5 | 57.1% | 10.9% | 91.1% | 102.0 | Unlucky |
Puck Time | |
---|---|
Offensive Zone | 22 |
Neutral Zone | 11 |
Defensive Zone | 29 |
Puck Time | |
---|---|
Offensive Zone Start | 43 |
Neutral Zone Start | 22 |
Defensive Zone Start | 49 |
Puck Time | |
---|---|
With Puck | 29 |
Without Puck | 34 |
Faceoffs | |
---|---|
Faceoffs Won | 56 |
Faceoffs Lost | 58 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 12.0 | 9.57 |
2nd Period | 32.0 | 20.31 |
3rd Period | 43.0 | 30.68 |
Overtime | 46.0 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 2.0 | 0.64 |
2nd Period | 4.0 | 1.65 |
3rd Period | 4.0 | 2.67 |
Overtime | 5.0 | 2.83 |
Even Strenght Goal | 4 |
---|---|
PP Goal | 1 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 1 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 2 |
---|---|
PP Goal | 1 |
PK Attempt | 5 |
PK Goal Against | 1 |
Home | |
---|---|
Shots For | 46.0 |
Shots Against | 45.0 |
Goals For | 5.0 |
Goals Against | 4.0 |
Hits | 27.0 |
Shots Blocked | 8.0 |
Pim | 14.0 |
![]() | |
Projected Total Cap Hit | $82,617,119 |
Projected Cap Space | $882,881 |
Retains And Buyout Cap Hit | $8,525,000 |
Players In Salary Cap | 23 |
Contracts | 48/55 |
LTIR Players | 0 |
Prospect Count | 8 |
Whalers Roster | Pos | Age | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
AJ Greer | LW | 28 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | ||
Adam Henrique | C/LW | 35 | $7,500,000 | $7,500,000 | $7,500,000 | |||||
Alex Nedeljkovic | G | 29 | $1,500,000 | $1,500,000 | $1,500,000 | |||||
Anthony Beauvillier | C/LW | 27 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | ||||
Ben Thomas | D | 28 | $700,069 | $700,069 | $700,069 | |||||
Connor Zary | C/LW/RW | 23 | $1,215,500 | |||||||
Erik Haula | C/LW | 33 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | |||
Gilles Senn | G | 27 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | ||
Ivan Chekhovich | LW/RW | 26 | $3,500,000 | $3,500,000 | ||||||
John Moore | D | 34 | $6,000,000 | $6,000,000 | $6,000,000 | |||||
Jonas Brodin | D | 31 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |||
Jordan Weal | C/LW/RW | 32 | $900,000 | |||||||
Madison Bowey | D | 29 | $750,000 | |||||||
Mario Ferraro | D | 26 | $4,414,000 | $4,414,000 | ||||||
Markus Granlund | C/LW/RW | 31 | $1,100,000 | $1,100,000 | ||||||
Matt Dumba | D | 30 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |||
Michael McLeod | C | 27 | $1,000,000 | |||||||
Nathan Beaulieu | D | 32 | $1,500,050 | $1,500,050 | ||||||
Nikita Scherbak | LW/RW | 29 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | ||
Quinn Smith | LW | 31 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | ||||
Rory Kerins | C/LW | 22 | $950,000 | $950,000 | ||||||
Warren Foegele | LW | 28 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 |
Whalers Roster | Pos | Age | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Burmistrov | C/RW | 33 | $2,000,000 | |||||||
Alexander Delnov | LW/RW | 31 | $750,000 | |||||||
Austin Wagner | LW/RW | 27 | $750,000 | |||||||
Ben Thomson | LW | 32 | $750,000 | $750,000 | ||||||
Borna Rendulic | LW/RW | 32 | $750,000 | $750,000 | ||||||
Casey Cizikas | C | 34 | $950,000 | |||||||
Christian Fischer | LW/RW | 27 | $1,000,000 | |||||||
Cody Corbett | D | 31 | $750,000 | |||||||
Daniel Pribyl | C/RW | 32 | $750,000 | $750,000 | ||||||
Daniel Taylor | G | 38 | $750,000 | |||||||
Dmytro Timashov | LW/RW | 28 | $750,000 | $750,000 | ||||||
Filip Kral | D | 25 | $700,000 | |||||||
Jakub Demek | C | 21 | $1,000,000 | $1,000,000 | ||||||
Josh Healey | D | 30 | $750,000 | |||||||
Kyle Clifford | LW/RW | 34 | $750,000 | |||||||
Liam Kirk | C/LW | 25 | $800,000 | |||||||
Lias Andersson | C/LW | 26 | $700,000 | |||||||
Loic Leduc | D | 30 | $750,000 | |||||||
Matt Hackett | G | 35 | $950,000 | |||||||
Matthew Spencer | D | 27 | $1,000,000 | $1,000,000 | ||||||
Miles Gendron | D | 28 | $750,000 | |||||||
Petrus Palmu | LW/RW | 27 | $1,150,000 | |||||||
Sam Brittain | G | 32 | $1,000,000 | |||||||
Stelio Mattheos | C/RW | 25 | $900,000 | |||||||
Valentin Zykov | LW/RW | 29 | $750,000 | $750,000 | ||||||
Victor Bartley | D | 37 | $750,000 |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
Goalies | |||||||
---|---|---|---|---|---|---|---|
|
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1.000 | 5 | 10 | 15 | 0 | 0 | 2 | 2 | 0 | 1 | 46 | 12 | 20 | 11 | 3 | 45 | 8 | 14 | 27 | 2 | 1 | 50.00% | 5 | 1 | 80.00% | 0 | 19 | 43 | 44.19% | 26 | 49 | 53.06% | 11 | 22 | 50.00% | 22 | 15 | 29 | 7 | 11 | 5 | 57.1% | 10.9% | 91.1% | 102.0 | Unlucky | |
_Since Last GM Reset | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1.000 | 5 | 10 | 15 | 0 | 0 | 2 | 2 | 0 | 1 | 46 | 12 | 20 | 11 | 3 | 45 | 8 | 14 | 27 | 2 | 1 | 50.00% | 5 | 1 | 80.00% | 0 | 19 | 43 | 44.19% | 26 | 49 | 53.06% | 11 | 22 | 50.00% | 22 | 15 | 29 | 7 | 11 | 5 | 57.1% | 10.9% | 91.1% | 102.0 | Unlucky | |
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1.000 | 5 | 10 | 15 | 0 | 0 | 2 | 2 | 0 | 1 | 46 | 12 | 20 | 11 | 3 | 45 | 8 | 14 | 27 | 2 | 1 | 50.00% | 5 | 1 | 80.00% | 0 | 19 | 43 | 44.19% | 26 | 49 | 53.06% | 11 | 22 | 50.00% | 22 | 15 | 29 | 7 | 11 | 5 | 57.1% | 10.9% | 91.1% | 102.0 | Unlucky |
Puck Time | |
---|---|
Offensive Zone | 22 |
Neutral Zone | 11 |
Defensive Zone | 29 |
Puck Time | |
---|---|
Offensive Zone Start | 43 |
Neutral Zone Start | 22 |
Defensive Zone Start | 49 |
Puck Time | |
---|---|
With Puck | 29 |
Without Puck | 34 |
Faceoffs | |
---|---|
Faceoffs Won | 56 |
Faceoffs Lost | 58 |
Team Average Shots after | League Average Shots after | |
