|
|
|
|
|
|
|
|
Full Scoreboard »» |
FinalPNC Arena | ||
Chicago Blackhawks 17-10-1, 35pts | 4 | |
Hartford Whalers 10-17-2, 22pts | 0 | |
Martin Jones (CHI) | ||
Mackenzie Weegar (CHI) | ||
Filip Forsberg (CHI) | ||
FinalScotiabank Saddledome | ||
Minnesota Wild 9-18-3, 21pts | 2 | |
Calgary Flames 9-18-2, 20pts | 1 | |
Philipp Grubauer (MIN) | ||
John Marino (MIN) | ||
Troy Terry (MIN) | ||
FinalPPG Paints Arena | ||
New York Islanders 16-11-0, 32pts | 4 | |
Pittsburgh Penguins 9-14-6, 24pts | 2 | |
Ryan OReilly (NYI) | ||
Matthew Villalta (NYI) | ||
Erik Gudbranson (NYI) | ||
Final/SOPrudential Center | ||
Detroit Red Wings 18-8-2, 38pts | 5 | |
New Jersey Devils 20-6-3, 43pts | 4 | |
Patrik Laine (DET) | ||
Sven Andrighetto (DET) | ||
Sean Couturier (NJD) | ||
FinalRogers Arena | ||
Boston Bruins 14-8-5, 33pts | 3 | |
Vancouver Canucks 12-15-3, 27pts | 1 | |
Chris Kreider (BOS) | ||
Joe Veleno (BOS) | ||
Jeremy Swayman (BOS) | ||
FinalCentre Videotron | ||
Nashville Predators 20-6-2, 42pts | 1 | |
Quebec Nordiques 13-16-1, 27pts | 6 | |
Evgeniy Oksentyuk (QUE) | ||
Jamieson Rees (QUE) | ||
Victor Mete (QUE) | ||
FinalUtah Arena | ||
San Jose Sharks 13-9-4, 30pts | 5 | |
Utah Hockey Club 16-12-2, 34pts | 3 | |
Santeri Virtanen (SJS) | ||
Ryan McDonagh (SJS) | ||
Victor Hedman (SJS) | ||
FinalAmalie Arena | ||
Buffalo Sabres 14-13-1, 29pts | 3 | |
Tampa Bay Lightning 16-12-2, 34pts | 4 | |
William Dufour (BUF) | ||
Viktor Arvidsson (TBL) | ||
Sami Vatanen (TBL) | ||
19:30 PM ETRogers Place | ||
Dallas Stars 10-15-3, 23pts | ||
Edmonton Oilers 15-14-1, 31pts | ||
Projected Goalies | ||
![]() | Jon Gillies - DAL 3 W - 7 L - 1 OTL - 3.25 GAA - 0.892 SV% | |
![]() | Ilya Sorokin - EDM 8 W - 9 L - 1 OTL - 3.04 GAA - 0.902 SV% | |
Players to watch | ||
![]() | Zach Hyman - DAL 10 G - 8 A - 18 PTS | |
![]() | Nico Hischier - EDM 11 G - 18 A - 29 PTS | |
PREVIEW: Stars have lost 3 of last 10. |
20:30 PM ETXcel Energy Center | ||
Seattle Kraken 16-8-2, 34pts | ||
Minnesota Wild 9-18-3, 21pts | ||
Projected Goalies | ||
![]() | Connor Hellebuyck - SEA 16 W - 6 L - 2 OTL - 2.83 GAA - 0.915 SV% | |
![]() | Philipp Grubauer - MIN 7 W - 7 L - 0 OTL - 3.59 GAA - 0.891 SV% | |
Players to watch | ||
![]() | Nikita Kucherov - SEA 21 G - 17 A - 38 PTS | |
![]() | Martin Necas - MIN 10 G - 16 A - 26 PTS | |
PREVIEW: Kraken are 7-2-1 in their last 10. |
21:30 PM ETNationwide Arena | ||
Montreal Canadiens 14-11-3, 31pts | ||
Columbus Blue Jackets 13-8-2, 28pts | ||
Projected Goalies | ||
![]() | Petr Mrazek - MTL 13 W - 6 L - 1 OTL - 3.19 GAA - 0.906 SV% | |
![]() | Carter Hart - CBJ 13 W - 8 L - 2 OTL - 3.28 GAA - 0.899 SV% | |
Players to watch | ||
![]() | Aleksander Barkov - MTL 9 G - 20 A - 29 PTS | |
![]() | Fabian Zetterlund - CBJ 9 G - 12 A - 21 PTS | |
PREVIEW: Canadiens are 7-2-1 in their last 10. |
20:30 PM ETHonda Center | ||
Ottawa Senators 19-6-2, 40pts | ||
Anaheim Ducks 10-9-5, 25pts | ||
Projected Goalies | ||
![]() | Michael DiPietro - OTT 19 W - 5 L - 2 OTL - 2.97 GAA - 0.903 SV% | |
![]() | Malcolm Subban - ANA 6 W - 4 L - 1 OTL - 2.84 GAA - 0.919 SV% | |
Players to watch | ||
![]() | Jonathan Huberdeau - OTT 11 G - 17 A - 28 PTS | |
![]() | Tyler Seguin - ANA 12 G - 12 A - 24 PTS | |
PREVIEW: Senators trying for 8th win in a row. |
19:30 PM ETT- Mobile Arena | ||
Washington Capitals 11-13-3, 25pts | ||
Vegas Golden Knights 14-6-4, 32pts | ||
Projected Goalies | ||
![]() | Frederik Andersen - WSH 11 W - 12 L - 2 OTL - 3.08 GAA - 0.901 SV% | |
![]() | Linus Ullmark - VGK 11 W - 5 L - 2 OTL - 2.97 GAA - 0.904 SV% | |
Players to watch | ||
![]() | Cody Glass - WSH 11 G - 18 A - 29 PTS | |
![]() | Dylan Larkin - VGK 11 G - 13 A - 24 PTS | |
PREVIEW: Capitals have lost 5 of last 10. |
22:30 PM ETSAP Center | ||
Los Angeles Kings 18-10-1, 37pts | ||
San Jose Sharks 13-9-4, 30pts | ||
Projected Goalies | ||
![]() | Kaapo Kahkonen - LAK 14 W - 8 L - 1 OTL - 3.04 GAA - 0.897 SV% | |
![]() | Eric Comrie - SJS 6 W - 5 L - 2 OTL - 2.95 GAA - 0.907 SV% | |
Players to watch | ||
![]() | Casey Mittelstadt - LAK 15 G - 23 A - 38 PTS | |
![]() | Patrick Kane - SJS 14 G - 9 A - 23 PTS | |
PREVIEW: Kings are 8-1-1 in their last 10. |
22:30 PM ETScottrade Center | ||
Colorado Avalanche 14-12-2, 30pts | ||
St. Louis Blues 10-16-1, 21pts | ||
Projected Goalies | ||
![]() | Ilya Samsonov - COL 12 W - 8 L - 2 OTL - 2.87 GAA - 0.908 SV% | |
![]() | - STL 16 W - 10 L - 0 OTL - 2.76 GAA - 0.915 SV% | |
Players to watch | ||
![]() | Steven Stamkos - COL 8 G - 17 A - 25 PTS | |
![]() | Frank Vatrano - STL 8 G - 9 A - 17 PTS | |
PREVIEW: Blues have lost 7 of last 10. |
19:30 PM ETBarclays Center | ||
Boston Bruins 14-8-5, 33pts | ||
New York Islanders 16-11-0, 32pts | ||
Projected Goalies | ||
![]() | Thatcher Demko - BOS 10 W - 7 L - 4 OTL - 3.25 GAA - 0.894 SV% | |
![]() | Matthew Villalta - NYI 16 W - 6 L - 2 OTL - 2.83 GAA - 0.915 SV% | |
Players to watch | ||
![]() | Elias Lindholm - BOS 10 G - 22 A - 32 PTS | |
![]() | Teddy Blueger - NYI 3 G - 2 A - 5 PTS | |
PREVIEW: Islanders average 3.26 goals per game. |