Full Scoreboard »» |
Montreal Canadiens 0-1-0, 0pts · 16th in EASTERN CONFERENCE |
# | Player | POS | CON | HT | WT | Age | DOB | POB | Contract | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ![]() | C/RW | 99% | 6' 3" | 218 | 32 | Jul 31, 1992 | $12,500,000/5yrs | 96 | 87 | 55 | 92 | 86 | 86 | 85 | 95 | 88 | 99 | 86 | 87 | 76 | 99 | 99 | 25 | 48 | 85 | |
16 | ![]() | C | 99% | 6' 3" | 215 | 29 | Sep 02, 1995 | $8,000,000/5yrs | 55 | 42 | 90 | 93 | 84 | 79 | 90 | 95 | 95 | 98 | 94 | 84 | 85 | 99 | 99 | 55 | 48 | 85 | |
38 | ![]() | LW/RW | 100% | 6' 0" | 197 | 30 | Sep 20, 1994 | $7,500,000/5yrs | 93 | 88 | 56 | 90 | 74 | 81 | 79 | 90 | 25 | 81 | 85 | 89 | 77 | 99 | 99 | 34 | 48 | 80 | |
97 | ![]() | LW/RW | 98% | 5' 10" | 202 | 27 | Apr 26, 1997 | $4,500,000/1yrs | 52 | 34 | 92 | 99 | 74 | 74 | 89 | 96 | 34 | 87 | 91 | 79 | 81 | 85 | 81 | 60 | 48 | 80 | |
14 | ![]() | C/RW | 100% | 5' 11" | 212 | 25 | Aug 10, 1999 | $7,875,000/4yrs | 64 | 52 | 89 | 98 | 79 | 85 | 99 | 90 | 84 | 84 | 85 | 76 | 80 | 71 | 71 | 72 | 48 | 79 | |
0 | ![]() | C/LW | 100% | 6' 2" | 204 | 26 | Jan 03, 1999 | $2,350,000/2yrs | 94 | 91 | 57 | 95 | 79 | 83 | 80 | 88 | 68 | 77 | 79 | 78 | 65 | 78 | 78 | 58 | 48 | 77 | |
16 | ![]() | RW | 100% | 6' 2" | 200 | 24 | Jun 13, 2000 | $1,750,000/3yrs | 69 | 47 | 89 | 90 | 77 | 84 | 76 | 84 | 37 | 80 | 88 | 77 | 25 | 69 | 69 | 69 | 48 | 75 | |
24 | ![]() | RW | 100% | 6' 4" | 215 | 31 | Jul 01, 1993 | $1,250,000/5yrs | 88 | 78 | 61 | 89 | 86 | 78 | 81 | 82 | 25 | 64 | 69 | 77 | 75 | 99 | 99 | 40 | 48 | 74 | |
18 | ![]() | C/RW | 100% | 6' 0" | 180 | 23 | Oct 27, 2001 | $950,000/1yrs | 50 | 45 | 94 | 93 | 68 | 86 | 82 | 82 | 67 | 79 | 78 | 76 | 66 | 62 | 62 | 74 | 48 | 74 | |
19 | ![]() | C/RW | 100% | 6' 5" | 208 | 31 | Apr 27, 1993 | $701,000/3yrs | 58 | 31 | 96 | 80 | 84 | 72 | 82 | 80 | 81 | 65 | 68 | 81 | 67 | 99 | 99 | 39 | 48 | 73 | |
0 | ![]() | C/LW | 100% | 6' 1" | 219 | 22 | Jan 30, 2003 | $925,000/3yrs | 75 | 44 | 64 | 81 | 77 | 73 | 89 | 82 | 91 | 78 | 81 | 70 | 75 | 60 | 60 | 90 | 48 | 73 | |
62 | ![]() | C/LW | 100% | 6' 5" | 210 | 31 | Apr 16, 1993 | $751,000/3yrs | 98 | 97 | 51 | 74 | 85 | 83 | 79 | 82 | 85 | 60 | 56 | 75 | 61 | 99 | 99 | 42 | 48 | 71 | |
3 | ![]() | D | 100% | 6' 2" | 185 | 32 | Aug 14, 1992 | $4,875,000/3yrs | 69 | 34 | 85 | 87 | 72 | 88 | 82 | 91 | 25 | 94 | 80 | 78 | 69 | 99 | 99 | 32 | 48 | 80 | |
0 | ![]() | D | 100% | 6' 0" | 190 | 27 | Nov 02, 1997 | $4,500,000/5yrs | 85 | 72 | 73 | 92 | 72 | 91 | 87 | 87 | 25 | 72 | 64 | 90 | 25 | 76 | 76 | 61 | 48 | 79 | |
8 | ![]() | D | 100% | 6' 0" | 187 | 26 | Oct 30, 1998 | $9,000,000/4yrs | 65 | 41 | 92 | 99 | 70 | 91 | 86 | 98 | 25 | 83 | 66 | 89 | 63 | 66 | 69 | 75 | 48 | 79 | |
0 | ![]() | D | 100% | 6' 4" | 215 | 34 | Jan 21, 1991 | $3,000,000/6yrs | 90 | 75 | 73 | 76 | 86 | 81 | 81 | 74 | 25 | 55 | 48 | 97 | 25 | 99 | 99 | 11 | 48 | 78 | |
0 | ![]() | D | 100% | 6' 4" | 218 | 33 | Jul 27, 1991 | $2,000,000/5yrs | 77 | 62 | 73 | 77 | 87 | 74 | 70 | 76 | 25 | 64 | 57 | 84 | 61 | 99 | 99 | 27 | 48 | 75 | |
28 | ![]() | D | 100% | 6' 5" | 208 | 30 | Jul 24, 1994 | $925,000/1yrs | 93 | 89 | 55 | 74 | 84 | 65 | 74 | 70 | 25 | 61 | 54 | 84 | 58 | 96 | 99 | 46 | 48 | 74 | |
Scratches | |||||||||||||||||||||||||||
0 | ![]() | LW/RW | 100% | 5' 11" | 196 | 34 | Feb 01, 1991 | $700,000/1yrs | 57 | 37 | 87 | 85 | 73 | 81 | 78 | 76 | 25 | 76 | 75 | 71 | 78 | 99 | 99 | 12 | 49 | 73 | |
0 | ![]() | D | 100% | 6' 2" | 201 | 28 | Apr 13, 1996 | $701,000/1yrs | 51 | 44 | 96 | 78 | 78 | 77 | 87 | 73 | 23 | 65 | 63 | 84 | 34 | 91 | 85 | 55 | 49 | 73 |
# | Goalie | Pos | Condition | HT | WT | Age | DOB | POB | Contract | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | G | 100% | 6' 2" | 188 | 33 | Feb 14, 1992 | $1,500,000/5yrs | 90 | 80 | 90 | 73 | 84 | 96 | 96 | 94 | 94 | 85 | 79 | 95 | 99 | 45 | 49 | 87 | |
0 | ![]() | G | 100% | 6' 2" | 179 | 31 | Dec 18, 1993 | $700,000/3yrs | 82 | 76 | 79 | 69 | 77 | 92 | 93 | 93 | 92 | 84 | 78 | 95 | 99 | 47 | 49 | 84 | |
Scratches |
General Manager | Bruno Feuyeb |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Hartman | 38 | LW/RW | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 50.00% | 0 | 17.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 4 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | |
2 | John Klingberg | 3 | D | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00% | 3 | 18.78 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | |
3 | Kirill Kaprizov | 97 | LW/RW | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 4 | 2 | 1 | 0.00% | 0 | 20.55 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | |
4 | Nick Suzuki | 14 | C/RW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0.00% | 0 | 18.22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 43.48% | 23 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | |
5 | Ryan Johansen | 13 | C/RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 2 | 0.00% | 0 | 21.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 30.00% | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
6 | Aleksander Barkov | 16 | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 2 | 3 | 0.00% | 0 | 20.62 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 60.00% | 30 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
7 | Brett Ritchie | 24 | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 0 | 3.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
8 | Tyler Graovac | 19 | C/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
9 | Mason McTavish | 0 | C/LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00% | 0 | 18.22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
10 | Joseph LaBate | 62 | C/LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
11 | Brayden McNabb | 0 | D | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0.00% | 0 | 19.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
12 | Simon Despres | 0 | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 0 | 18.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
13 | Filip Hronek | 0 | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.00% | 0 | 23.87 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
14 | Carson Soucy | 28 | D | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 0 | 1 | 0 | 0.00% | 2 | 13.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
15 | Cale Makar | 8 | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.00% | 3 | 21.68 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
16 | Ryan Poehling | 0 | C/LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.00% | 0 | 17.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
17 | Dawson Mercer | 18 | C/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 1 | 19.17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
18 | Oliver Wahlstrom | 16 | RW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% | 0 | 16.68 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Team Total or Average | 18 | 2 | 2 | 4 | -10 | 8 | 0 | 24 | 23 | 9 | 18 | 8.70% | 9 | 16.32 | 1 | 1 | 2 | 37 | 0 | 0 | 0 | 24 | 0 | 0 | 43.68% | 87 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | GS | W | L | OTL | PCT | GAA | GSAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Lindgren | 1 | 1 | 0 | 1 | 0 | 0.862 | 4.00 | -1.5 | 60 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team Total or Average | 1 | 1 | 0 | 1 | 0 | 0.862 | 4.00 | 60 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 7 | 8 | 8 | 0 | 29 | 9 | 8 | 24 | 5 | 1 | 20.00% | 4 | 1 | 75.00% | 0 | 18 | 37 | 48.65% | 16 | 35 | 45.71% | 4 | 15 | 26.67% | 26 | 18 | 21 | 7 | 12 | 5 | 25.0% | 8.7% | 86.2% | 94.9 | Unlucky | |
_Since Last GM Reset | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 7 | 8 | 8 | 0 | 29 | 9 | 8 | 24 | 5 | 1 | 20.00% | 4 | 1 | 75.00% | 0 | 18 | 37 | 48.65% | 16 | 35 | 45.71% | 4 | 15 | 26.67% | 26 | 18 | 21 | 7 | 12 | 5 | 25.0% | 8.7% | 86.2% | 94.9 | Unlucky | |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 7 | 8 | 8 | 0 | 29 | 9 | 8 | 24 | 5 | 1 | 20.00% | 4 | 1 | 75.00% | 0 | 18 | 37 | 48.65% | 16 | 35 | 45.71% | 4 | 15 | 26.67% | 26 | 18 | 21 | 7 | 12 | 5 | 25.0% | 8.7% | 86.2% | 94.9 | Unlucky |
Puck Time | |
---|---|
Offensive Zone | 26 |
Neutral Zone | 12 |
Defensive Zone | 21 |
Puck Time | |
---|---|
Offensive Zone Start | 37 |
Neutral Zone Start | 15 |
Defensive Zone Start | 35 |
Puck Time | |
---|---|
With Puck | 32 |
Without Puck | 27 |
Faceoffs | |
---|---|
Faceoffs Won | 38 |
Faceoffs Lost | 49 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 7.0 | 9.57 |
2nd Period | 15.0 | 20.31 |
3rd Period | 23.0 | 30.68 |
Overtime | 23.0 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 2.0 | 0.64 |
2nd Period | 2.0 | 1.65 |
3rd Period | 2.0 | 2.67 |
Overtime | 2.0 | 2.83 |
Even Strenght Goal | 1 |
---|---|
PP Goal | 1 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 1 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 5 |
---|---|
PP Goal | 1 |
PK Attempt | 4 |
PK Goal Against | 1 |
Home | |
---|---|
Shots For | 23.0 |
Shots Against | 29.0 |
Goals For | 2.0 |
Goals Against | 4.0 |
Hits | 24.0 |
Shots Blocked | 9.0 |
Pim | 8.0 |
![]() | |
Projected Total Cap Hit | $83,428,500 |
Projected Cap Space | $71,500 |
Retains And Buyout Cap Hit | $6,475,500 |
Players In Salary Cap | 22 |
Contracts | 51/55 |
LTIR Players | 0 |
Prospect Count | 24 |
Canadiens Roster | Pos | Age | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov | C | 29 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | |||
Brandon Hickey | D | 28 | $701,000 | |||||||
Brayden McNabb | D | 34 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | ||
Brett Ritchie | RW | 31 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |||
Cale Makar | D | 26 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | ||||
Carson Soucy | D | 30 | $925,000 | |||||||
Charlie Lindgren | G | 31 | $700,000 | $700,000 | $700,000 | |||||
Dawson Mercer | C/RW | 23 | $950,000 | |||||||
Filip Hronek | D | 27 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |||
John Klingberg | D | 32 | $4,875,000 | $4,875,000 | $4,875,000 | |||||
Joseph LaBate | C/LW | 31 | $751,000 | $751,000 | $751,000 | |||||
Kirill Kaprizov | LW/RW | 27 | $4,500,000 | |||||||
Kyle Palmieri | LW/RW | 34 | $700,000 | |||||||
Mason McTavish | C/LW | 22 | $925,000 | $925,000 | $925,000 | |||||
Nick Suzuki | C/RW | 25 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | ||||
Oliver Wahlstrom | RW | 24 | $1,750,000 | $1,750,000 | $1,750,000 | |||||
Petr Mrazek | G | 33 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | |||
Ryan Hartman | LW/RW | 30 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | |||
Ryan Johansen | C/RW | 32 | $12,500,000 | $12,500,000 | $12,500,000 | $12,500,000 | $12,500,000 | |||
Ryan Poehling | C/LW | 26 | $2,350,000 | $2,350,000 | ||||||
Simon Despres | D | 33 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |||
Tyler Graovac | C/RW | 31 | $701,000 | $701,000 | $701,000 |
Canadiens Roster | Pos | Age | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
Aatu Raty | C | 22 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | |||
Alex Vlasic | D | 23 | $925,000 | $925,000 | $925,000 | |||||
Alexey Toropchenko | LW/RW | 25 | $1,250,000 | $1,250,000 | ||||||
Brett Brochu | G | 22 | $801,000 | |||||||
Cale Fleury | D | 26 | $950,000 | $950,000 | ||||||
Cam Dineen | D | 26 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | |||
Cameron MacDonald | LW | 21 | $925,000 | |||||||
Cruz Lucius | RW | 20 | $925,000 | |||||||
Daniil Miromanov | D | 27 | $750,000 | $750,000 | $750,000 | $750,000 | ||||
David Gustafsson | C | 24 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 | ||
Dmitrij Jaskin | LW/RW | 31 | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 | |||
Dmitry Rashevsky | C/LW/RW | 24 | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 | ||
Felix Robert | C | 25 | $957,775 | |||||||
Gianni Fairbrother | D | 24 | $700,000 | $700,000 | ||||||
John Ludvig | D | 24 | $750,000 | $750,000 | ||||||
Josef Korenar | G | 27 | $1,250,000 | |||||||
Kasper Halttunen | RW | 19 | $925,000 | $925,000 | $925,000 | |||||
Lukas Dragicevic | D | 19 | $925,000 | $925,000 | ||||||
Mathias Lafreniere | C/RW | 24 | $927,233 | |||||||
Mathieu Perreault | C/LW | 37 | $851,000 | |||||||
Michael Kesselring | D | 25 | $1,751,000 | $1,751,000 | $1,751,000 | $1,751,000 | ||||
Nikita Popugaev | LW/RW | 26 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | ||
Ole Bjorgvik Holm | D | 22 | $951,000 | |||||||
Paul Ludwinski | C | 20 | $925,000 | $925,000 | $925,000 | |||||
Pavel Dorofeyev | LW/RW | 24 | $925,000 | |||||||
Sam Lipkin | C/LW | 22 | $925,000 | |||||||
Samuel Johannesson | D | 24 | $925,000 | |||||||
Stephen Halliday | C | 22 | $925,000 | |||||||
Troy Grosenick | G | 35 | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
Goalies | |||||||
---|---|---|---|---|---|---|---|
|
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 7 | 8 | 8 | 0 | 29 | 9 | 8 | 24 | 5 | 1 | 20.00% | 4 | 1 | 75.00% | 0 | 18 | 37 | 48.65% | 16 | 35 | 45.71% | 4 | 15 | 26.67% | 26 | 18 | 21 | 7 | 12 | 5 | 25.0% | 8.7% | 86.2% | 94.9 | Unlucky | |
_Since Last GM Reset | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 7 | 8 | 8 | 0 | 29 | 9 | 8 | 24 | 5 | 1 | 20.00% | 4 | 1 | 75.00% | 0 | 18 | 37 | 48.65% | 16 | 35 | 45.71% | 4 | 15 | 26.67% | 26 | 18 | 21 | 7 | 12 | 5 | 25.0% | 8.7% | 86.2% | 94.9 | Unlucky | |
