|
|
Full Scoreboard »» |
Brett Leason #0 |
|
Position: RW | Status: On Roster |
Age: 25 | Condition: 100% |
Height: 6'5" | Contract: 6 yrs |
Weight: 218 lbs | Type: Two-Way |
Date of Birth: April 30, 1999 | Cap Hit: $1,500,000 |
Birthplace:
|
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 20 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 66 | 15 | 18 | 33 | 22 | 6 | 0 | 3 | 0 | 5 | 125 | 12.00% | 98 | 47 | 3 | 61 | 40.98% | 15.02 | 0.50 | |
10 | 82 | 14 | 24 | 38 | -16 | 0 | 0 | 8 | 0 | 2 | 163 | 8.59% | 127 | 12 | 11 | 81 | 40.74% | 14.82 | 0.46 | |
11 | 74 | 7 | 5 | 12 | -8 | 6 | 0 | 0 | 1 | 3 | 70 | 10.00% | 63 | 17 | 8 | 87 | 47.13% | 12.34 | 0.16 | |
12 | 82 | 8 | 7 | 15 | -4 | 4 | 0 | 0 | 0 | 1 | 76 | 10.53% | 73 | 4 | 1 | 40 | 50.00% | 6.49 | 0.18 | |
13 | 84 | 10 | 17 | 27 | -3 | 10 | 0 | 1 | 0 | 2 | 113 | 8.85% | 85 | 22 | 18 | 167 | 40.12% | 10.15 | 0.32 | |
14 | 73 | 8 | 11 | 19 | 9 | 6 | 0 | 0 | 0 | 1 | 75 | 10.67% | 41 | 32 | 3 | 630 | 46.83% | 8.54 | 0.26 | |
14 | 73 | 8 | 11 | 19 | 9 | 6 | 0 | 0 | 0 | 1 | 75 | 10.67% | 41 | 32 | 3 | 630 | 46.83% | 8.54 | 0.26 | |
NHL CAREER | 534 | 70 | 93 | 163 | 9 | 38 | 0 | 12 | 1 | 15 | 697 | 10.04% | 528 | 166 | 47 | 1696 | 45.75% | 10.77 | 0.31 | |
Playoffs | ||||||||||||||||||||
9 | 5 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 5 | 20.00% | 4 | 6 | 0 | 10 | 40.00% | 18.50 | 0.40 | |
10 | 12 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 14.29% | 11 | 0 | 0 | 6 | 33.33% | 8.93 | 0.08 | |
12 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00% | 0 | 0 | 1 | 0 | 0.00% | 4.61 | 0.33 | |
15 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 9 | 0 | 0 | 55 | 0.00% | 0.00 | 0.00 | |
NHL CAREER | 30 | 3 | 2 | 5 | -6 | 7 | 5 | 0 | 0 | 0 | 24 | 0.00% | 24 | 6 | 1 | 71 | 37.50% | 9.88 | 0.17 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brett Leason
RW | Bottom 6 Forward
Overall: 74
Age: 25
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 75
Passing: 77
Defense:
Defensive Awarness: 77
Faceoffs: 73
Puck Skills:
Puck Handling: 81
Penalty Shots: 70
Physical:
Checking: 54
Fighting: 53
Strenght: 88
Durability: 88
Skating:
Skating: 88
Endurance: 81
Senses:
Discipline: 90
Experience: 64
Leadership: 62