Incorrect Team
0--0, pts · 17th in · 18th in · 19th in · 20th in · 21th in · 22th in · 23th in · 24th in · 25th in · 26th in · 27th in · 28th in · 29th in · 30th in · 31th in · 32th in · 17th in · 18th in · 19th in · 20th in · 21th in · 22th in · 23th in · 24th in · 25th in · 26th in · 27th in · 28th in · 29th in · 30th in · 31th in · 32th in
Roster
# Player POS CON HT WT Age DOB POB Contract CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV
Scratches
0Jakob SilfverbergLW/RW100% 6' 1" 20733Oct 13, 1990Incorrect TeamSWE$623690867972807725716976789999175073
29Devin ShoreC/LW100% 6' 1" 20630Jul 19, 1994Incorrect TeamCAN$542598837971838179746972749996515073
12Radek FaksaC100% 6' 3" 21530Jan 09, 1994Incorrect TeamCZE$866666908476847679666075769999475073
0Nick RitchieLW100% 6' 3" 23628Dec 05, 1995Incorrect TeamCAN$937066879365838123656573739697585073
0Jimmy VeseyLW/RW100% 6' 2" 20031May 26, 1993Incorrect TeamUSA$583790867780848125687466739999435073
0Michael FerlandLW/RW100% 6' 1" 21732Apr 20, 1992Incorrect TeamCAN$684383858377808225697170659997365073
7Colton SceviourC/RW100% 6' 0" 19035Apr 20, 1989Incorrect TeamCAN$705278787276848178716775689999165073
0Mikhail GrigorenkoC/LW100% 6' 3" 20930May 16, 1994Incorrect TeamRUS$907762898258808381726965789999485073
26Oscar LindbergC/LW100% 6' 1" 20232Oct 29, 1991Incorrect TeamSWE$563691787768778483747077749998375073
0Drake CaggiulaC/RW100% 5' 10" 17930Jun 20, 1994Incorrect TeamCAN$633686876575798279736873739795475073
0Jamie McGinnLW/RW100% 6' 1" 20536Aug 05, 1988Incorrect TeamCAN$94686683788280792566737168999915073
0Curtis McKenzieLW100% 6' 2" 20533Feb 22, 1991Incorrect TeamCAN$674583817974828625737073689999225073
57Tim SchallerC/W100% 6' 2" 21933Nov 16, 1990Incorrect TeamUSA$664186778581778277686877709999165073
0Vinnie HinostrozaLW/RW100% 5' 10" 18330Apr 03, 1994Incorrect TeamUSA$734588916773817342767365729999465073
91Magnus PaajarviLW/RW100% 6' 3" 20833Apr 12, 1991Incorrect TeamSWE$754180818280827925697276709999325073
0Peter HollandC100% 6' 2" 19033Jan 14, 1991Incorrect TeamCAN$695081837470758084757170759999215073
0Michael RafflC/LW100% 6' 0" 20035Dec 01, 1988Incorrect TeamAUT$80676979758276858365687464999945073
22Johan LarssonC/LW100% 5' 11" 20432Jul 25, 1992Incorrect TeamSWE$665083807678768225747572719999355073
0Marko DanoC/W100% 6' 0" 19829Nov 30, 1994Incorrect TeamAUT$603393897580768179706874699899485073
0Denis MalginC/LW100% 5' 9" 18227Jan 18, 1997Incorrect TeamCHE$522695916680797780707370699699575073
40Spencer FooC/RW100% 6' 0" 18530Jan 01, 1994Incorrect TeamCAN$716072817075818279726977689796475073
0Joseph CramarossaC/LW100% 6' 1" 19031Oct 26, 1992Incorrect TeamCAN$868161817371778183696579689999345073
0Jacob JosefsonC/LW100% 6' 0" 19033Mar 02, 1991Incorrect TeamSWE$553894817281738481736775719999195073
0Nail YakupovLW/RW100% 5' 11" 19530Oct 06, 1993Incorrect TeamRUS$563693907278758225737075769998455073
0Jayson MegnaC/RW100% 6' 0" 19034Feb 01, 1990Incorrect TeamUSA$573093807280808179696977679999185073
0Nick LappinRW100% 6' 1" 17431Nov 01, 1992Incorrect TeamUSA$543691776684758725747571689895365073
0Garnet HathawayRW100% 6' 2" 21232Nov 23, 1991Incorrect TeamUSA$818161788279808325716872679999395073
0Michael McCarronC/RW100% 6' 6" 23229Mar 07, 1995Incorrect TeamUSA$918161819576828677706667719497515073
0Seth GriffithC/RW100% 5' 9" 19131Jan 04, 1993Incorrect TeamCAN$513192786985768178747172699999395073
0Sergei KalininRW100% 6' 3" 20033Mar 03, 1991Incorrect TeamRUS$796371797875798625707274689997235073
0John QuennevilleC/W100% 6' 1" 19528Apr 16, 1996Incorrect TeamCAN$542895827472788480747173679599565073
0Curtis LazarC/W100% 6' 0" 20329Feb 02, 1995Incorrect TeamCAN$613687867672758481746867689995485073
0Taylor LeierLW100% 5' 11" 17630Feb 15, 1994Incorrect TeamCAN$512596796589788225737375659998465073
0Jonny BrodzinskiC/RW100% 6' 0" 20431Jun 19, 1993Incorrect TeamUSA$897661807776788578696671679999485073
0Tomas JurcoLW/RW100% 6' 2" 18831Dec 28, 1992Incorrect TeamSVK$553292857380758625697572699997355073
26Tyson JostC/W100% 5' 11" 18726Mar 14, 1998Incorrect TeamCAN$532696976980797881707168728892675073
92Tomas NosekC/W100% 6' 3" 20532Sep 01, 1992Incorrect TeamCZE$837267798073798525707472659996355073
0Kurtis GabrielRW100% 6' 4" 21831Apr 20, 1993Incorrect TeamCAN$797164778776798325696876649999475073
0Jake VirtanenLW/RW100% 6' 1" 22628Aug 17, 1996Incorrect TeamCAN$918259918677767925696768719693605073
49CJ SmithLW100% 5' 11" 18529Dec 01, 1994Incorrect TeamUSA$523296786989738527777373669997485073
0Tyler GaudetC/LW100% 6' 3" 20131Apr 04, 1993Incorrect TeamCAN$552199737981798881747170679699475073
40Michael ZalewskiC/LW100% 6' 2" 20932Aug 18, 1992Incorrect TeamUSA$826866748191798681716573649999345073
10Miikka SalomakiC/RW100% 5' 11" 20331Mar 09, 1993Incorrect TeamFIN$807165807577798425737471679999375073
62Mark McNeillC/RW100% 6' 2" 21431Feb 22, 1993Incorrect TeamCAN$594590778380788279737372689699365073
0Jacob De La RoseLW/RW100% 6' 3" 21529May 20, 1995Incorrect TeamSWE$573892908475728425737265719793605073
0Taylor BeckLW/RW100% 6' 2" 20733May 13, 1991Incorrect TeamCAN$755077868074798325716874679999295073
89Buddy RobinsonRW100% 6' 6" 23232Sep 30, 1991Incorrect TeamUSA$897662759571768525706974639999305073
0Liam HawelC/RW100% 6' 4" 19525Apr 18, 1999Incorrect TeamCAN$858462907878957769697669707272765073
0Jordan MalettaC100% 6' 3" 21529Apr 30, 1995Incorrect TeamCAN$868261808476758071716974669695615073
11Kevin StenlundC100% 6' 5" 21527Sep 20, 1996Incorrect TeamSWE$532796828774758269737666699796615073
0Nathan BastianC/RW100% 6' 4" 20526Dec 06, 1997Incorrect TeamCAN$584787878280718270756970659693685073
97Antoine WakedRW100% 6' 1" 19528May 17, 1996Incorrect TeamCAN$736673797471718225797768659693585073
0John McFarlandLW/RW100% 6' 0" 21232Apr 02, 1992Incorrect TeamCAN$858061848085898225707271679088345073
98Zack MacEwenC/RW100% 6' 4" 24028Jul 08, 1996Incorrect TeamCAN$939153759670738363767369649390605073
46Maxim ShalunovC/RW100% 6' 3" 21631Jan 31, 1993Incorrect TeamRUS$525293828581918676707073709086335073
82Otto KoivulaLW/RW100% 6' 4" 22926Sep 01, 1998Incorrect TeamFIN$685986999183868020656572438680645073
0Hudson ElynuikC100% 6' 5" 19426Oct 14, 1997Incorrect TeamCAN$969254897894888177716768457474665073
0Evan BarrattC/LW100% 5' 11" 19025Feb 18, 1999Incorrect TeamUSA$959454927179878071756871518076675073
76Lucas LessioLW/RW100% 6' 1" 21231Jan 23, 1993Incorrect TeamCAN$959255818183888226717076348686395073
4Zack PhillipsC/RW100% 6' 0" 19431Oct 28, 1992Incorrect TeamCAN$868363847387848675736968448484385073
43Nathan GerbeC/W100% 5' 4" 16931Jun 06, 1993Incorrect TeamUSA$642489885684828077696976559995485073
13Kole LindRW100% 6' 1" 17825Oct 16, 1998Incorrect TeamCAN$908758906877958056727174667979675073
0Henrik BorgstromC/W100% 6' 3" 19927Aug 06, 1997Incorrect TeamSWE$928662937872828176727073707979705073
57Wade AllisonRW100% 6' 2" 20526Oct 14, 1997Incorrect TeamCAN$878063877983838073707174667979675073
10Marcus DavidssonC/W100% 5' 11" 17225Nov 18, 1998Incorrect TeamSWE$979456976481817871707075657878665073
0Tyler SoyC100% 5' 11" 17227Feb 10, 1997Incorrect TeamCAN$494293866486958169817371686866635073
0Riley DamianiC100% 5' 10" 17324Mar 20, 2000Incorrect TeamCAN$474095936386958265797672695454795073
44Miles WoodLW/RW100% 6' 2" 19528Sep 13, 1995Incorrect TeamUSA$847860917580807725676968729999585072
0Dale WeiseLW/RW100% 6' 2" 19636Aug 05, 1988Incorrect TeamCAN$74458082766978812566687868999945072
0Matt NietoLW/RW100% 5' 11" 18731Nov 05, 1992Incorrect TeamUSA$572794846976828125717272719999345072
45Lukas SedlakC/LW100% 6' 0" 20531Feb 25, 1993Incorrect TeamCZE$624787837780827882656675709999395072
42Joakim NordstromLW/RW100% 6' 1" 19432Feb 25, 1992Incorrect TeamSWE$533696837477828625676873699999335072
62Matt PuempelLW/RW100% 6' 2" 20431Jan 24, 1993Incorrect TeamCAN$593893837974808225707272699999385072
0Joe ColborneC/W100% 6' 5" 22134Jan 30, 1990Incorrect TeamCAN$938359768987768383646470699998215072
39Matt BeleskeyLW100% 6' 0" 20336Jun 07, 1988Incorrect TeamCAN$89796277768077812569677272999945072
0Phillip Di GiuseppeLW/RW100% 6' 0" 19330Oct 09, 1993Incorrect TeamCAN$543391797372758425767271719790515072
24John HaydenC/RW100% 6' 3" 22329Feb 14, 1995Incorrect TeamUSA$674288828875798076686575689195515072
21Shane HarperLW/RW100% 5' 11" 19335Feb 01, 1989Incorrect TeamUSA$95945474728978792568707465999985072
0Zac DalpeC/RW100% 6' 2" 19334Nov 01, 1989Incorrect TeamCAN$552398797582788582676773659999175072
38Samuel HenleyC/LW100% 6' 4" 19631Jun 25, 1993Incorrect TeamCAN$614780767864768582697377639999495072
23Sean KuralyC/LW100% 6' 2" 21531Jan 20, 1993Incorrect TeamUSA$573891828372768380726870669699375072
23Bobby FarnhamLW/RW100% 5' 10" 18835Jan 21, 1989Incorrect TeamUSA$95935473698576822563687861999915072
92Max McCormickLW/RW100% 5' 11" 18832May 01, 1992Incorrect TeamUSA$645882787075768226727275659999355072
84Connor CrispLW100% 6' 3" 22630Apr 08, 1994Incorrect TeamCAN$939252688979688125757371629998485072
15Zach SmithC/LW100% 6' 2" 20936Apr 05, 1988Incorrect TeamCAN$75577377817383778065657472999915071
55Chris StewartLW/RW100% 6' 2" 24236Oct 30, 1987Incorrect TeamCAN$84626779947984782558637368999915071
0Tommy WingelsLW/RW100% 6' 0" 20036Apr 12, 1988Incorrect TeamUSA$94926583757779802561627569999925071
0Tye McGinnLW100% 6' 2" 19634Jul 29, 1990Incorrect TeamCAN$879061737667737625686569649999195069
0Justin AugerRW100% 6' 7" 22930May 14, 1994Incorrect TeamCAN$888060679587677425616371619292545069
0Tom SestitoLW100% 6' 5" 22836Sep 28, 1987Incorrect TeamUSA$95965175927478782555556863999935068
0Ryan CarpenterC/RW100% 6' 1" 19833Jan 18, 1991Incorrect TeamUSA$533295747680836979595770689799205067
0Marcus SorensenLW100% 5' 11" 17532Apr 07, 1992Incorrect TeamSWE$523598766570817125656165749899365067
15Derek DorsettLW/RW100% 6' 0" 19237Dec 20, 1986Incorrect TeamCAN$98975173728674742558566667999915067
51Anton LanderC/W100% 6' 0" 18433Apr 24, 1991Incorrect TeamSWE$522998796973767585635865699999335067
0Paul ThompsonRW100% 6' 1" 20035Nov 30, 1988Incorrect TeamUSA$55479175767079772560547164999945067
71Peter CehlarikLW/RW100% 6' 2" 20232Aug 02, 1992Incorrect TeamSVK$532697767859757425615873679699395067
43Ben ThomsonLW100% 6' 4" 22031Jan 16, 1993Incorrect TeamCAN$584287758870747625615965659997365067
0Luke GazdicLW100% 6' 4" 22535Jul 25, 1989Incorrect TeamCAN$989655789063767325515370609999145067
27Corey TroppLW/RW100% 6' 0" 18535Jul 25, 1989Incorrect TeamUSA$827866787087767225595367609999195067
78Steven LorentzC/LW100% 6' 4" 21628Apr 13, 1996Incorrect TeamCAN$888260748688756869635859649188605067
27Eric TangradiLW100% 6' 4" 22135Feb 10, 1989Incorrect TeamUSA$76667074886875662560557164999935067
0Mario LuciaLW100% 6' 3" 20131Aug 25, 1993Incorrect TeamUSA$532696727972747225676064649999455067
28Tom PyattC/W100% 5' 11" 18837Feb 14, 1987Incorrect TeamCAN$56339674707482658458567167999985066
0Riley SheahanC/LW100% 6' 2" 21432Dec 07, 1991Incorrect TeamCAN$582898798378866689545163689999355066
0JT BrownRW100% 5' 10" 16934Jun 02, 1990Incorrect TeamUSA$503596836285766625575567699999205066
67Justin ScottC/RW100% 6' 1" 20129Aug 13, 1995Incorrect TeamCAN$807467767774746771585866599693595066
0Anthony PelusoRW100% 6' 3" 23635Apr 18, 1989Incorrect TeamCAN$686278709369747125585669579999225066
14Corban KnightC/RW100% 6' 2" 20133Sep 10, 1990Incorrect TeamCAN$523595757857737074605969649994215066
72John StevensC/W100% 6' 2" 18430Apr 17, 1994Incorrect TeamUSA$746064757176727564605463599194475066
0Felix GirardC100% 5' 11" 19030May 09, 1994Incorrect TeamCAN$686574767165737170665965639390515066
20Connor HurleyC100% 6' 2" 17928Sep 15, 1995Incorrect TeamUSA$425095836967937272635867537777575066
65Emil PetterssonC100% 6' 2" 17630Jan 14, 1994Incorrect TeamSWE$533395746893736774615668609495495066
0Emile PoirierLW/RW100% 6' 1" 18329Dec 14, 1994Incorrect TeamCAN$554290777065707627666365628887545066
0Cody BassC/RW100% 6' 0" 20537Jan 07, 1987Incorrect TeamCAN$79717174776578707753516863999915065
21Patrick HarperC/RW100% 5' 9" 16026Jul 29, 1998Incorrect TeamUSA$433598935862607271686763586565675065
0Iiro PakarinenLW/RW100% 6' 1" 21533Aug 25, 1991Incorrect TeamFIN$542598768281766735565460649998375065
56Rocco GrimaldiC/RW100% 5' 6" 18031Feb 08, 1993Incorrect TeamUSA$482698826264746681565766699999365065
0Mitch CallahanRW100% 6' 0" 19033Aug 17, 1991Incorrect TeamUSA$542893687270767425585569639999335065
0Zack MitchellRW100% 6' 1" 19331Jan 07, 1993Incorrect TeamCAN$562793737481767325555267619999335065
50Calvin ThurkaufC/LW100% 6' 1" 20327Jun 27, 1997Incorrect TeamCHE$616383817752736463575769629092685065
0Travis BoydC/W100% 6' 0" 19030Sep 14, 1993Incorrect TeamUSA$552792777279746870605462639289505065
0Ross JohnstonLW/RW100% 6' 5" 23430Feb 18, 1994Incorrect TeamCAN$746968729477706625545464649998465065
0Garrett WilsonLW100% 6' 2" 20133Mar 16, 1991Incorrect TeamCAN$554987727867756634595863629999155065
0Timothy GettingerLW/RW100% 6' 6" 21826Apr 14, 1998Incorrect TeamUSA$563294828971726325555760649699655065
37Jordan SzwarzC/RW100% 5' 11" 19033May 14, 1991Incorrect TeamCAN$514692747167757025655959649999315065
52Maxim MaminLW/RW100% 6' 2" 19129Jan 13, 1995Incorrect TeamRUS$532694777473676725605667659996515065
0Kyle BaunRW100% 6' 2" 20932May 04, 1992Incorrect TeamCAN$603680708179707025605665649999335065
53Landon FerraroC/RW100% 6' 0" 18633Aug 08, 1991Incorrect TeamCAN$685873737076706262595763659999365065
0Daniel PribylC/RW100% 6' 3" 23831Dec 18, 1992Incorrect TeamCZE$582196679367686770605664639999355065
0Stefan MatteauLW100% 6' 2" 22030Feb 23, 1994Incorrect TeamUSA$847658768562746425565463659995495065
0Tim CliftonC/W100% 6' 1" 19532May 22, 1992Incorrect TeamUSA$604680717471726965605866629998375065
45Adam PayerlC/RW100% 6' 3" 21833Mar 04, 1991Incorrect TeamCAN$867558678673736165585661639999175065
0Jeremy MorinLW/RW100% 6' 1" 19033Apr 16, 1991Incorrect TeamUSA$524594717375686825586166639999375065
82Jonathan AngC/RW100% 5' 11" 16526Jan 31, 1998Incorrect TeamCAN$959252996177896670525060437474675065
0Alexander DelnovLW/RW100% 6' 0" 19030Jan 14, 1994Incorrect TeamRUS$989655827274836720555662687979525065
0Brad MorrisonC100% 6' 0" 17027Jan 04, 1997Incorrect TeamCAN$504496826471956377625868556969605065
0Pavel KarnaukhovLW100% 6' 3" 19427Mar 15, 1997Incorrect TeamRUS$514997827666816862586063647979575065
29Cole SchneiderLW/RW100% 6' 1" 19834Aug 26, 1990Incorrect TeamUSA$523196747680756625565261649999165064
0Anton RodinRW100% 5' 11" 18633Nov 21, 1990Incorrect TeamSWE$593286736990756825575359659999205064
44Philip VaroneC/LW100% 5' 10" 19333Dec 04, 1990Incorrect TeamCAN$543194737169786681575761679999185064
0Kalle KossilaC/RW100% 5' 11" 17531Apr 14, 1993Incorrect TeamFIN$523195776567746582565363659999465064
0Andrew MillerC/W100% 5' 9" 18135Sep 18, 1988Incorrect TeamUSA$56268875657369656763566164999935064
0Tanner FritzC/RW100% 5' 11" 19233Aug 20, 1991Incorrect TeamCAN$563788727167706969605760649999345064
0Adam TambelliniC100% 6' 2" 16929Nov 01, 1994Incorrect TeamCAN$523091816560696665605663649895495064
0Dawson LeedahlLW/RW100% 6' 2" 19527Mar 19, 1997Incorrect TeamCAN$595574797566726125585564659295625064
60Gabriel FontaineC/LW100% 6' 1" 18727Apr 30, 1997Incorrect TeamCAN$574186767182676467575566649392655064
92Dmytro TimashovLW/RW100% 5' 10" 19227Oct 01, 1996Incorrect TeamUKR$513693807060666525615565639590565064
0Chase BalisyC/W100% 5' 11" 17932Feb 02, 1992Incorrect TeamUSA$563683746661726668605565639999345064
64MacKenzie MacEachernLW100% 6' 2" 19030Mar 09, 1994Incorrect TeamUSA$602192737468727125585562619895515064
0Scott SabourinLW/RW100% 6' 3" 20832Jul 30, 1992Incorrect TeamCAN$797057658276737125565362609899355064
18Morgan KlimchukLW/RW100% 5' 11" 18532Mar 02, 1992Incorrect TeamCAN$574288716983706426615659669999365064
0Austin WagnerLW/RW100% 6' 1" 19527Jun 23, 1997Incorrect TeamCAN$747071797466726525615964648184715064
0Brad MaloneC/LW100% 6' 2" 21235May 20, 1989Incorrect TeamCAN$655079728265716370585462629999185064
0Jordan CaronRW100% 6' 3" 20133Nov 02, 1990Incorrect TeamCAN$664576737960686625635661649999165064
32Jermaine LoewenLW/RW100% 6' 4" 22026Jan 18, 1998Incorrect TeamCAN$565589778873955568465868657676645063
0TJ TynanC100% 5' 8" 16532Feb 25, 1992Incorrect TeamUSA$502698755971756578575462639999355063
49Chris DidomenicoC100% 5' 11" 17435Feb 20, 1989Incorrect TeamCAN$52439474655975657754536863999945063
0Zach SillC/W100% 6' 0" 20136May 24, 1988Incorrect TeamCAN$68537367767074706653506459999935063
0Nicolas Aube-KubelLW/RW100% 6' 0" 20728May 10, 1996Incorrect TeamCAN$513297757893705825565261639895565063
95Vinni LettieriC/RW100% 5' 10" 18429Feb 06, 1995Incorrect TeamUSA$544285776764706267565765649491515063
0Daniel CatenacciC100% 5' 9" 19131Mar 09, 1993Incorrect TeamCAN$534376756964666668565262639998395063
0Jonne TammelaLW/RW100% 5' 10" 18527Aug 05, 1997Incorrect TeamFIN$543286736862697025615461608893625063
0Nathan NoelC/LW100% 6' 0" 17927Jun 21, 1997Incorrect TeamCAN$534690806756676364575665629193665063
22Mason AppletonC/W100% 6' 2" 19428Jan 15, 1996Incorrect TeamUSA$593679707566736765575462609490605063
0Adam GilmourC/RW100% 6' 4" 19230Jan 29, 1994Incorrect TeamUSA$573589687662676572575363589998485063
12Mario KempeLW100% 6' 0" 18535Sep 19, 1988Incorrect TeamSWE$53308972706270662559556465999925063
0Brendan LeipsicLW100% 5' 10" 17630May 19, 1994Incorrect TeamCAN$533590766460686225625764649495525063
7Matt LuffRW100% 6' 2" 19627May 05, 1997Incorrect TeamCAN$553788737661656325585764639492625063
0Joel KellmanRW100% 5' 11" 19230May 25, 1994Incorrect TeamSWE$714396777159685875615974256262495063
42Beau StarrettC/W100% 6' 5" 21228Nov 01, 1995Incorrect TeamUSA$827270768565846425515169407878605063
0Scott ReedyC100% 6' 2" 20425Apr 04, 1999Incorrect TeamUSA$605496907959775874535364657878775063
0Riley SutterRW100% 6' 3" 21024Oct 25, 1999Incorrect TeamCAN$555586858265785974575272565858755063
74Nikolay ProkhorkinLW100% 6' 3" 19030Sep 17, 1993Incorrect TeamRUS$714395787562626464675960756060425063
77Ty RonningRW100% 5' 9" 18526Oct 20, 1997Incorrect TeamUSA$817577646763596550596765677474695062
0Cal OReillyC100% 6' 0" 19137Sep 30, 1986Incorrect TeamCAN$52219971726774647655506064999915062
46Justin RobidasC100% 5' 8" 17321Mar 13, 2003Incorrect TeamUSA$443694836175956460605662604848915062
26Jaromir PytlikC100% 6' 2" 20022Sep 25, 2001Incorrect TeamCAN$535190847769955766535465596262785062
74Nathan WalkerLW100% 5' 9" 18730Feb 07, 1994Incorrect TeamAST$563789736762706325545367609394505062
0Juho LammikkoLW/RW100% 6' 2" 20728Jan 29, 1996Incorrect TeamFIN$533692728066745825535163599891625062
0Linus WeissbachLW100% 5' 8" 16126Apr 19, 1998Incorrect TeamSWE$433592885764716568655361576969685062
38David KaseRW100% 5' 11" 16927Jan 28, 1997Incorrect TeamCZE$463992816358676669685563497272675062
0Alex LimogesC100% 6' 1" 20126Sep 16, 1997Incorrect TeamUSA$817783627762546582606766665353645061
57Anthony AngelloRW100% 6' 5" 21028Mar 06, 1996Incorrect TeamUSA$924787668550736925606063255252555061
0Colin BlackwellC/W100% 5' 9" 19031Mar 28, 1993Incorrect TeamUSA$764888646963685964665861597472385061
0Frederik TiffelsC/LW100% 6' 1" 20129May 20, 1995Incorrect TeamDEU$553091707767755925555158608994625061
0Carl GrundstromLW100% 6' 0" 20026Dec 01, 1997Incorrect TeamSWE$513196827559705525525360649195645061
50Eric RobinsonLW100% 6' 2" 21129Jun 14, 1995Incorrect TeamUSA$785089628257786135586261256464505061
0Blaine ByronC100% 6' 0" 17229Feb 20, 1995Incorrect TeamCAN$706390646558596480586466616262585061
0Chase PearsonC/W100% 6' 2" 20027Aug 22, 1997Incorrect TeamUSA$777296647771676279615967575151685061
0Dylan McLaughlinC/W100% 5' 11" 18729Jun 05, 1995Incorrect TeamUSA$766797676963636379626065575555545061
43Josh CurrieC/RW100% 5' 10" 17231Oct 29, 1992Incorrect TeamCAN$646176656368646581626561645757255061
0Josh DunneC100% 6' 4" 21025Dec 08, 1998Incorrect TeamUSA$808077868454545876466666675555645061
0Jay OBrienC100% 6' 0" 18424Nov 04, 1999Incorrect TeamUSA$605480846957566160526163676767735061
0Jachym KondelkinC100% 6' 6" 22724Dec 21, 1999Incorrect TeamGER$575694799358635777624170436767735061
15Blake ComeauLW/RW100% 6' 1" 20038Feb 18, 1986Incorrect TeamCAN$55509572767183582548475567999935060
0Lukas JasekC/RW100% 6' 1" 18327Aug 28, 1997Incorrect TeamCZE$756890657065666278675364505353665060
0Parker KellyC/RW100% 6' 0" 19625May 14, 1999Incorrect TeamCAN$716887687465695974516264595252725060
57Karson KuhlmanC/RW100% 6' 2" 21828Sep 26, 1995Incorrect TeamUSA$776883658461695832635561255657565059
0Tyson DyckC100% 6' 0" 17020Feb 06, 2004Incorrect TeamCAN$534671796473945759505364565252885059
0Egor SerdyukRW100% 5' 11" 18123Jun 03, 2001Incorrect TeamRUS$514579806770905458514763496161795059
72Carson MeyerRW100% 5' 11" 18427Aug 18, 1997Incorrect TeamUSA$726685646858576450606463615050665059
19Jake ChiassonC/RW100% 6' 2" 18021May 25, 2003Incorrect TeamCAN$494494807056795662554861505151905058
22Lenni KillinenRW100% 6' 2" 18024Jun 15, 2000Incorrect TeamFIN$504494827059725562534761495858785058
0Yannick VeilleuxLW100% 6' 2" 20631Feb 22, 1993Incorrect TeamCAN$647344618061626250497160675555405058
0Lucas MercuriC100% 6' 4" 20422Mar 07, 2002Incorrect TeamCAN$605666768160855358534666385353845058
0Luke HenmanC100% 5' 11" 15024Apr 29, 2000Incorrect TeamSWE$423496905663955054523958415454775057
48Lauri PajuniemiRW100% 5' 11" 18224Sep 12, 1999Incorrect TeamFIN$474197846858725163484559476161795057
0Taro HiroseLW/RW100% 5' 10" 16228Jun 30, 1996Incorrect TeamCAN$554198635957716126565362256262605057
0Luke MoncadaC/W100% 6' 1" 21624May 29, 2000Incorrect TeamCAN$787588728258624964464665445151735056
11Cody FransonD100% 6' 5" 22437Aug 08, 1987Incorrect TeamCAN$85577481907776822569567563999915075
0Luca SbisaD100% 6' 3" 20634Jan 30, 1990Incorrect TeamITA$885968818179837425585178599999185075
0Zach BogosianD100% 6' 3" 23134Jul 15, 1990Incorrect TeamUSA$896066809178768325665773629999235075
66Nikita TryamkinD100% 6' 7" 26530Aug 30, 1994Incorrect TeamRUS$907862799973807920615374569395515075
0Duncan SiemensD100% 6' 4" 20931Sep 07, 1993Incorrect TeamCAN$866865778372748425706875589899465075
59Ryan CollinsD100% 6' 5" 20528May 06, 1996Incorrect TeamUSA$907161808374758325686576599291625075
51Radim SimekD100% 6' 0" 20431Sep 20, 1992Incorrect TeamCZE$674183757774837625686280679999335074
0Ben HuttonD100% 6' 3" 20131Apr 20, 1993Incorrect TeamCAN$704484787982768225696174639997505074
62Andrej SustrD100% 6' 7" 22033Nov 29, 1990Incorrect TeamCZE$824978759175828125595276589997245074
0Paul LaDueD100% 6' 1" 18632Sep 06, 1992Incorrect TeamUSA$795474727178748025776577579999355074
0Luke SchennD100% 6' 2" 22534Nov 02, 1989Incorrect TeamCAN$957864768775797125565078569999205074
4Korbinian HolzerD100% 6' 3" 21336Feb 16, 1988Incorrect TeamDEU$80647171847578832570647859999915074
62Eric GrybaD100% 6' 4" 22836Apr 14, 1988Incorrect TeamCAN$86765973917279802565597759999915074
0Dalton ProutD100% 6' 3" 21534Mar 13, 1990Incorrect TeamCAN$857064748474768225625377579999185074
94Klas DahlbeckD100% 6' 3" 20733Jul 06, 1991Incorrect TeamSWE$857365758175788025656274589999325074
0Zach RedmondD100% 6' 2" 20836Jul 26, 1988Incorrect TeamUSA$79517374817678792565617858999915074
68Slater KoekkoekD100% 6' 2" 19330Feb 18, 1994Incorrect TeamCAN$804478797576767825665779569493525074
0Mark BorowieckiD100% 6' 2" 20435Jul 12, 1989Incorrect TeamCAN$998755757975807925545078559999205074
0Julian MelchioriD100% 6' 5" 21432Dec 06, 1991Incorrect TeamCAN$886666718671777425595581569999355074
2Eric GelinasD100% 6' 4" 21533May 08, 1991Incorrect TeamCAN$795077768674767825666177609999315074
0Seth HelgesonD100% 6' 4" 21433Oct 08, 1990Incorrect TeamUSA$826469768573748125686377579999175074
0Gabriel CarlssonD100% 6' 5" 19527Jan 02, 1997Incorrect TeamSWE$886367787973767625665979589092595074
24Jaycob MegnaD100% 6' 6" 22031Dec 10, 1992Incorrect TeamUSA$907363729074768225676372569799345074
46Brett LernoutD100% 6' 4" 20628Sep 24, 1995Incorrect TeamCAN$928259778274767625565379589798605074
0Dillon SimpsonD100% 6' 2" 19631Feb 10, 1993Incorrect TeamCAN$917760767670757325615882579896385074
67Ben HarpurD100% 6' 6" 23029Jan 12, 1995Incorrect TeamCAN$845271759472757725625679599797505074
0Jacob LarssonD100% 6' 2" 19327Apr 29, 1997Incorrect TeamSWE$887461857578737725636076579389675074
0Brady AustinD100% 6' 4" 23031Jul 16, 1993Incorrect TeamCAN$948756759273757925595874559596485074
48Robert HaggD100% 6' 2" 21029Feb 08, 1995Incorrect TeamSWE$794976798176768325696477609292525074
67Jakub ZborilD100% 6' 1" 19927Feb 21, 1997Incorrect TeamCZE$826964837671747525685979619490595074
0Tommy CrossD100% 6' 3" 20534Sep 12, 1989Incorrect TeamUSA$847261758071748325736973629999175074
0Carl DahlstromD100% 6' 4" 23129Jan 28, 1995Incorrect TeamSWE$875270769267737725596178609798495074
35Viktor SvedbergD100% 6' 8" 23833May 24, 1991Incorrect TeamSWE$968854729965698125625775559999355074
17Ludwig BystromD100% 6' 0" 19430Jul 20, 1994Incorrect TeamSWE$856762767373758025716879589597495074
0Kyle WoodD100% 6' 5" 21028May 04, 1996Incorrect TeamCAN$907461748573747825736877628688645074
