|
|
|
|
|
|
|
|
Full Scoreboard »» |
Dan Kelly #0 |
|
Position: D | Status: Scratches |
Age: 35 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 218 lbs | Type: Two-Way |
Date of Birth: May 17, 1989 | Cap Hit: $700,000 |
Birthplace:
|
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 16 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 14 | 0 | 4 | 4 | 1 | 24 | 10 | 0 | 0 | 0 | 12 | 0.00% | 7 | 34 | 8 | 0 | 0.00% | 16.14 | 0.29 | |
11 | 19 | 0 | 2 | 2 | -2 | 22 | 0 | 0 | 0 | 0 | 9 | 0.00% | 4 | 48 | 21 | 0 | 0.00% | 16.03 | 0.11 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 4 | 0 | 0 | 0.00% | 15.87 | 0.00 | |
14 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.00% | 0 | 3 | 3 | 0 | 0.00% | 15.53 | 0.50 | |
15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.27 | 0.00 | |
AHL CAREER | 43 | 1 | 6 | 7 | 0 | 46 | 10 | 0 | 0 | 1 | 23 | 0.00% | 11 | 89 | 32 | 0 | 0.00% | 16.04 | 0.16 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.27 | 0.00 | |
On Pace | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.27 | 0.00 | |
Career | Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.27 | 0.00 |
Dan Kelly
D | ESAHL Forward
Overall: 68
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 56
Defense:
Defensive Awarness: 70
Faceoffs: 25
Puck Skills:
Puck Handling: 70
Penalty Shots: 56
Physical:
Checking: 70
Fighting: 62
Strenght: 86
Durability: 86
Skating:
Skating: 70
Endurance: 63
Senses:
Discipline: 63
Experience: 99
Leadership: 99