|
|
|
|
|
|
|
|
Full Scoreboard »» |
SK 86 |
DU 76 |
EN 86 |
SZ 79 |
AG 83 |
RB 89 |
SC 92 |
HS 87 |
RT 91 |
PH 89 |
PS 80 |
EX 95 |
LD 99 |
MO 50 |
PO 7 |
OV 85 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 51 | 24 | 21 | 4 | 1433 | 144 | 2.84 | 0.900 | 3 | 3,041 | 0.643% | 1 | 6 | ||||||
2 | 56 | 55 | 27 | 20 | 8 | 1516 | 134 | 2.45 | 0.912 | 2 | 3,278 | 0.760% | 2 | 0 | ||||||
3 | 44 | 40 | 12 | 21 | 8 | 1164 | 132 | 3.16 | 0.887 | 0 | 2,505 | 0.545% | 2 | 8 | ||||||
4 | 62 | 61 | 35 | 23 | 3 | 1662 | 147 | 2.42 | 0.912 | 7 | 3,649 | 0.750% | 0 | 16 | ||||||
5 | 64 | 61 | 37 | 21 | 4 | 1598 | 162 | 2.70 | 0.899 | 4 | 3,600 | 0.636% | 3 | 8 | ||||||
6 | 67 | 66 | 37 | 24 | 4 | 1863 | 167 | 2.55 | 0.910 | 2 | 3,930 | 0.889% | 3 | 0 | ||||||
7 | 34 | 31 | 12 | 15 | 3 | 963 | 113 | 3.70 | 0.883 | 3 | 1,835 | 0.875% | 0 | 4 | ||||||
8 | 39 | 37 | 16 | 16 | 2 | 1014 | 108 | 3.11 | 0.893 | 3 | 2,082 | 0.727% | 1 | 4 | ||||||
9 | 40 | 34 | 15 | 13 | 5 | 1150 | 110 | 3.02 | 0.904 | 2 | 2,187 | 0.833% | 0 | 12 | ||||||
10 | 51 | 46 | 25 | 18 | 3 | 1491 | 146 | 3.17 | 0.902 | 0 | 2,767 | 0.571% | 1 | 4 | ||||||
11 | 55 | 51 | 24 | 15 | 9 | 1498 | 154 | 3.19 | 0.897 | 1 | 2,896 | 0.533% | 1 | 0 | ||||||
12 | 41 | 38 | 19 | 15 | 4 | 1166 | 120 | 3.23 | 0.897 | 0 | 2,231 | 0.870% | 1 | 2 | ||||||
13 | 43 | 40 | 12 | 23 | 5 | 1349 | 126 | 3.09 | 0.907 | 1 | 2,444 | 0.500% | 2 | 10 | ||||||
14 | 55 | 47 | 32 | 14 | 1 | 1473 | 147 | 3.13 | 0.900 | 0 | 2,818 | 0.750% | 2 | 4 | ||||||
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 706 | 658 | 327 | 259 | 63 | 19340 | 1910 | 2.92 | 0.901 | 28 | 39,262 | 0.708% | 19 | 78 | ||||||
Playoffs | ||||||||||||||||||||
3 | 12 | 12 | 6 | 6 | 0 | 313 | 36 | 3.27 | 0.885 | 0 | 660 | 0.000% | 0 | 0 | ||||||
5 | 11 | 11 | 5 | 5 | 1 | 303 | 32 | 2.86 | 0.894 | 0 | 672 | 0.000% | 0 | 0 | ||||||
6 | 5 | 5 | 3 | 2 | 0 | 146 | 13 | 2.61 | 0.911 | 1 | 300 | 0.000% | 0 | 2 | ||||||
7 | 5 | 5 | 1 | 2 | 2 | 190 | 15 | 2.93 | 0.921 | 1 | 308 | 0.000% | 0 | 0 | ||||||
15 | 14 | 13 | 7 | 4 | 1 | 378 | 44 | 3.61 | 0.884 | 0 | 732 | 0.000% | 0 | 2 | ||||||
NHL CAREER | 47 | 46 | 22 | 19 | 4 | 1330 | 140 | 3.14 | 0.062 | 2 | 2,672 | 0.000% | 0 | 4 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Semyon Varlamov
G | Franchise Goalie
Overall: 85
Age: 36
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 79
Style Control: 92
Rebound Control: 89
Puck Handling: 89
Quickness:
Agility: 83
Reaction Time: 91
Hand Speed: 87
Penalty Shots: 80
Athletic:
Skating: 86
Durability: 76
Endurance: 86
Experience: 95
Leadership: 99