|
|
|
|
|
|
|
|
Full Scoreboard »» |
SK 87 |
DU 86 |
EN 95 |
SZ 81 |
AG 88 |
RB 91 |
SC 97 |
HS 94 |
RT 93 |
PH 83 |
PS 81 |
EX 95 |
LD 99 |
MO 41 |
PO 36 |
OV 88 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 21 | 19 | 8 | 10 | 1 | 658 | 68 | 3.47 | 0.897 | 0 | 1175 | 0.000 | 2 | 4 | |
On Pace | 62 | 56 | 23 | 29 | 3 | 1,927 | 199 | 3.47 | 0.897 | 0 | 23 | 0.000 | 6 | 12 | |
NHL Career | 21 | 19 | 8 | 10 | 1 | 658 | 68 | 3.47 | 0.897 | 0 | 1175 | 0.000 | 2 | 4 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 21 | 19 | 8 | 10 | 1 | 658 | 68 | 3.47 | 0.897 | 0 | 1175 | 0.000 | 2 | 4 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 63 | 29 | 29 | 4 | 1748 | 164 | 2.58 | 0.906 | 3 | 3,815 | 0.750% | 0 | 6 | ||||||
2 | 66 | 65 | 40 | 18 | 7 | 1683 | 133 | 2.11 | 0.921 | 5 | 3,789 | 0.944% | 2 | 2 | ||||||
3 | 67 | 65 | 30 | 23 | 11 | 1722 | 172 | 2.73 | 0.900 | 5 | 3,783 | 0.538% | 2 | 12 | ||||||
4 | 68 | 65 | 36 | 21 | 3 | 1704 | 159 | 2.66 | 0.907 | 7 | 3,587 | 0.857% | 2 | 12 | ||||||
5 | 67 | 65 | 43 | 21 | 1 | 1842 | 166 | 2.58 | 0.910 | 5 | 3,865 | 0.889% | 2 | 2 | ||||||
6 | 69 | 66 | 42 | 17 | 4 | 1854 | 163 | 2.56 | 0.912 | 4 | 3,816 | 0.611% | 3 | 10 | ||||||
7 | 65 | 65 | 24 | 37 | 4 | 1998 | 201 | 3.12 | 0.899 | 4 | 3,865 | 0.947% | 0 | 2 | ||||||
8 | 39 | 37 | 14 | 18 | 6 | 1133 | 119 | 3.30 | 0.895 | 1 | 2,167 | 0.714% | 1 | 4 | ||||||
9 | 45 | 40 | 24 | 13 | 5 | 1348 | 123 | 2.95 | 0.909 | 2 | 2,506 | 0.737% | 1 | 6 | ||||||
10 | 38 | 34 | 11 | 20 | 4 | 1141 | 115 | 3.35 | 0.899 | 0 | 2,059 | 0.786% | 2 | 4 | ||||||
11 | 47 | 45 | 21 | 20 | 2 | 1431 | 149 | 3.52 | 0.896 | 0 | 2,541 | 1.000% | 1 | 4 | ||||||
12 | 54 | 52 | 28 | 19 | 5 | 1769 | 141 | 2.68 | 0.920 | 5 | 3,162 | 0.765% | 3 | 4 | ||||||
13 | 39 | 32 | 15 | 16 | 1 | 1034 | 113 | 3.37 | 0.891 | 1 | 2,013 | 0.700% | 2 | 4 | ||||||
14 | 45 | 41 | 18 | 19 | 3 | 1297 | 133 | 3.41 | 0.897 | 1 | 2,343 | 0.833% | 1 | 2 | ||||||
15 | 21 | 19 | 8 | 10 | 1 | 658 | 68 | 3.47 | 0.897 | 0 | 1,175 | 0.000% | 2 | 4 | ||||||
NHL CAREER | 795 | 754 | 383 | 301 | 61 | 22362 | 2119 | 2.86 | 0.905 | 43 | 44,488 | 0.794% | 24 | 78 | ||||||
Playoffs | ||||||||||||||||||||
3 | 6 | 6 | 2 | 2 | 2 | 170 | 18 | 2.97 | 0.894 | 1 | 364 | 0.000% | 0 | 0 | ||||||
4 | 6 | 6 | 2 | 4 | 0 | 182 | 21 | 3.90 | 0.885 | 0 | 323 | 0.000% | 0 | 0 | ||||||
5 | 5 | 5 | 1 | 2 | 0 | 104 | 16 | 4.92 | 0.846 | 0 | 196 | 0.000% | 0 | 2 | ||||||
6 | 12 | 12 | 7 | 4 | 1 | 374 | 36 | 2.81 | 0.904 | 0 | 771 | 0.000% | 1 | 0 | ||||||
7 | 14 | 12 | 6 | 6 | 0 | 348 | 37 | 3.06 | 0.894 | 1 | 725 | 0.000% | 2 | 0 | ||||||
10 | 4 | 3 | 0 | 3 | 0 | 123 | 13 | 3.63 | 0.894 | 0 | 216 | 0.000% | 0 | 0 | ||||||
12 | 3 | 3 | 1 | 1 | 1 | 96 | 8 | 2.60 | 0.917 | 0 | 185 | 0.000% | 1 | 0 | ||||||
13 | 20 | 19 | 11 | 7 | 1 | 655 | 63 | 3.18 | 0.904 | 0 | 1,189 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 70 | 66 | 30 | 29 | 5 | 2052 | 212 | 3.20 | 0.082 | 2 | 3,969 | 0.000% | 4 | 2 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | GS | W | L | OTL | PCT | GAA | GSAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Gibson | 6 | 6 | 2 | 4 | 0 | 0.904 | 3.18 | -2.3 | 359 | 2 | 0 | 19 | 197 | 0 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 | |
2 | John Gibson | 15 | 13 | 6 | 6 | 1 | 0.894 | 3.61 | -9.8 | 815 | 2 | 0 | 49 | 461 | 0 | 2 | 0 | 0.000 | 0 | 13 | 9 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
John Gibson
G | Franchise Goalie
Overall: 88
Age: 31
Potential: Medium
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 81
Style Control: 97
Rebound Control: 91
Puck Handling: 83
Quickness:
Agility: 88
Reaction Time: 93
Hand Speed: 94
Penalty Shots: 81
Athletic:
Skating: 87
Durability: 86
Endurance: 95
Experience: 95
Leadership: 99