|
|
|
|
|
|
|
|
Full Scoreboard »» |
FinalBridgestone Arena | ||
Dallas Stars 30-31-9, 69pts | 5 | |
Nashville Predators 46-21-3, 95pts | 2 | |
Mark Scheifele (DAL) | ||
Jonah Gadjovich (DAL) | ||
Kirill Maksimov (DAL) | ||
FinalCapital One Center | ||
Detroit Red Wings 36-24-10, 82pts | 8 | |
Washington Capitals 25-38-7, 57pts | 2 | |
Patrik Laine (DET) | ||
Victor Ejdsell (DET) | ||
Gabriel Vilardi (DET) | ||
FinalAmalie Arena | ||
Chicago Blackhawks 38-29-3, 79pts | 5 | |
Tampa Bay Lightning 33-32-5, 71pts | 1 | |
Matthew Tkachuk (CHI) | ||
Mackenzie Weegar (CHI) | ||
Mika Zibanejad (CHI) | ||
FinalXcel Energy Center | ||
Seattle Kraken 41-20-5, 87pts | 6 | |
Minnesota Wild 28-35-7, 63pts | 1 | |
Nikita Kucherov (SEA) | ||
Trent Frederic (SEA) | ||
Kris Letang (SEA) | ||
FinalCentre Videotron | ||
New York Rangers 37-25-8, 82pts | 1 | |
Quebec Nordiques 35-29-6, 76pts | 6 | |
Ryan Francis (QUE) | ||
Evgeniy Oksentyuk (QUE) | ||
Filip Zadina (QUE) | ||
Final/OTScottrade Center | ||
Los Angeles Kings 44-22-5, 93pts | 4 | |
St. Louis Blues 44-19-8, 96pts | 3 | |
Casey Mittelstadt (LAK) | ||
Frank Vatrano (STL) | ||
Oliver Ekman-Larsson (LAK) | ||
FinalScotiabank Saddledome | ||
Utah Hockey Club 36-21-14, 86pts | 3 | |
Calgary Flames 30-34-7, 67pts | 4 | |
Mikko Rantanen (CGY) | ||
Ryan Ellis (CGY) | ||
Frederic Allard (CGY) | ||
Final/SOPepsi Center | ||
Vancouver Canucks 33-35-5, 71pts | 4 | |
Colorado Avalanche 37-24-10, 84pts | 5 | |
Serron Noel (COL) | ||
Barrett Hayton (COL) | ||
Teuvo Teravainen (COL) | ||
20:30 PM ETPNC Arena | ||
Columbus Blue Jackets 27-32-11, 65pts | ||
Hartford Whalers 40-24-6, 86pts | ||
Projected Goalies | ||
Alexander Georgiev - CBJ 1 W - 2 L - 3 OTL - 3.03 GAA - 0.912 SV% | ||
Alex Nedeljkovic - HAR 29 W - 12 L - 4 OTL - 2.76 GAA - 0.908 SV% | ||
Players to watch | ||
Fabian Zetterlund - CBJ 18 G - 27 A - 45 PTS | ||
Alex Ovechkin - HAR 24 G - 23 A - 47 PTS | ||
PREVIEW: Whalers average 3.37 goals per game. |
19:30 PM ETPrudential Center | ||
Ottawa Senators 38-25-6, 82pts | ||
New Jersey Devils 51-12-7, 109pts | ||
Projected Goalies | ||
Michael DiPietro - OTT 35 W - 23 L - 3 OTL - 3.20 GAA - 0.889 SV% | ||
Darcy Kuemper - NJD 29 W - 8 L - 1 OTL - 2.67 GAA - 0.896 SV% | ||
Players to watch | ||
Jonathan Huberdeau - OTT 36 G - 35 A - 71 PTS | ||
Sean Couturier - NJD 27 G - 55 A - 82 PTS | ||
PREVIEW: Devils has a +88 goal differential. |
22:00 PM ETTD Garden | ||
New York Islanders 34-30-4, 72pts | ||
Boston Bruins 34-32-4, 72pts | ||
Projected Goalies | ||
Matthew Villalta - NYI 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | ||
Thatcher Demko - BOS 29 W - 24 L - 4 OTL - 3.19 GAA - 0.899 SV% | ||
Players to watch | ||
Anton Karlsson - NYI 1 G - 3 A - 4 PTS | ||
Elias Lindholm - BOS 31 G - 51 A - 82 PTS | ||
PREVIEW: Bruins are 7-3-0 in their last 10. |
19:30 PM ETMadison Square Garden | ||
Buffalo Sabres 33-29-6, 72pts | ||
New York Rangers 37-25-8, 82pts | ||
Projected Goalies | ||
Felix Sandstrom - BUF 14 W - 16 L - 5 OTL - 3.35 GAA - 0.897 SV% | ||
Andrei Vasilevskiy - NYR 28 W - 21 L - 6 OTL - 3.09 GAA - 0.915 SV% | ||
Players to watch | ||
Blake Speers - BUF 8 G - 10 A - 18 PTS | ||
Brock Boeser - NYR 35 G - 28 A - 63 PTS | ||
PREVIEW: Rangers average 3.40 goals per game. |
19:30 PM ETLittle Caesars Arena | ||
Edmonton Oilers 38-27-5, 81pts | ||
Detroit Red Wings 36-24-10, 82pts | ||
Projected Goalies | ||
Yaroslav Askarov - EDM 3 W - 1 L - 0 OTL - 1.97 GAA - 0.934 SV% | ||
Kristers Gudlevskis - DET 10 W - 6 L - 5 OTL - 2.86 GAA - 0.908 SV% | ||
Players to watch | ||
Alexandre Texier - EDM 11 G - 23 A - 34 PTS | ||
Patrik Laine - DET 24 G - 31 A - 55 PTS | ||
PREVIEW: Oilers are 7-3-0 in their last 10. |
19:30 PM ETUnited Center | ||
Minnesota Wild 28-35-7, 63pts | ||
Chicago Blackhawks 38-29-3, 79pts | ||
Projected Goalies | ||
Juuse Saros - MIN 12 W - 13 L - 4 OTL - 3.09 GAA - 0.914 SV% | ||
Martin Jones - CHI 24 W - 18 L - 1 OTL - 2.92 GAA - 0.902 SV% | ||
Players to watch | ||
Tage Thompson - MIN 18 G - 26 A - 44 PTS | ||
Mika Zibanejad - CHI 22 G - 33 A - 55 PTS | ||
PREVIEW: Blackhawks are 8-2-0 in their last 10. |
21:30 PM ETStaples Center | ||
Calgary Flames 30-34-7, 67pts | ||
Los Angeles Kings 44-22-5, 93pts | ||
Projected Goalies | ||
Jared Coreau - CGY 15 W - 12 L - 3 OTL - 3.24 GAA - 0.901 SV% | ||
Kaapo Kahkonen - LAK 31 W - 12 L - 2 OTL - 3.11 GAA - 0.898 SV% | ||
Players to watch | ||
Mikko Rantanen - CGY 18 G - 23 A - 41 PTS | ||
Timo Meier - LAK 26 G - 29 A - 55 PTS | ||
PREVIEW: Kings trying for 6th win in a row. |