Pick #1

Ivar Stenberg
Pick #2

Liam Ruck
Pick #3

Daxon Rudolph
Pick #4

Adam Novotny
Pick #5

Carson Carels
Pick #6

Chase Harrington
Pick #7

Viggo Björck
Pick #8

Beckett Hamilton
Pick #9

Xavier Villeneuve
Pick #10

Pick #11

Pick #12

Pick #13

Pick #14

Pick #15

Pick #16

Pick #17

Pick #18

Pick #19

Pick #20

Pick #21

Pick #22

Pick #23

Pick #24

Pick #25

Pick #26

Pick #27

Pick #28

Pick #29

Pick #30

Pick #31

Pick #32

Pick #33

Pick #34

Pick #35

Pick #36

Pick #37

Pick #38

Pick #39

Pick #40

Pick #41

Pick #42

Pick #43

Pick #44

Pick #45

Pick #46

Pick #47

Pick #48

Pick #49

Pick #50

Pick #51

Pick #52

Pick #53

Pick #54

Pick #55

Pick #56

Pick #57

Pick #58

Pick #59

Pick #60

Pick #61

Pick #62

Pick #63

Pick #64

Pick #65

Pick #66

Pick #67

Pick #68

Pick #69

Pick #70

Pick #71

Pick #72

Pick #73

Pick #74

Pick #75

Pick #76

Pick #77

Pick #78

Pick #79

Pick #80

Pick #81

Pick #82

Pick #83

Pick #84

Pick #85

Pick #86

Pick #87

Pick #88

Pick #89

Pick #90

Pick #91

Pick #92

Pick #93

Pick #94

Pick #95

Pick #96

Full Scoreboard »»
Couch Coach Hockey League Sim Hockey Hub

Player Extensions

Completed player extensions organized by conference and city

33Teams185Extensions$487,224,883Total Salary

Eastern Conference

BostonBruins
4 extensions
PlayerPosOVTypeContract
Christopher PelosiC/LW58Skater$950,0006 years | $5,700,000
Dean LetourneauC/RW69Skater$950,0006 years | $5,700,000
Jesper BrattLW/RW77Skater$3,550,0006 years | $21,300,000
Mason LohreiD67Skater$1,250,0006 years | $7,500,000
BuffaloSabres
5 extensions
PlayerPosOVTypeContract
Angus MacDonellC/LW64Skater$950,0006 years | $5,700,000
Brad GardinerC59Skater$950,0006 years | $5,700,000
Connor LevisC64Skater$950,0006 years | $5,700,000
Isak RosenC/LW/RW65Skater$950,0006 years | $5,700,000
Jakub FibigrD61Skater$950,0006 years | $5,700,000
ColumbusBlue Jackets
3 extensions
PlayerPosOVTypeContract
Emil BemstromLW/RW78Skater$5,500,0006 years | $33,000,000
Logan MaillouxD68Skater$1,300,0006 years | $7,800,000
Shakir MukhamadullinD66Skater$1,500,0006 years | $9,000,000
DetroitRed Wings
9 extensions
PlayerPosOVTypeContract
Henry ThrunD69Skater$1,200,0005 years | $6,000,000
Jason DickinsonC/LW76Skater$2,750,0003 years | $8,250,000
Matias MantykiviC/LW/RW65Skater$1,100,0005 years | $5,500,000
Michael KaplaD74Skater$1,800,0003 years | $5,400,000
Patrik LaineLW/RW86Skater$11,500,0006 years | $69,000,000
Rasmus DahlinD79Skater$6,000,0006 years | $36,000,000
Sandis VilmanisLW/RW65Skater$950,0003 years | $2,850,000
Tanner LudtkeC63Skater$950,0001 year | $950,000
Tristan BertucciD63Skater$950,0003 years | $2,850,000
HartfordWhalers
4 extensions
PlayerPosOVTypeContract
Christian DjoosD75Skater$1,500,0006 years | $9,000,000
Jake GardinerD77Skater$4,000,0006 years | $24,000,000
Niklas HanssonD74Skater$1,100,0006 years | $6,600,000
Quinn SmithLW84Skater$12,750,0006 years | $76,500,000
MontrealCanadiens
9 extensions
PlayerPosOVTypeContract
Dmitry OvchinnikovLW57Skater$950,0003 years | $2,850,000
Emil AndraeD66Skater$950,0006 years | $5,700,000
Joseph LaBateC/LW74Skater$1,500,0003 years | $4,500,000
Michael KesselringD65Skater$950,0003 years | $2,850,000
Mikhail IlyinRW61Skater$950,0003 years | $2,850,000
Mikhail SergachevD80Skater$6,000,0006 years | $36,000,000
Nick SuzukiC/RW81Skater$9,000,0006 years | $54,000,000
Sam LipkinC/LW62Skater$950,0003 years | $2,850,000
Servac PetrovskyC61Skater$950,0003 years | $2,850,000
New JerseyDevils
4 extensions
PlayerPosOVTypeContract
Aaron EkbladD86Skater$8,414,0006 years | $50,484,000
Connor McClennonLW/RW69Skater$1,214,0004 years | $4,856,000
Mark StoneRW83Skater$7,350,0002 years | $14,700,000
Zach HymanC/LW/RW79Skater$5,250,0002 years | $10,500,000
New YorkRangers
7 extensions
PlayerPosOVTypeContract
Andrew BashaLW/RW68Skater$1,200,0006 years | $7,200,000
Andrew CoppC/LW/RW76Skater$1,600,0006 years | $9,600,000
Caden PriceD64Skater$950,0006 years | $5,700,000
Ivan BarbashevC/LW/RW78Skater$4,000,0006 years | $24,000,000
Josh DoanRW72Skater$1,500,0006 years | $9,000,000
Mattias EkholmD76Skater$1,800,0001 year | $1,800,000
Sami VatanenD79Skater$3,750,0006 years | $22,500,000
New York Islanders
6 extensions
PlayerPosOVTypeContract
Jean-Gabriel PageauC/RW77Skater$3,950,0006 years | $23,700,000
Justin AlmeidaC/LW77Skater$3,250,0006 years | $19,500,000
Matthew VillaltaG85Goalie$1,750,0006 years | $10,500,000
Pierre-Luc DuboisC/LW80Skater$6,950,0006 years | $41,700,000
Ryan OReillyC/LW/RW85Skater$7,250,0004 years | $29,000,000
Vladislav GavrikovD75Skater$2,750,0006 years | $16,500,000
OttawaSenators
3 extensions
PlayerPosOVTypeContract
Nolan PatrickC/RW84Skater$8,750,0006 years | $52,500,000
Shane PintoC75Skater$1,900,0006 years | $11,400,000
Simon EdvinssonD73Skater$1,000,0006 years | $6,000,000
PhiladelphiaFlyers
8 extensions
PlayerPosOVTypeContract
Arber XhekajD71Skater$950,0006 years | $5,700,000
Clarke CaswellC/LW63Skater$950,0003 years | $2,850,000
Josh MahuraD75Skater$1,750,0002 years | $3,500,000
Matthew AndonovskiD65Skater$980,0006 years | $5,880,000
Matthew StromeLW76Skater$2,700,0003 years | $8,100,000
Maverick LamoureauxD65Skater$980,0006 years | $5,880,000
Pavel MoysevicG63Goalie$950,0003 years | $2,850,000
Tyler BertuzziLW/RW79Skater$6,000,0006 years | $36,000,000
PittsburghPenguins
4 extensions
PlayerPosOVTypeContract
Jonatan BerggrenLW/RW68Skater$950,0002 years | $1,900,000
Morgan RiellyD80Skater$6,000,0006 years | $36,000,000
Scott MayfieldD76Skater$2,500,0006 years | $15,000,000
Terik ParascakRW71Skater$1,500,0006 years | $9,000,000
QuebecNordiques
7 extensions
PlayerPosOVTypeContract
Berkly CattonC/LW74Skater$1,750,0006 years | $10,500,000
Jacob BrysonD73Skater$1,500,0006 years | $9,000,000
Jiri KulichC67Skater$975,0004 years | $3,900,000
Jonathan DrouinLW/RW78Skater$9,750,0001 year | $9,750,000
Scott PerunovichD74Skater$2,750,0001 year | $2,750,000
Veini VehvilainenG81Goalie$1,750,0006 years | $10,500,000
Zachary LeslieD73Skater$1,750,0002 years | $3,500,000
Tampa BayLightning
6 extensions
PlayerPosOVTypeContract
Andrew ShortridgeG71Goalie$969,6991 year | $969,699
Dylan LabbeD69Skater$1,050,0002 years | $2,100,000
Jack EichelC85Skater$9,250,0006 years | $55,500,000
Kevin KorchinskiD71Skater$1,117,0006 years | $6,702,000
Mike HoffmanC/LW/RW81Skater$5,500,0001 year | $5,500,000
Nic DowdC/RW70Skater$950,0001 year | $950,000
TorontoMaple Leafs
3 extensions
PlayerPosOVTypeContract
Denis GurianovLW/RW75Skater$1,500,0002 years | $3,000,000
Ethan GauthierRW64Skater$950,0006 years | $5,700,000
Jalen ChatfieldD74Skater$1,500,0002 years | $3,000,000
WashingtonCapitals
8 extensions
PlayerPosOVTypeContract
Brandon HagelLW/RW79Skater$6,950,0006 years | $41,700,000
Cayden LindstromC/LW67Skater$1,225,0001 year | $1,225,000
David WarsofskyD73Skater$950,0001 year | $950,000
Dylan GuentherLW/RW75Skater$1,425,0006 years | $8,550,000
Ethan Del MastroD65Skater$950,0001 year | $950,000
Filip MesarRW62Skater$950,0001 year | $950,000
Jamie DrysdaleD75Skater$1,425,0006 years | $8,550,000
Nick MoldenhauerRW56Skater$950,0001 year | $950,000

Western Conference

AnaheimDucks
9 extensions
PlayerPosOVTypeContract
Brandon LisowskyLW65Skater$950,0002 years | $1,900,000
Brock NelsonC/LW79Skater$4,650,0004 years | $18,600,000
Colton ParaykoD80Skater$6,350,0006 years | $38,100,000
Gavin WhiteD65Skater$950,0002 years | $1,900,000
Jan RuttaD76Skater$2,950,0001 year | $2,950,000
Josh PillarC/RW74Skater$1,450,0006 years | $8,700,000
Matteo CostantiniC58Skater$1,100,0004 years | $4,400,000
Pavel BuchnevichLW/RW83Skater$8,000,0006 years | $48,000,000
Tucker PoolmanD74Skater$2,550,0001 year | $2,550,000
CalgaryFlames
4 extensions
PlayerPosOVTypeContract
Easton CowanC/LW/RW73Skater$975,0006 years | $5,850,000
Elias PetterssonC/LW/RW79Skater$5,126,6366 years | $30,759,816
Griffen MolinoC/LW70Skater$1,258,7546 years | $7,552,524
Vasily PonomarevC/LW65Skater$975,0006 years | $5,850,000
ChicagoBlackhawks
2 extensions
PlayerPosOVTypeContract
Mitch MarnerC/LW/RW83Skater$8,875,6006 years | $53,253,600
Sergei IvanovG68Goalie$975,5506 years | $5,853,300
ColoradoAvalanche
5 extensions
PlayerPosOVTypeContract
Barrett HaytonC/LW78Skater$4,200,0006 years | $25,200,000
Eric ComrieG86Goalie$950,0006 years | $5,700,000
Marcus JohanssonC/LW/RW78Skater$2,925,0006 years | $17,550,000
Urho VaakanainenD80Skater$6,350,0006 years | $38,100,000
Yegor KorshkovLW/RW79Skater$5,650,0006 years | $33,900,000
DallasStars
4 extensions
PlayerPosOVTypeContract
Brett PesceD75Skater$2,000,0006 years | $12,000,000
Daniil ChaykaD65Skater$1,100,0006 years | $6,600,000
Gannon LaroqueD68Skater$1,100,0006 years | $6,600,000
Isaak PhillipsD67Skater$1,100,0006 years | $6,600,000
EdmontonOilers
8 extensions
PlayerPosOVTypeContract
Brad HuntD73Skater$1,250,0001 year | $1,250,000
Dominik MasinD73Skater$1,550,0001 year | $1,550,000
Frederic AllardD75Skater$1,500,0001 year | $1,500,000
Kale ClagueD76Skater$2,750,0006 years | $16,500,000
Matt CalvertLW/RW73Skater$2,100,0002 years | $4,200,000
Matt LoritoLW/RW73Skater$1,650,0001 year | $1,650,000
Pavel MintyukovD69Skater$1,040,0005 years | $5,200,000
Victor EjdsellC/LW83Skater$8,000,0006 years | $48,000,000
Los AngelesKings
11 extensions
PlayerPosOVTypeContract
Colten EllisG74Goalie$1,250,0006 years | $7,500,000
Colten EllisG74Goalie$1,250,0006 years | $7,500,000
Denis MalginC/LW74Skater$1,400,0004 years | $5,600,000
Dylan StromeC/LW/RW74Skater$2,750,0006 years | $16,500,000
Francesco ArcuriLW67Skater$1,100,0006 years | $6,600,000
John MarinoD74Skater$1,600,0006 years | $9,600,000
Parker WotherspoonD74Skater$1,250,0002 years | $2,500,000
Santeri HatakkaD66Skater$1,400,0006 years | $8,400,000
Serron NoelRW77Skater$3,500,0006 years | $21,000,000
Tage ThompsonC/LW/RW81Skater$8,500,0006 years | $51,000,000
Will CranleyG73Goalie$950,0006 years | $5,700,000
MinnesotaWild
3 extensions
PlayerPosOVTypeContract
Andrei SvechnikovLW/RW77Skater$4,500,0006 years | $27,000,000
Gavin HayesLW/RW71Skater$950,0006 years | $5,700,000
Nikita ZadorovD77Skater$3,500,0006 years | $21,000,000
NashvillePredators
5 extensions
PlayerPosOVTypeContract
Anthony ManthaLW/RW83Skater$8,000,0006 years | $48,000,000
Patrick KaneLW/RW82Skater$8,050,0001 year | $8,050,000
Ryan EllisD80Skater$4,588,3776 years | $27,530,262
Ryan Nugent-HopkinsC/LW83Skater$6,800,0006 years | $40,800,000
Samuel BolducD67Skater$995,0004 years | $3,980,000
San JoseSharks
3 extensions
PlayerPosOVTypeContract
Cedric PareC74Skater$1,460,0006 years | $8,760,000
Kaapo KahkonenG86Goalie$1,100,0006 years | $6,600,000
Ukko-Pekka LuukkonenG89Goalie$1,450,0006 years | $8,700,000
SeattleKraken
7 extensions
PlayerPosOVTypeContract
Brennan OthmannLW/RW78Skater$2,675,0006 years | $16,050,000
Cooper FosterC61Skater$950,0006 years | $5,700,000
Isiah GeorgeD63Skater$950,0006 years | $5,700,000
Josh ArchibaldLW/RW75Skater$950,0006 years | $5,700,000
MacKenzie BlackwoodG86Goalie$1,750,0006 years | $10,500,000
Matyas SapovalivC/LW64Skater$950,0006 years | $5,700,000
Noah ChadwickD65Skater$950,0006 years | $5,700,000
St. LouisBlues
7 extensions
PlayerPosOVTypeContract
Bobby BrinkRW70Skater$1,400,0004 years | $5,600,000
Casey DesmithG78Goalie$1,000,0002 years | $2,000,000
Connor HvidstonLW67Skater$1,200,0006 years | $7,200,000
Evgeny KuznetsovC/LW86Skater$9,500,0006 years | $57,000,000
Niko MikkolaD71Skater$1,200,0001 year | $1,200,000
Robert BortuzzoD70Skater$1,600,0001 year | $1,600,000
Viktor ArvidssonLW/RW83Skater$8,750,0006 years | $52,500,000
UtahMammoth
7 extensions
PlayerPosOVTypeContract
Alex CottonD68Skater$1,000,0006 years | $6,000,000
Andrei KuzmenkoLW/RW74Skater$2,200,0006 years | $13,200,000
Colby WilliamsD68Skater$950,0001 year | $950,000
Evgeni DadonovLW/RW71Skater$1,300,0001 year | $1,300,000
Guillaume BriseboisD70Skater$950,0006 years | $5,700,000
Owen McLaughlinC60Skater$950,0006 years | $5,700,000
Riley SheahanC/LW65Skater$1,000,0006 years | $6,000,000
VancouverCanucks
5 extensions
PlayerPosOVTypeContract
Aleksi HeimosalmiD58Skater$975,0006 years | $5,850,000
Anthony SalinitriLW76Skater$2,500,0006 years | $15,000,000
Bo HorvatC81Skater$7,900,0006 years | $47,400,000
Shai BuiumD62Skater$950,0005 years | $4,750,000
Ville KoivunenRW68Skater$950,0006 years | $5,700,000
VegasGolden Knights
8 extensions
PlayerPosOVTypeContract
Denton MateychukD70Skater$1,250,0006 years | $7,500,000
Ilya MikheyevLW/RW76Skater$2,750,0006 years | $16,500,000
Jack FinleyC69Skater$975,0002 years | $1,950,000
Johnathan MacLeodD70Skater$1,100,0001 year | $1,100,000
Michael MerschLW/RW73Skater$975,0001 year | $975,000
Nick AbruzzeseC/LW61Skater$950,0001 year | $950,000
Philip HolmD74Skater$1,300,0001 year | $1,300,000
Tim ErixonD70Skater$1,050,0001 year | $1,050,000
WinnipegJets
6 extensions
PlayerPosOVTypeContract
Daniel VladarG85Goalie$1,250,0006 years | $7,500,000
Frederik GauthierC/RW73Skater$1,100,0003 years | $3,300,000
Jacob De La RoseLW/RW74Skater$1,100,0003 years | $3,300,000
Josh BrookD74Skater$1,650,0005 years | $8,250,000
Troy TerryC/LW/RW73Skater$2,000,0005 years | $10,000,000
Ty DellandreaC/LW/RW76Skater$2,250,0006 years | $13,500,000

League Conference

UnassignedUnassigned
1 extension
PlayerPosOVTypeContract
Alec MartinezD0Skater$6,255,2671 year | $6,255,267