Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Patrik Laine | Red Wings | LW/RW | 3 | 4 | 3G - 1A - 4PTS | 2G - 1A - 3PTS | 24G - 31A - 55PTS |
Ryan Francis | Nordiques | C/RW | 1 | 1 | 3G - 2A - 5PTS | 2G - 1A - 3PTS | 21G - 30A - 51PTS |
Kirill Maksimov | Stars | RW | 0 | 3 | 2G - 2A - 4PTS | 1G - 2A - 3PTS | 23G - 32A - 55PTS |
Yegor Korshkov | Islanders | LW/RW | 4 | 6 | 4G - 2A - 6PTS | 2G - 1A - 3PTS | 27G - 27A - 54PTS |
Trent Frederic | Kraken | C/LW/RW | 2 | 5 | 4G - 1A - 5PTS | 2G - 0A - 2PTS | 20G - 26A - 46PTS |
Charlie McAvoy | Bruins | D | 2 | 3 | 2G - 3A - 5PTS | 1G - 2A - 3PTS | 4G - 47A - 51PTS |
Jonah Gadjovich | Stars | LW/RW | 0 | 3 | 1G - 4A - 5PTS | 0G - 3A - 3PTS | 10G - 19A - 29PTS |
Casey Mittelstadt | Kings | C/LW/RW | 3 | 3 | 3G - 0A - 3PTS | 2G - 0A - 2PTS | 34G - 41A - 75PTS |
Vincent Trocheck | Predators | C/RW | 0 | 0 | 4G - 2A - 6PTS | 0G - 0A - 0PTS | 25G - 32A - 57PTS |
Jared Spurgeon | Stars | D | 0 | 3 | 0G - 5A - 5PTS | 0G - 3A - 3PTS | 8G - 63A - 71PTS |
Elias Lindholm | Bruins | C/RW | 1 | 3 | 1G - 4A - 5PTS | 1G - 2A - 3PTS | 31G - 51A - 82PTS |
Jamie Benn | Lightning | C/LW | 0 | 13 | 2G - 5A - 7PTS | 0G - 1A - 1PTS | 33G - 56A - 89PTS |
Auston Matthews | Kraken | C | 1 | 6 | 2G - 3A - 5PTS | 1G - 1A - 2PTS | 26G - 27A - 53PTS |
Nikita Kucherov | Kraken | RW | 0 | 9 | 1G - 6A - 7PTS | 0G - 4A - 4PTS | 27G - 39A - 66PTS |
Bo Horvat | Flames | C | 0 | 3 | 2G - 3A - 5PTS | 0G - 1A - 1PTS | 26G - 40A - 66PTS |
Kailer Yamamoto | Jets | LW/RW | 1 | 1 | 2G - 2A - 4PTS | 1G - 1A - 2PTS | 18G - 19A - 37PTS |
Frederic Allard | Flames | D | 0 | 1 | 0G - 4A - 4PTS | 0G - 2A - 2PTS | 2G - 7A - 9PTS |
Evgeniy Oksentyuk | Nordiques | LW/RW | 1 | 1 | 2G - 2A - 4PTS | 2G - 0A - 2PTS | 29G - 37A - 66PTS |
Morgan Rielly | Penguins | D | 1 | 2 | 2G - 3A - 5PTS | 2G - 1A - 3PTS | 11G - 42A - 53PTS |
Andrei Kuzmenko | Blackhawks | LW/RW | 1 | 8 | 2G - 1A - 3PTS | 1G - 0A - 1PTS | 21G - 21A - 42PTS |
Mark Stone | Blues | RW | 3 | 3 | 3G - 1A - 4PTS | 1G - 0A - 1PTS | 27G - 22A - 49PTS |
Sean Couturier | Devils | C | 0 | 4 | 2G - 2A - 4PTS | 0G - 2A - 2PTS | 27G - 55A - 82PTS |
Max Pacioretty | Bruins | LW | 0 | 0 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 36G - 45A - 81PTS |
Alex DeBrincat | Canucks | C/LW/RW | 2 | 3 | 2G - 2A - 4PTS | 2G - 1A - 3PTS | 25G - 31A - 56PTS |
Ryan Strome | Avalanche | C/RW | 0 | 3 | 2G - 3A - 5PTS | 0G - 1A - 1PTS | 20G - 39A - 59PTS |
Connor McMicheal | Sabres | C/LW | 1 | 2 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 17G - 30A - 47PTS |
Taylor Hall | Avalanche | C/LW | 0 | 12 | 2G - 2A - 4PTS | 0G - 1A - 1PTS | 28G - 32A - 60PTS |
Ryan McDonagh | Sharks | D | 0 | 4 | 1G - 2A - 3PTS | 0G - 1A - 1PTS | 16G - 38A - 54PTS |
Jonathan Drouin | Wild | LW/RW | 4 | 5 | 3G - 0A - 3PTS | 1G - 0A - 1PTS | 17G - 26A - 43PTS |
Sheldon Dries | Oilers | C/LW/RW | 1 | 4 | 1G - 1A - 2PTS | 1G - 0A - 1PTS | 11G - 11A - 22PTS |
Timo Meier | Kings | LW/RW | 0 | 3 | 0G - 4A - 4PTS | 0G - 2A - 2PTS | 26G - 29A - 55PTS |
Jean-Gabriel Pageau | Blues | C/RW | 0 | 5 | 0G - 2A - 2PTS | 0G - 1A - 1PTS | 16G - 29A - 45PTS |
Mikael Granlund | Senators | C/LW/RW | 4 | 4 | 2G - 0A - 2PTS | 1G - 0A - 1PTS | 23G - 26A - 49PTS |
Rasmus Ristolainen | Canucks | D | 0 | 6 | 0G - 4A - 4PTS | 0G - 3A - 3PTS | 15G - 69A - 84PTS |
Erik Karlsson | Senators | D | 0 | 7 | 0G - 4A - 4PTS | 0G - 1A - 1PTS | 14G - 53A - 67PTS |
Jakub Vrana | Jets | LW/RW | 0 | 1 | 0G - 4A - 4PTS | 0G - 1A - 1PTS | 21G - 25A - 46PTS |
Rickard Rakell | Devils | C/LW/RW | 1 | 8 | 1G - 1A - 2PTS | 1G - 0A - 1PTS | 38G - 42A - 80PTS |
Noah Hanifin | Sabres | D | 0 | 2 | 0G - 4A - 4PTS | 0G - 0A - 0PTS | 8G - 47A - 55PTS |
Adrian Kempe | Kraken | C/LW/RW | 0 | 5 | 2G - 1A - 3PTS | 0G - 1A - 1PTS | 18G - 21A - 39PTS |
Artemi Panarin | Senators | LW | 0 | 8 | 1G - 2A - 3PTS | 0G - 1A - 1PTS | 36G - 36A - 72PTS |
Connor Dewar | Devils | C/LW/RW | 0 | 7 | 0G - 3A - 3PTS | 0G - 2A - 2PTS | 27G - 40A - 67PTS |
Brady Tkachuk | Senators | C/LW | 0 | 10 | 1G - 1A - 2PTS | 0G - 1A - 1PTS | 18G - 32A - 50PTS |
Quinn Smith | Whalers | LW | 3 | 4 | 2G - 0A - 2PTS | 0G - 0A - 0PTS | 40G - 34A - 74PTS |
Brandon Saad | Oilers | LW/RW | 0 | 4 | 1G - 1A - 2PTS | 0G - 1A - 1PTS | 24G - 42A - 66PTS |
Adam Henrique | Whalers | C/LW | 0 | 4 | 0G - 2A - 2PTS | 0G - 0A - 0PTS | 29G - 38A - 67PTS |
William Karlsson | Ducks | C | 0 | 4 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 24G - 33A - 57PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Matthew Peca | Canadiens | C/LW | 40 | 40 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 3A - 8PTS |
Gabriel Bourque | Canadiens | LW/RW | 31 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Alexander Kerfoot | Capitals | C/LW/RW | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 8A - 12PTS |
Henrik Borgstrom | Lightning | C/LW/RW | 28 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Pius Suter | Red Wings | C/RW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 11G - 7A - 18PTS |
Kevin Roy | Blackhawks | C/LW | 31 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Morgan Frost | Capitals | C | 27 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 6A - 8PTS |
MacKenzie Entwistle | Avalanche | C/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Andreas Englund | Red Wings | D | 32 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 9A - 11PTS |
Michael Dal Colle | Penguins | LW/RW | 29 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Jack Studnicka | Maple Leafs | C/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 7A - 12PTS |
Trevor Carrick | Golden Knights | D | 30 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 8A - 9PTS |
Justin Dowling | Devils | C/LW/RW | 23 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Alexei Lipanov | Nordiques | C/LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 9A - 19PTS |
Brent Gates | Nordiques | C/LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 7A - 15PTS |
Joshua Brown | Hockey Club | D | 34 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 11A - 13PTS |
Mikael Backlund | Hockey Club | C/RW | 48 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Tyler Motte | Maple Leafs | C/LW/RW | 16 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 12A - 20PTS |
Dysin Mayo | Jets | D | 20 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Byron Froese | Bruins | C/RW | 35 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 8A - 13PTS |
Garrett Pilon | Avalanche | C | 20 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 7A - 13PTS |
Theodor Blueger | Islanders | C/LW | 24 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 8A - 9PTS |
Santeri Virtanen | Sharks | C | 16 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 12A - 17PTS |
Back to the Top