Career Stats
| SEASON |
TEAM |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 19 |  |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| ON PACE |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| Playoffs | |
| CCHL CAREER | | | | | | | | | | | | 0.00% | | | | | 0.00% | 0.00 | 0.00 |
| SEASON |
TEAM |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 1 | DET | 73 | 5 | 21 | 26 | -16 | 56 | 0 | 2 | 0 | 1 | 59 | 8.47% | 0 | 109 | 85 | 0 | 0.00% | 18.33 | 0.36 |
| 2 | DET | 52 | 4 | 9 | 13 | -6 | 28 | 0 | 0 | 0 | 1 | 46 | 8.70% | 26 | 74 | 63 | 0 | 0.00% | 16.82 | 0.25 |
| 3 | COL | 82 | 6 | 33 | 39 | 16 | 56 | 0 | 0 | 0 | 0 | 79 | 7.59% | 47 | 99 | 100 | 0 | 0.00% | 19.17 | 0.48 |
| 4 | COL | 82 | 5 | 27 | 32 | -10 | 71 | 5 | 2 | 0 | 0 | 73 | 6.85% | 56 | 134 | 110 | 0 | 0.00% | 22.99 | 0.39 |
| 5 | TBL | 82 | 8 | 23 | 31 | 5 | 56 | 0 | 1 | 0 | 1 | 73 | 10.96% | 46 | 182 | 108 | 0 | 0.00% | 18.59 | 0.38 |
| 6 | EDM | 82 | 7 | 33 | 40 | 26 | 38 | 0 | 1 | 0 | 3 | 81 | 8.64% | 61 | 232 | 83 | 0 | 0.00% | 22.62 | 0.49 |
| 17 | WPG | 82 | 7 | 37 | 44 | -13 | 68 | 0 | 4 | 0 | 0 | 110 | 6.36% | 76 | 184 | 100 | 0 | 0.00% | 21.04 | 0.54 |
| AHL CAREER | 535 | 42 | 183 | 225 | 2 | 373 | 5 | 10 | 1 | 6 | 521 | 0.00% | 312 | 1014 | 649 | 0 | 0.00% | 20.14 | 0.42 |
| Playoff | |
| 4 | COL | 13 | 2 | 6 | 8 | 0 | 6 | 0 | 1 | 0 | 1 | 17 | 11.76% | 8 | 21 | 17 | 0 | 0.00% | 22.43 | 0.62 |
| 5 | COL | 11 | 3 | 2 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 21 | 14.29% | 4 | 16 | 13 | 0 | 0.00% | 25.52 | 0.45 |
| 6 | TBL | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00% | 5 | 11 | 7 | 0 | 0.00% | 17.61 | 0.17 |
| 7 | EDM | 19 | 2 | 7 | 9 | 8 | 16 | 0 | 0 | 0 | 0 | 20 | 10.00% | 7 | 41 | 26 | 0 | 0.00% | 20.78 | 0.47 |
| 18 | WPG | 5 | 0 | 1 | 1 | -5 | 6 | 0 | 0 | 0 | 0 | 2 | 0.00% | 3 | 25 | 8 | 0 | 0.00% | 19.76 | 0.20 |
| AHL CAREER | 54 | 7 | 17 | 24 | 4 | 36 | 0 | 3 | 0 | 1 | 66 | 0.00% | 27 | 114 | 71 | 0 | 0.00% | 21.69 | 0.44 |
| Season |
Team |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 19-20 |
 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| On Pace |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| Career |
Total |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
Philip Larsen
D |
Overall: 0
Age: 36
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awareness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strength: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
0