|
|
|
|
|
|
|
|
Full Scoreboard »» |
Mark Scheifele #0 |
|
Position: C | Status: On Roster |
Age: 31 | Condition: 97% |
Height: 6'3" | Contract: 1 yr |
Weight: 207 lbs | Type: Two-Way |
Date of Birth: March 15, 1993 | Cap Hit: $8,300,000 |
Birthplace: CAN | Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 15 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | 35 | 35 | 70 | 18 | 35 | 5 | 8 | 2 | 8 | 226 | 15.49% | 0 | 39 | 12 | 1874 | 53.84% | 20.46 | 0.86 | |
2 | 78 | 30 | 43 | 73 | 6 | 59 | 5 | 12 | 0 | 5 | 258 | 11.63% | 83 | 82 | 10 | 1775 | 52.45% | 20.88 | 0.94 | |
3 | 82 | 36 | 48 | 84 | 17 | 63 | 25 | 11 | 2 | 7 | 280 | 12.86% | 218 | 107 | 25 | 2023 | 52.74% | 19.58 | 1.02 | |
4 | 80 | 44 | 40 | 84 | 15 | 16 | 0 | 7 | 1 | 8 | 260 | 16.92% | 179 | 48 | 26 | 2173 | 52.83% | 20.07 | 1.05 | |
5 | 82 | 40 | 57 | 97 | 35 | 16 | 0 | 10 | 1 | 5 | 350 | 11.43% | 268 | 66 | 27 | 2159 | 53.40% | 21.37 | 1.18 | |
6 | 76 | 22 | 44 | 66 | 14 | 34 | 10 | 4 | 0 | 1 | 263 | 8.37% | 206 | 82 | 12 | 1702 | 50.65% | 18.50 | 0.87 | |
7 | 82 | 34 | 50 | 84 | 18 | 34 | 0 | 6 | 0 | 5 | 298 | 11.41% | 221 | 107 | 10 | 1962 | 53.26% | 18.66 | 1.02 | |
8 | 82 | 36 | 60 | 96 | 38 | 30 | 0 | 8 | 0 | 12 | 322 | 11.18% | 246 | 102 | 16 | 2135 | 55.41% | 19.19 | 1.17 | |
9 | 82 | 36 | 66 | 102 | 22 | 45 | 5 | 8 | 0 | 5 | 306 | 11.76% | 204 | 153 | 18 | 2217 | 54.62% | 19.48 | 1.24 | |
10 | 72 | 30 | 53 | 83 | 38 | 65 | 25 | 7 | 0 | 3 | 235 | 12.77% | 184 | 177 | 10 | 1824 | 54.66% | 18.28 | 1.15 | |
11 | 77 | 19 | 43 | 62 | 3 | 38 | 0 | 2 | 0 | 4 | 254 | 7.48% | 223 | 177 | 11 | 1722 | 54.24% | 18.25 | 0.81 | |
12 | 72 | 28 | 39 | 67 | 30 | 46 | 10 | 3 | 0 | 6 | 242 | 11.57% | 204 | 199 | 15 | 1334 | 55.02% | 17.25 | 0.93 | |
13 | 82 | 40 | 61 | 101 | 35 | 46 | 0 | 9 | 0 | 7 | 321 | 12.46% | 225 | 132 | 16 | 1950 | 54.31% | 17.37 | 1.23 | |
14 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 9.09% | 7 | 1 | 0 | 73 | 58.90% | 18.06 | 1.00 | |
14 | 46 | 20 | 24 | 44 | 11 | 38 | 10 | 5 | 0 | 4 | 144 | 13.89% | 121 | 88 | 11 | 1078 | 51.76% | 17.87 | 0.96 | |
14 | 19 | 8 | 4 | 12 | -5 | 2 | 0 | 1 | 0 | 1 | 76 | 10.53% | 52 | 17 | 2 | 436 | 51.38% | 19.24 | 0.63 | |
ON PACE | 80 | 34 | 35 | 69 | 8 | 47 | 12 | 7 | 0 | 7 | 272 | 12.55% | 212 | 125 | 15 | 1,867 | 51.98% | 18.26 | 0.87 | |
NHL CAREER | 1028 | 430 | 639 | 1069 | 289 | 527 | 85 | 95 | 8 | 76 | 3615 | 11.89% | 2461 | 1471 | 208 | 24850 | 53.65% | 19.21 | 1.04 | |
Playoffs | ||||||||||||||||||||
1 | 7 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 20 | 10.00% | 0 | 7 | 3 | 285 | 54.39% | 23.31 | 0.86 | |
2 | 14 | 2 | 9 | 11 | -1 | 12 | 0 | 1 | 0 | 0 | 49 | 4.08% | 41 | 19 | 2 | 356 | 54.21% | 18.39 | 0.79 | |
4 | 23 | 9 | 14 | 23 | -2 | 4 | 0 | 2 | 0 | 1 | 80 | 11.25% | 56 | 20 | 2 | 713 | 50.35% | 22.47 | 1.00 | |
5 | 5 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.29% | 22 | 1 | 1 | 145 | 48.28% | 21.51 | 1.00 | |
6 | 10 | 6 | 5 | 11 | 1 | 4 | 0 | 2 | 0 | 1 | 35 | 17.14% | 17 | 12 | 2 | 315 | 50.48% | 20.77 | 1.10 | |
7 | 18 | 7 | 9 | 16 | 5 | 4 | 0 | 0 | 0 | 1 | 62 | 11.29% | 42 | 6 | 1 | 468 | 51.28% | 20.17 | 0.89 | |
8 | 7 | 4 | 5 | 9 | 4 | 2 | 0 | 2 | 0 | 1 | 15 | 26.67% | 23 | 9 | 1 | 189 | 49.21% | 18.61 | 1.29 | |
9 | 26 | 15 | 15 | 30 | 15 | 24 | 0 | 1 | 0 | 3 | 95 | 15.79% | 53 | 55 | 4 | 724 | 55.11% | 19.78 | 1.15 | |
10 | 23 | 8 | 15 | 23 | 6 | 2 | 0 | 2 | 0 | 1 | 92 | 8.70% | 51 | 55 | 6 | 613 | 54.49% | 18.61 | 1.00 | |
11 | 19 | 7 | 12 | 19 | 7 | 16 | 10 | 4 | 0 | 1 | 74 | 9.46% | 50 | 54 | 2 | 351 | 46.72% | 18.97 | 1.00 | |
12 | 9 | 5 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 40 | 12.50% | 26 | 22 | 0 | 247 | 53.44% | 19.58 | 1.00 | |
13 | 6 | 2 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 7.69% | 20 | 14 | 3 | 161 | 49.69% | 19.10 | 0.67 | |
NHL CAREER | 167 | 69 | 97 | 166 | 41 | 80 | 10 | 15 | 0 | 11 | 602 | 0.00% | 401 | 274 | 27 | 4567 | 52.07% | 20.00 | 0.99 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mark Scheifele
C | Franchise Player
Overall: 86
Age: 31
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 94
Passing: 98
Defense:
Defensive Awarness: 92
Faceoffs: 86
Puck Skills:
Puck Handling: 98
Penalty Shots: 85
Physical:
Checking: 85
Fighting: 69
Strenght: 81
Durability: 81
Skating:
Skating: 96
Endurance: 67
Senses:
Discipline: 66
Experience: 99
Leadership: 99
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Scheifele | Lightning | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | 4 | 7 | 9.09% | 0 | 18.06 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 58.90% | 73 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | |
2 | Mark Scheifele | Nordiques | C | 46 | 20 | 24 | 44 | 11 | 38 | 10 | 88 | 144 | 54 | 121 | 13.89% | 11 | 17.87 | 5 | 6 | 11 | 133 | 0 | 0 | 0 | 25 | 4 | 1 | 51.76% | 1078 | 0 | 0 | 0 | 3 | 1.07 | 2 | 6 | |
3 | Mark Scheifele | Stars | C | 19 | 8 | 4 | 12 | -5 | 2 | 0 | 17 | 76 | 21 | 52 | 10.53% | 2 | 19.24 | 1 | 2 | 3 | 57 | 0 | 0 | 0 | 6 | 1 | 1 | 51.38% | 436 | 0 | 0 | 0 | 1 | 0.66 | 0 | 4 |