Career Stats
| SEASON |
TEAM |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 2 | NSH | 63 | 4 | 3 | 7 | -1 | 8 | 0 | 0 | 0 | 0 | 30 | 13.33% | 13 | 14 | 8 | 17 | 47.06% | 5.13 | 0.11 |
| 8 | BOS | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 1 | 2 | 40 | 40.00% | 15.41 | 0.00 |
| 16 | SJS | 12 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 12 | 8.33% | 9 | 0 | 2 | 4 | 25.00% | 7.79 | 0.17 |
| 19 |  |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| ON PACE |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| CCHL CAREER | 77 | 5 | 4 | 9 | -7 | 8 | 0 | 0 | 0 | 1 | 43 | 11.63% | 25 | 15 | 12 | 61 | 40.98% | 5.81 | 0.12 |
| Playoffs | |
| CCHL CAREER | | | | | | | | | | | | 0.00% | | | | | 0.00% | 0.00 | 0.00 |
| SEASON |
TEAM |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 1 | STL | 82 | 13 | 24 | 37 | 21 | 26 | 0 | 2 | 0 | 1 | 134 | 9.70% | 0 | 66 | 14 | 1313 | 54.46% | 14.74 | 0.45 |
| 3 | NSH | 82 | 15 | 21 | 36 | -15 | 26 | 0 | 3 | 0 | 2 | 202 | 7.43% | 137 | 92 | 17 | 1236 | 56.07% | 17.72 | 0.44 |
| 5 | BOS | 73 | 16 | 16 | 32 | -1 | 10 | 0 | 1 | 1 | 2 | 175 | 9.14% | 150 | 67 | 20 | 106 | 54.72% | 17.52 | 0.44 |
| 6 | BOS | 59 | 11 | 18 | 29 | -9 | 12 | 0 | 2 | 0 | 2 | 126 | 8.73% | 79 | 40 | 13 | 1041 | 53.12% | 17.20 | 0.49 |
| 7 | BOS | 81 | 17 | 24 | 41 | 11 | 18 | 0 | 2 | 0 | 3 | 172 | 9.88% | 142 | 56 | 22 | 668 | 56.74% | 14.11 | 0.51 |
| 8 | BOS | 75 | 21 | 28 | 49 | -10 | 10 | 0 | 0 | 0 | 5 | 228 | 9.21% | 156 | 41 | 18 | 189 | 52.91% | 16.84 | 0.65 |
| 9 | COL | 82 | 21 | 46 | 67 | 20 | 16 | 0 | 5 | 0 | 6 | 267 | 7.87% | 186 | 53 | 22 | 2043 | 57.61% | 18.58 | 0.82 |
| 13 | TOR | 71 | 19 | 21 | 40 | 16 | 20 | 0 | 3 | 0 | 3 | 208 | 9.13% | 143 | 106 | 24 | 958 | 54.80% | 17.64 | 0.56 |
| 15 | NJD | 81 | 20 | 36 | 56 | 22 | 14 | 0 | 5 | 1 | 5 | 215 | 9.30% | 159 | 105 | 12 | 521 | 60.65% | 16.30 | 0.69 |
| 16 | SJS | 68 | 18 | 26 | 44 | 18 | 16 | 0 | 3 | 0 | 3 | 181 | 9.94% | 163 | 74 | 14 | 433 | 57.97% | 17.42 | 0.65 |
| 17 | NJD | 82 | 10 | 16 | 26 | -10 | 6 | 0 | 3 | 0 | 2 | 193 | 5.18% | 118 | 66 | 13 | 279 | 59.50% | 12.08 | 0.32 |
| 18 | Canadiens | 82 | 24 | 48 | 72 | 30 | 132 | 30 | 6 | 0 | 4 | 231 | 10.39% | 154 | 273 | 18 | 2164 | 59.43% | 19.55 | 0.88 |
| AHL CAREER | 918 | 205 | 324 | 529 | 93 | 306 | 30 | 35 | 8 | 38 | 2332 | 0.00% | 1587 | 1039 | 207 | 10951 | 56.79% | 16.60 | 0.58 |
| Playoff | |
| 2 | STL | 19 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 0.00% | 0 | 12 | 6 | 396 | 53.54% | 15.08 | 0.32 |
| 6 | BOS | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 11.11% | 11 | 7 | 2 | 13 | 53.85% | 18.21 | 0.50 |
| 10 | COL | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 10 | 3 | 1 | 117 | 67.52% | 17.01 | 0.17 |
| 14 | TOR | 23 | 4 | 13 | 17 | 8 | 2 | 0 | 0 | 0 | 1 | 66 | 6.06% | 55 | 25 | 7 | 148 | 62.84% | 19.00 | 0.74 |
| 16 | NJD | 6 | 2 | 1 | 3 | -3 | 4 | 0 | 1 | 0 | 0 | 9 | 22.22% | 13 | 13 | 0 | 113 | 49.56% | 20.13 | 0.50 |
| 18 | NJD | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 6 | 4 | 1 | 2 | 50.00% | 9.05 | 0.14 |
| 19 | Canadiens | 4 | 1 | 0 | 1 | -2 | 15 | 5 | 0 | 0 | 0 | 11 | 9.09% | 5 | 19 | 0 | 96 | 50.00% | 17.36 | 0.25 |
| AHL CAREER | 75 | 10 | 24 | 34 | 7 | 21 | 5 | 1 | 0 | 1 | 155 | 0.00% | 100 | 83 | 17 | 885 | 56.05% | 16.82 | 0.45 |
| Season |
Team |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 19-20 |
 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| On Pace |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| Career |
Total |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
Paul Carey
C/LW/RW |
Overall: 0
Age: 38
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awareness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strength: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
0