Career Stats
| SEASON |
TEAM |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 2 | CGY | 45 | 3 | 6 | 9 | 1 | 54 | 10 | 0 | 0 | 1 | 34 | 8.82% | 8 | 69 | 0 | 29 | 51.72% | 10.53 | 0.20 |
| 3 | CGY | 26 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 28 | 0 | 11 | 27.27% | 5.23 | 0.00 |
| 4 | CAR | 82 | 4 | 4 | 8 | 11 | 59 | 15 | 0 | 0 | 0 | 25 | 16.00% | 14 | 79 | 3 | 46 | 30.43% | 5.43 | 0.10 |
| 5 | MIN | 33 | 2 | 6 | 8 | 5 | 17 | 5 | 0 | 0 | 0 | 12 | 16.67% | 12 | 37 | 2 | 24 | 37.50% | 7.70 | 0.24 |
| 19 |  |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| ON PACE |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| CCHL CAREER | 186 | 9 | 16 | 25 | 13 | 140 | 30 | 0 | 0 | 1 | 80 | 11.25% | 40 | 213 | 5 | 110 | 37.27% | 7.04 | 0.13 |
| Playoffs | |
| 4 | CAR | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 5 | 0 | 1 | 0.00% | 6.42 | 0.25 |
| CCHL CAREER | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 5 | 0 | 1 | 0.00% | 6.42 | 0.25 |
| SEASON |
TEAM |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 1 | DET | 82 | 22 | 20 | 42 | -1 | 96 | 10 | 5 | 1 | 2 | 171 | 12.87% | 0 | 216 | 7 | 190 | 38.42% | 18.22 | 0.51 |
| 2 | CGY | 37 | 15 | 16 | 31 | 11 | 52 | 10 | 2 | 0 | 2 | 104 | 14.42% | 37 | 115 | 6 | 114 | 26.32% | 20.88 | 0.84 |
| 3 | CGY | 22 | 5 | 4 | 9 | 1 | 15 | 5 | 2 | 0 | 2 | 50 | 10.00% | 42 | 76 | 1 | 99 | 35.35% | 17.42 | 0.41 |
| 6 | CGY | 82 | 1 | 16 | 17 | -2 | 42 | 0 | 0 | 0 | 0 | 92 | 1.09% | 59 | 128 | 9 | 35 | 40.00% | 8.22 | 0.21 |
| 7 | CGY | 82 | 3 | 11 | 14 | -3 | 57 | 5 | 0 | 0 | 0 | 96 | 3.13% | 83 | 165 | 9 | 91 | 31.87% | 12.53 | 0.17 |
| 8 | PIT | 70 | 9 | 14 | 23 | -1 | 63 | 5 | 2 | 0 | 2 | 120 | 7.50% | 89 | 150 | 12 | 85 | 28.24% | 12.85 | 0.33 |
| 9 | CGY | 75 | 17 | 18 | 35 | 9 | 107 | 25 | 1 | 0 | 5 | 132 | 12.88% | 102 | 234 | 10 | 371 | 35.58% | 15.32 | 0.47 |
| 10 | COL | 82 | 11 | 16 | 27 | -8 | 74 | 10 | 0 | 1 | 1 | 134 | 8.21% | 91 | 202 | 28 | 97 | 32.99% | 16.67 | 0.33 |
| 11 | COL | 8 | 1 | 2 | 3 | -5 | 8 | 0 | 0 | 0 | 0 | 16 | 6.25% | 11 | 14 | 3 | 14 | 71.43% | 13.21 | 0.38 |
| 12 | COL | 82 | 16 | 30 | 46 | 13 | 121 | 15 | 0 | 0 | 3 | 189 | 8.47% | 149 | 263 | 15 | 95 | 48.42% | 16.18 | 0.56 |
| 14 | TOR | 78 | 10 | 12 | 22 | -26 | 117 | 15 | 3 | 0 | 0 | 152 | 6.58% | 91 | 205 | 14 | 308 | 31.82% | 13.47 | 0.28 |
| 15 | CBJ | 75 | 12 | 20 | 32 | -36 | 73 | 5 | 1 | 0 | 2 | 127 | 9.45% | 81 | 225 | 23 | 1732 | 33.37% | 21.57 | 0.43 |
| 18 | Golden Knights | 81 | 35 | 25 | 60 | -8 | 0 | 0 | 8 | 0 | 4 | 310 | 11.29% | 193 | 25 | 38 | 205 | 28.29% | 17.94 | 0.74 |
| AHL CAREER | 856 | 157 | 204 | 361 | -56 | 825 | 105 | 24 | 2 | 23 | 1693 | 0.00% | 1028 | 2018 | 175 | 3436 | 33.73% | 15.56 | 0.42 |
| Playoff | |
| 3 | CGY | 6 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 0.00% | 4 | 20 | 1 | 7 | 14.29% | 21.31 | 0.50 |
| 7 | CGY | 12 | 0 | 5 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 11 | 0.00% | 14 | 22 | 0 | 9 | 33.33% | 8.36 | 0.42 |
| 8 | CGY | 14 | 4 | 1 | 5 | 2 | 10 | 0 | 0 | 0 | 1 | 33 | 12.12% | 13 | 36 | 2 | 16 | 31.25% | 16.87 | 0.36 |
| 9 | PIT | 6 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 0 | 11 | 0.00% | 6 | 17 | 0 | 9 | 22.22% | 14.46 | 0.00 |
| 11 | COL | 12 | 1 | 2 | 3 | 0 | 15 | 5 | 0 | 0 | 0 | 26 | 3.85% | 22 | 30 | 5 | 23 | 17.39% | 17.06 | 0.25 |
| AHL CAREER | 50 | 5 | 11 | 16 | -5 | 42 | 10 | 0 | 0 | 1 | 99 | 0.00% | 59 | 125 | 8 | 64 | 23.44% | 15.12 | 0.32 |
| Season |
Team |
GP |
G |
A |
PTS |
+/- |
PIM |
MAJOR |
PPG |
SHG |
GWG |
S |
S% |
MsS |
HITS |
BKS |
FO |
FO% |
TOI |
PTSPG |
| 19-20 |
 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| On Pace |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
| Career |
Total |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
0 |
0 |
0% |
0 |
0 |
Tom Sestito
LW |
Overall: 0
Age: 39
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awareness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strength: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
0