Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | NYR | 25 | 23 | 8 | 14 | 1 | 625 | 72 | 3.05 | 0.885 | 0 | 1,415 | 0.667% | 1 | 4 |
| 2 | CBJ | 25 | 23 | 12 | 9 | 2 | 657 | 72 | 3.02 | 0.890 | 0 | 1,432 | 0.625% | 0 | 2 |
| 4 | MTL | 24 | 17 | 9 | 10 | 1 | 571 | 63 | 3.12 | 0.890 | 0 | 1,213 | 0.500% | 0 | 0 |
| 6 | CBJ | 51 | 46 | 30 | 16 | 1 | 1297 | 126 | 2.80 | 0.903 | 0 | 2,703 | 0.889% | 1 | 4 |
| 7 | NYI | 25 | 18 | 12 | 6 | 1 | 629 | 58 | 2.64 | 0.908 | 0 | 1,320 | 0.000% | 0 | 6 |
| 8 | BOS | 28 | 20 | 13 | 6 | 2 | 717 | 71 | 2.98 | 0.901 | 0 | 1,429 | 0.714% | 1 | 0 |
| 9 | BOS | 34 | 29 | 20 | 7 | 3 | 859 | 75 | 2.43 | 0.913 | 2 | 1,851 | 0.000% | 5 | 0 |
| 10 | BOS | 25 | 20 | 5 | 11 | 5 | 674 | 70 | 3.16 | 0.896 | 0 | 1,331 | 0.714% | 0 | 2 |
| 11 | BOS | 55 | 51 | 25 | 21 | 6 | 1542 | 170 | 3.38 | 0.890 | 0 | 3,016 | 0.600% | 6 | 2 |
| 12 | COL | 19 | 16 | 9 | 7 | 0 | 454 | 46 | 2.75 | 0.899 | 0 | 1,006 | 0.000% | 1 | 0 |
| 13 | VGK | 40 | 38 | 21 | 14 | 4 | 1226 | 106 | 2.75 | 0.914 | 2 | 2,315 | 0.750% | 3 | 6 |
| 14 | VGK | 57 | 56 | 33 | 19 | 5 | 1818 | 171 | 3.11 | 0.906 | 2 | 3,300 | 0.600% | 2 | 2 |
| 15 | VGK | 60 | 60 | 32 | 19 | 7 | 1747 | 179 | 3.13 | 0.898 | 3 | 3,429 | 0.737% | 2 | 0 |
| 16 | VGK | 29 | 23 | 15 | 10 | 1 | 756 | 61 | 2.55 | 0.919 | 2 | 1,438 | 0.600% | 1 | 0 |
| 17 | VAN | 48 | 44 | 18 | 23 | 3 | 1570 | 137 | 2.99 | 0.913 | 1 | 2,753 | 0.667% | 1 | 4 |
| 18 | Flames | 42 | 36 | 19 | 17 | 2 | 1185 | 110 | 2.89 | 0.907 | 3 | 2,288 | 0.833% | 1 | 0 |
| 19 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 587 | 520 | 281 | 209 | 44 | 16327 | 1587 | 2.95 | 0.903 | 15 | 32,238 | 0.675% | 25 | 32 |
| 3 | CBJ | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 4.80 | 0.778 | 0 | 25 | 0.000% | 0 | 0 |
| 8 | NYI | 4 | 3 | 1 | 1 | 0 | 98 | 13 | 4.11 | 0.867 | 0 | 190 | 0.000% | 0 | 4 |
| 10 | BOS | 7 | 7 | 3 | 4 | 0 | 217 | 21 | 3.01 | 0.903 | 0 | 420 | 0.000% | 0 | 2 |
| 11 | BOS | 2 | 0 | 0 | 0 | 0 | 39 | 2 | 1.58 | 0.949 | 0 | 77 | 0.000% | 0 | 0 |
| 13 | COL | 1 | 0 | 0 | 1 | 0 | 18 | 1 | 2.22 | 0.944 | 0 | 28 | 0.000% | 0 | 0 |
| 15 | VGK | 6 | 6 | 3 | 2 | 0 | 181 | 14 | 3.01 | 0.923 | 1 | 280 | 0.000% | 2 | 0 |
| 16 | VGK | 12 | 12 | 6 | 4 | 2 | 395 | 36 | 2.88 | 0.909 | 0 | 750 | 0.000% | 0 | 2 |
| 17 | VGK | 12 | 12 | 7 | 4 | 1 | 382 | 36 | 3.09 | 0.906 | 1 | 700 | 0.000% | 0 | 4 |
| CCHL | 45 | 40 | 20 | 16 | 3 | 1339 | 125 | 3.04 | 0.907 | 2 | 2,470 | 0.000% | 2 | 12 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 3 | ANA | 37 | 27 | 15 | 14 | 0 | 812 | 68 | 2.25 | 0.916 | 2 | 1,812 | 0.000% | 0 | 4 |
| 5 | MTL | 18 | 10 | 7 | 4 | 0 | 414 | 33 | 2.35 | 0.920 | 0 | 845 | 0.000% | 0 | 2 |
| CCAHL | 55 | 37 | 22 | 18 | 0 | 1226 | 101 | 2.28 | 0.918 | 2 | 2,657 | 0.000% | 0 | 6 |