Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 2 | QUE | 45 | 44 | 19 | 23 | 3 | 1184 | 116 | 2.72 | 0.902 | 0 | 2,564 | 0.800% | 0 | 2 |
| 3 | PIT | 29 | 26 | 14 | 8 | 2 | 658 | 66 | 2.57 | 0.900 | 3 | 1,541 | 0.750% | 0 | 2 |
| 4 | PIT | 26 | 23 | 17 | 5 | 2 | 667 | 59 | 2.41 | 0.912 | 0 | 1,470 | 0.667% | 1 | 2 |
| 5 | PIT | 37 | 33 | 18 | 13 | 3 | 872 | 78 | 2.34 | 0.911 | 3 | 2,004 | 0.000% | 1 | 0 |
| 6 | LAK | 24 | 17 | 7 | 8 | 3 | 510 | 54 | 2.94 | 0.894 | 0 | 1,102 | 0.667% | 2 | 2 |
| 7 | QUE | 58 | 57 | 27 | 23 | 6 | 1791 | 169 | 2.97 | 0.906 | 1 | 3,420 | 0.700% | 7 | 21 |
| 8 | NYR | 37 | 29 | 17 | 11 | 2 | 903 | 82 | 2.72 | 0.909 | 2 | 1,807 | 0.800% | 1 | 2 |
| 9 | PHI | 43 | 40 | 20 | 15 | 4 | 1191 | 125 | 3.22 | 0.895 | 1 | 2,333 | 0.647% | 0 | 2 |
| 10 | PHI | 48 | 44 | 18 | 20 | 6 | 1307 | 141 | 3.21 | 0.892 | 0 | 2,640 | 0.680% | 1 | 4 |
| 11 | MIN | 40 | 38 | 10 | 24 | 3 | 1374 | 135 | 3.61 | 0.902 | 0 | 2,245 | 0.375% | 2 | 2 |
| 12 | ARI | 55 | 53 | 30 | 16 | 6 | 1744 | 166 | 3.18 | 0.905 | 2 | 3,131 | 0.714% | 2 | 0 |
| 13 | UTA | 32 | 26 | 11 | 15 | 2 | 1003 | 90 | 3.19 | 0.910 | 1 | 1,696 | 1.000% | 1 | 4 |
| 14 | UTA | 32 | 26 | 11 | 7 | 9 | 897 | 94 | 3.34 | 0.895 | 1 | 1,687 | 0.650% | 1 | 2 |
| 15 | UTA | 26 | 22 | 10 | 8 | 4 | 820 | 67 | 2.91 | 0.918 | 2 | 1,385 | 0.692% | 1 | 2 |
| 16 | NSH | 19 | 16 | 9 | 8 | 1 | 510 | 42 | 2.28 | 0.918 | 2 | 1,104 | 0.800% | 1 | 2 |
| 17 | NSH | 51 | 44 | 33 | 9 | 3 | 1335 | 113 | 2.48 | 0.915 | 4 | 2,730 | 1.000% | 2 | 8 |
| 19 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 602 | 538 | 271 | 213 | 59 | 16766 | 1597 | 2.92 | 0.905 | 22 | 32,859 | 0.684% | 23 | 57 |
| 4 | PIT | 2 | 0 | 0 | 1 | 0 | 19 | 3 | 6.43 | 0.842 | 0 | 29 | 0.000% | 0 | 0 |
| 5 | PIT | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 6.32 | 0.800 | 0 | 20 | 0.000% | 0 | 0 |
| 10 | PHI | 10 | 9 | 7 | 2 | 0 | 274 | 27 | 2.88 | 0.901 | 1 | 563 | 0.000% | 0 | 0 |
| 13 | ARI | 2 | 2 | 0 | 1 | 1 | 55 | 6 | 3.30 | 0.891 | 0 | 109 | 0.000% | 0 | 0 |
| 14 | UTA | 2 | 0 | 0 | 0 | 0 | 38 | 4 | 3.38 | 0.895 | 0 | 71 | 0.000% | 0 | 0 |
| 15 | UTA | 2 | 1 | 1 | 0 | 0 | 40 | 4 | 3.33 | 0.900 | 0 | 72 | 0.000% | 0 | 0 |
| 17 | NSH | 2 | 2 | 1 | 0 | 0 | 39 | 6 | 5.14 | 0.846 | 0 | 70 | 0.000% | 0 | 0 |
| 18 | NSH | 6 | 5 | 3 | 2 | 1 | 239 | 26 | 4.16 | 0.891 | 0 | 375 | 0.000% | 0 | 2 |
| CCHL | 27 | 19 | 12 | 6 | 2 | 714 | 78 | 3.57 | 0.891 | 1 | 1,310 | 0.000% | 0 | 2 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | QUE | 65 | 64 | 35 | 23 | 6 | 1814 | 171 | 2.70 | 0.906 | 3 | 3,797 | 0.667% | 2 | 0 |
| CCAHL | 65 | 64 | 35 | 23 | 6 | 1814 | 171 | 2.70 | 0.906 | 3 | 3,797 | 0.667% | 2 | 0 |
| 2 | QUE | 9 | 9 | 4 | 3 | 2 | 283 | 31 | 3.41 | 0.890 | 1 | 546 | 0.000% | 0 | 2 |
| CCAHL | 9 | 9 | 4 | 3 | 2 | 283 | 31 | 3.41 | 0.890 | 1 | 546 | 0.000% | 0 | 2 |