Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | DET | 48 | 45 | 24 | 17 | 4 | 1189 | 109 | 2.46 | 0.908 | 2 | 2,656 | 0.667% | 2 | 4 |
| 2 | DET | 36 | 33 | 17 | 13 | 2 | 927 | 95 | 2.90 | 0.898 | 1 | 1,968 | 0.571% | 1 | 6 |
| 3 | DET | 53 | 50 | 20 | 24 | 6 | 1412 | 144 | 2.90 | 0.898 | 2 | 2,977 | 0.714% | 0 | 6 |
| 4 | DET | 57 | 56 | 28 | 23 | 5 | 1611 | 161 | 2.85 | 0.900 | 3 | 3,387 | 0.667% | 0 | 8 |
| 5 | DET | 54 | 50 | 27 | 18 | 4 | 1372 | 128 | 2.58 | 0.907 | 3 | 2,981 | 0.333% | 0 | 4 |
| 6 | DET | 40 | 33 | 12 | 21 | 3 | 1135 | 96 | 2.62 | 0.915 | 4 | 2,196 | 0.500% | 1 | 0 |
| 7 | CHI | 36 | 32 | 16 | 10 | 5 | 914 | 78 | 2.40 | 0.915 | 2 | 1,952 | 0.714% | 2 | 0 |
| 8 | NYR | 47 | 38 | 14 | 17 | 6 | 1345 | 128 | 3.07 | 0.905 | 2 | 2,505 | 0.667% | 0 | 4 |
| 9 | NSH | 27 | 26 | 10 | 15 | 1 | 781 | 74 | 2.80 | 0.905 | 1 | 1,585 | 0.700% | 1 | 2 |
| 10 | NYR | 36 | 32 | 11 | 21 | 2 | 978 | 107 | 3.29 | 0.891 | 1 | 1,952 | 0.667% | 1 | 0 |
| 11 | PHI | 55 | 54 | 26 | 24 | 3 | 1813 | 166 | 3.22 | 0.908 | 1 | 3,096 | 0.875% | 1 | 14 |
| 12 | PHI | 67 | 66 | 22 | 39 | 4 | 2158 | 204 | 3.26 | 0.905 | 2 | 3,757 | 0.667% | 4 | 2 |
| 13 | PHI | 60 | 60 | 24 | 28 | 6 | 1849 | 199 | 3.53 | 0.892 | 1 | 3,386 | 0.333% | 0 | 6 |
| 14 | PHI | 62 | 59 | 25 | 23 | 11 | 2021 | 193 | 3.35 | 0.905 | 3 | 3,460 | 0.609% | 2 | 4 |
| 15 | MIN | 66 | 66 | 22 | 38 | 6 | 2158 | 246 | 4.05 | 0.886 | 0 | 3,649 | 0.714% | 1 | 4 |
| 16 | UTA | 32 | 27 | 14 | 10 | 3 | 855 | 97 | 3.62 | 0.887 | 0 | 1,607 | 0.889% | 2 | 4 |
| 17 | NJD | 28 | 20 | 11 | 10 | 2 | 747 | 72 | 3.18 | 0.904 | 3 | 1,359 | 0.000% | 1 | 6 |
| 18 | Stars | 60 | 59 | 32 | 18 | 9 | 1933 | 166 | 2.85 | 0.914 | 3 | 3,498 | 0.533% | 3 | 27 |
| 19 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 864 | 806 | 355 | 369 | 82 | 25198 | 2463 | 3.08 | 0.902 | 34 | 47,971 | 0.660% | 22 | 101 |
| 2 | DET | 4 | 4 | 2 | 1 | 1 | 134 | 13 | 3.24 | 0.903 | 0 | 241 | 0.000% | 0 | 0 |
| 8 | CHI | 2 | 0 | 0 | 0 | 0 | 18 | 1 | 1.54 | 0.944 | 0 | 39 | 0.000% | 0 | 0 |
| 12 | PHI | 9 | 9 | 4 | 4 | 0 | 271 | 28 | 3.78 | 0.897 | 0 | 444 | 0.000% | 0 | 0 |
| 18 | NJD | 10 | 10 | 6 | 4 | 0 | 284 | 29 | 3.08 | 0.898 | 0 | 566 | 0.000% | 0 | 0 |
| 19 | Stars | 5 | 5 | 1 | 3 | 1 | 139 | 15 | 2.87 | 0.892 | 0 | 315 | 0.000% | 0 | 2 |
| CCHL | 30 | 28 | 13 | 12 | 2 | 846 | 86 | 3.21 | 0.898 | 0 | 1,605 | 0.000% | 0 | 2 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |