Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | EDM | 51 | 49 | 20 | 24 | 5 | 1251 | 131 | 2.69 | 0.895 | 1 | 2,919 | 0.773% | 1 | 2 |
| 2 | CAR | 63 | 62 | 28 | 26 | 8 | 1689 | 174 | 2.84 | 0.897 | 2 | 3,683 | 0.692% | 1 | 2 |
| 3 | PIT | 60 | 57 | 39 | 16 | 4 | 1472 | 130 | 2.24 | 0.912 | 4 | 3,479 | 0.688% | 0 | 6 |
| 4 | PIT | 59 | 59 | 32 | 19 | 7 | 1508 | 138 | 2.38 | 0.908 | 8 | 3,479 | 0.500% | 4 | 4 |
| 5 | ARI | 64 | 63 | 33 | 24 | 6 | 1850 | 181 | 2.87 | 0.902 | 4 | 3,785 | 0.700% | 0 | 0 |
| 6 | CBJ | 52 | 50 | 16 | 31 | 2 | 1568 | 154 | 3.13 | 0.902 | 0 | 2,951 | 0.571% | 0 | 4 |
| 7 | CBJ | 72 | 72 | 29 | 34 | 8 | 2098 | 217 | 3.24 | 0.897 | 1 | 4,026 | 0.778% | 2 | 12 |
| 8 | VGK | 55 | 48 | 27 | 15 | 7 | 1404 | 134 | 2.68 | 0.905 | 4 | 2,996 | 0.667% | 4 | 2 |
| 9 | VGK | 59 | 56 | 38 | 13 | 5 | 1738 | 146 | 2.57 | 0.916 | 3 | 3,407 | 0.588% | 1 | 14 |
| 10 | VGK | 66 | 66 | 38 | 20 | 7 | 1848 | 188 | 2.97 | 0.898 | 2 | 3,801 | 0.682% | 2 | 2 |
| 11 | VGK | 58 | 54 | 26 | 22 | 5 | 1754 | 162 | 2.99 | 0.908 | 3 | 3,246 | 0.692% | 1 | 2 |
| 12 | VGK | 67 | 66 | 38 | 21 | 5 | 1957 | 197 | 3.09 | 0.899 | 4 | 3,824 | 0.750% | 2 | 2 |
| 13 | COL | 49 | 47 | 17 | 25 | 4 | 1516 | 155 | 3.48 | 0.898 | 1 | 2,672 | 0.667% | 2 | 6 |
| 14 | NYR | 64 | 64 | 33 | 25 | 6 | 2307 | 197 | 3.06 | 0.915 | 3 | 3,862 | 0.735% | 2 | 12 |
| 15 | NYR | 64 | 63 | 34 | 23 | 6 | 2038 | 217 | 3.50 | 0.894 | 1 | 3,723 | 0.792% | 2 | 6 |
| 16 | NYR | 64 | 64 | 30 | 29 | 5 | 2086 | 198 | 3.20 | 0.905 | 4 | 3,718 | 0.742% | 1 | 0 |
| 17 | CGY | 56 | 52 | 29 | 17 | 7 | 1786 | 169 | 3.10 | 0.905 | 0 | 3,273 | 1.000% | 2 | 4 |
| 19 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 1023 | 992 | 507 | 384 | 97 | 29870 | 2888 | 2.94 | 0.903 | 45 | 58,843 | 0.713% | 27 | 80 |
| 3 | CAR | 7 | 7 | 3 | 3 | 1 | 198 | 16 | 2.21 | 0.919 | 0 | 434 | 0.000% | 0 | 2 |
| 4 | PIT | 10 | 10 | 5 | 4 | 0 | 271 | 25 | 2.54 | 0.908 | 0 | 590 | 0.000% | 0 | 15 |
| 5 | PIT | 10 | 10 | 6 | 3 | 1 | 297 | 30 | 2.99 | 0.899 | 1 | 602 | 0.000% | 0 | 2 |
| 9 | VGK | 17 | 17 | 10 | 6 | 1 | 533 | 47 | 2.72 | 0.912 | 1 | 1,038 | 0.000% | 2 | 2 |
| 10 | VGK | 18 | 18 | 10 | 4 | 3 | 553 | 59 | 3.18 | 0.893 | 1 | 1,114 | 0.000% | 0 | 4 |
| 11 | VGK | 4 | 4 | 0 | 2 | 2 | 128 | 16 | 3.97 | 0.875 | 0 | 243 | 0.000% | 0 | 2 |
| 12 | VGK | 6 | 6 | 2 | 3 | 1 | 185 | 21 | 3.89 | 0.886 | 1 | 325 | 0.000% | 0 | 0 |
| 13 | VGK | 6 | 6 | 2 | 2 | 1 | 181 | 20 | 3.64 | 0.890 | 0 | 331 | 0.000% | 0 | 2 |
| 14 | COL | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0.00 | 1.000 | 0 | 31 | 0.000% | 0 | 0 |
| 15 | NYR | 4 | 4 | 0 | 4 | 0 | 123 | 14 | 3.57 | 0.886 | 0 | 236 | 0.000% | 0 | 2 |
| 16 | NYR | 2 | 2 | 0 | 2 | 0 | 65 | 11 | 5.50 | 0.831 | 0 | 120 | 0.000% | 0 | 0 |
| 18 | CGY | 4 | 3 | 0 | 4 | 0 | 109 | 12 | 4.02 | 0.890 | 0 | 179 | 0.000% | 0 | 0 |
| CCHL | 89 | 87 | 38 | 37 | 10 | 2660 | 271 | 3.10 | 0.898 | 4 | 5,242 | 0.000% | 2 | 31 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |