Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | NJD | 71 | 70 | 34 | 29 | 6 | 1835 | 158 | 2.30 | 0.914 | 6 | 4,117 | 0.735% | 3 | 2 |
| 2 | NJD | 33 | 27 | 10 | 15 | 2 | 822 | 75 | 2.55 | 0.909 | 0 | 1,764 | 0.000% | 0 | 0 |
| 3 | NJD | 66 | 64 | 21 | 36 | 6 | 1917 | 184 | 2.92 | 0.904 | 0 | 3,784 | 0.800% | 0 | 2 |
| 4 | NJD | 70 | 70 | 31 | 36 | 2 | 1914 | 182 | 2.70 | 0.905 | 3 | 4,045 | 0.833% | 2 | 4 |
| 5 | NJD | 69 | 69 | 28 | 35 | 5 | 1846 | 186 | 2.87 | 0.899 | 3 | 3,883 | 0.850% | 2 | 4 |
| 6 | NJD | 73 | 72 | 38 | 27 | 6 | 2038 | 176 | 2.51 | 0.914 | 8 | 4,214 | 0.714% | 1 | 6 |
| 7 | SJS | 49 | 48 | 19 | 23 | 5 | 1482 | 137 | 2.87 | 0.908 | 2 | 2,860 | 0.857% | 2 | 4 |
| 8 | CGY | 71 | 70 | 44 | 17 | 6 | 2105 | 202 | 2.94 | 0.904 | 7 | 4,121 | 0.800% | 1 | 6 |
| 9 | CHI | 38 | 35 | 16 | 16 | 4 | 897 | 111 | 3.30 | 0.876 | 1 | 2,018 | 0.667% | 1 | 8 |
| 10 | WSH | 45 | 42 | 21 | 11 | 8 | 1334 | 124 | 3.07 | 0.907 | 0 | 2,426 | 0.609% | 1 | 4 |
| 11 | NSH | 51 | 47 | 21 | 18 | 8 | 1447 | 140 | 2.92 | 0.903 | 3 | 2,878 | 0.731% | 2 | 6 |
| 12 | CAR | 66 | 65 | 34 | 27 | 3 | 1997 | 198 | 3.08 | 0.901 | 4 | 3,865 | 0.625% | 1 | 4 |
| 13 | BUF | 42 | 35 | 19 | 13 | 6 | 1195 | 117 | 3.13 | 0.902 | 0 | 2,242 | 0.667% | 1 | 0 |
| 14 | BUF | 50 | 44 | 26 | 16 | 2 | 1475 | 123 | 2.68 | 0.917 | 6 | 2,754 | 0.722% | 0 | 2 |
| 15 | BUF | 41 | 37 | 17 | 19 | 1 | 1293 | 131 | 3.52 | 0.899 | 1 | 2,234 | 0.889% | 1 | 2 |
| 16 | WSH | 72 | 72 | 30 | 32 | 7 | 2263 | 200 | 3.03 | 0.912 | 2 | 3,966 | 0.692% | 4 | 10 |
| 17 | WSH | 58 | 55 | 26 | 24 | 1 | 1809 | 175 | 3.31 | 0.903 | 1 | 3,173 | 0.667% | 2 | 2 |
| 19 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 965 | 922 | 435 | 394 | 78 | 27669 | 2619 | 2.89 | 0.905 | 47 | 54,343 | 0.751% | 24 | 66 |
| 9 | CGY | 6 | 6 | 2 | 2 | 2 | 194 | 13 | 1.93 | 0.933 | 0 | 405 | 0.000% | 1 | 0 |
| 10 | CHI | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 6.32 | 0.778 | 0 | 20 | 0.000% | 0 | 0 |
| 11 | WSH | 7 | 7 | 3 | 2 | 0 | 174 | 18 | 3.18 | 0.897 | 1 | 341 | 0.000% | 0 | 0 |
| 12 | NSH | 5 | 5 | 1 | 4 | 0 | 140 | 17 | 3.42 | 0.879 | 0 | 299 | 0.000% | 0 | 0 |
| 13 | CAR | 15 | 15 | 9 | 4 | 2 | 547 | 41 | 2.72 | 0.925 | 1 | 904 | 0.000% | 1 | 2 |
| 14 | BUF | 3 | 2 | 0 | 2 | 0 | 99 | 11 | 4.23 | 0.889 | 0 | 157 | 0.000% | 0 | 0 |
| 15 | BUF | 11 | 11 | 4 | 7 | 0 | 397 | 40 | 3.65 | 0.899 | 0 | 659 | 0.000% | 0 | 0 |
| 16 | BUF | 4 | 4 | 0 | 2 | 1 | 108 | 18 | 6.28 | 0.833 | 0 | 173 | 0.000% | 0 | 0 |
| CCHL | 52 | 50 | 19 | 23 | 5 | 1668 | 160 | 3.25 | 0.904 | 2 | 2,956 | 0.000% | 2 | 2 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 18 | Mammoth | 73 | 70 | 33 | 30 | 5 | 2194 | 207 | 2.99 | 0.906 | 2 | 4,154 | 0.708% | 0 | 4 |
| CCAHL | 73 | 70 | 33 | 30 | 5 | 2194 | 207 | 2.99 | 0.906 | 2 | 4,154 | 0.708% | 0 | 4 |