Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 11 | DAL | 16 | 11 | 6 | 8 | 0 | 419 | 42 | 2.94 | 0.900 | 0 | 856 | 1.000% | 1 | 0 |
| 12 | DAL | 19 | 15 | 7 | 4 | 2 | 492 | 51 | 3.37 | 0.896 | 0 | 908 | 0.750% | 1 | 2 |
| 13 | NJD | 32 | 28 | 9 | 17 | 3 | 941 | 105 | 3.74 | 0.888 | 0 | 1,683 | 0.500% | 0 | 2 |
| 14 | SEA | 59 | 58 | 33 | 19 | 3 | 1701 | 157 | 2.89 | 0.908 | 3 | 3,264 | 0.600% | 3 | 12 |
| 15 | NSH | 38 | 30 | 18 | 8 | 6 | 1134 | 96 | 2.83 | 0.915 | 0 | 2,037 | 0.667% | 1 | 0 |
| 16 | PIT | 31 | 27 | 10 | 14 | 3 | 1003 | 92 | 3.31 | 0.908 | 1 | 1,667 | 0.625% | 1 | 6 |
| 17 | UTA | 24 | 23 | 5 | 15 | 3 | 805 | 96 | 4.31 | 0.881 | 0 | 1,337 | 0.667% | 0 | 4 |
| 18 | Senators | 75 | 72 | 42 | 25 | 2 | 2066 | 214 | 3.10 | 0.896 | 4 | 4,145 | 0.735% | 3 | 4 |
| 19 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 294 | 264 | 130 | 110 | 22 | 8561 | 853 | 3.22 | 0.900 | 8 | 15,898 | 0.714% | 10 | 30 |
| 15 | SEA | 2 | 2 | 1 | 1 | 0 | 70 | 6 | 3.00 | 0.914 | 0 | 120 | 0.000% | 1 | 0 |
| 16 | NSH | 3 | 2 | 1 | 1 | 0 | 72 | 7 | 3.07 | 0.903 | 0 | 138 | 0.000% | 1 | 0 |
| 19 | Senators | 7 | 7 | 3 | 3 | 1 | 214 | 25 | 3.77 | 0.883 | 0 | 399 | 0.000% | 0 | 0 |
| CCHL | 12 | 11 | 5 | 5 | 1 | 356 | 38 | 3.47 | 0.893 | 0 | 657 | 0.000% | 2 | 0 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 3 | QUE | 21 | 17 | 10 | 7 | 2 | 683 | 55 | 2.77 | 0.919 | 1 | 1,192 | 1.000% | 1 | 0 |
| 4 | TOR | 29 | 23 | 9 | 13 | 3 | 787 | 71 | 2.83 | 0.910 | 0 | 1,507 | 0.333% | 1 | 4 |
| 5 | TOR | 65 | 64 | 26 | 34 | 4 | 2040 | 192 | 3.05 | 0.906 | 2 | 3,777 | 0.769% | 2 | 8 |
| 6 | TOR | 34 | 31 | 13 | 15 | 3 | 1081 | 92 | 2.84 | 0.915 | 1 | 1,944 | 0.667% | 6 | 0 |
| 7 | TOR | 41 | 38 | 13 | 22 | 4 | 1195 | 123 | 3.35 | 0.897 | 2 | 2,203 | 0.667% | 1 | 6 |
| 8 | TOR | 28 | 25 | 12 | 10 | 4 | 931 | 69 | 2.72 | 0.926 | 1 | 1,522 | 0.500% | 0 | 2 |
| 9 | NSH | 62 | 62 | 23 | 30 | 8 | 1965 | 187 | 3.07 | 0.905 | 0 | 3,660 | 0.714% | 2 | 6 |
| 10 | NSH | 63 | 63 | 33 | 22 | 8 | 1934 | 172 | 2.75 | 0.911 | 6 | 3,755 | 0.750% | 1 | 6 |
| CCAHL | 343 | 323 | 139 | 153 | 36 | 10616 | 961 | 2.95 | 0.909 | 13 | 19,559 | 0.734% | 14 | 32 |