Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | VAN | 9 | 9 | 5 | 3 | 1 | 242 | 27 | 3.05 | 0.888 | 0 | 532 | 0.571% | 0 | 4 |
| 4 | SEA | 31 | 28 | 14 | 9 | 5 | 752 | 73 | 2.58 | 0.903 | 1 | 1,700 | 0.643% | 0 | 6 |
| 5 | SEA | 20 | 17 | 7 | 10 | 0 | 556 | 52 | 2.92 | 0.906 | 1 | 1,070 | 0.000% | 0 | 0 |
| 6 | SEA | 54 | 53 | 29 | 18 | 6 | 1532 | 127 | 2.39 | 0.917 | 4 | 3,185 | 0.708% | 1 | 4 |
| 7 | SEA | 64 | 62 | 29 | 27 | 4 | 1774 | 179 | 2.92 | 0.899 | 3 | 3,680 | 0.808% | 0 | 2 |
| 8 | SEA | 68 | 63 | 39 | 17 | 6 | 1970 | 168 | 2.59 | 0.915 | 4 | 3,889 | 0.500% | 3 | 10 |
| 9 | SEA | 62 | 61 | 27 | 29 | 4 | 1767 | 178 | 3.05 | 0.899 | 2 | 3,507 | 0.846% | 0 | 10 |
| 10 | SEA | 50 | 44 | 19 | 19 | 5 | 1414 | 140 | 3.10 | 0.901 | 1 | 2,712 | 0.760% | 0 | 8 |
| 11 | SEA | 57 | 56 | 27 | 23 | 6 | 1769 | 151 | 2.75 | 0.915 | 4 | 3,301 | 0.655% | 0 | 6 |
| 12 | SEA | 61 | 59 | 26 | 25 | 6 | 1840 | 174 | 3.06 | 0.905 | 1 | 3,413 | 0.682% | 0 | 0 |
| 13 | SEA | 60 | 56 | 26 | 18 | 13 | 1794 | 153 | 2.62 | 0.915 | 1 | 3,500 | 0.500% | 1 | 2 |
| 14 | SEA | 32 | 24 | 15 | 9 | 3 | 854 | 83 | 2.97 | 0.903 | 1 | 1,678 | 0.778% | 1 | 0 |
| 15 | STL | 64 | 62 | 32 | 23 | 5 | 1877 | 186 | 3.09 | 0.901 | 6 | 3,610 | 0.750% | 0 | 2 |
| 16 | STL | 30 | 28 | 13 | 15 | 2 | 848 | 83 | 3.06 | 0.902 | 3 | 1,627 | 0.000% | 0 | 2 |
| 17 | STL | 30 | 26 | 13 | 10 | 3 | 815 | 81 | 2.99 | 0.901 | 0 | 1,624 | 0.429% | 1 | 0 |
| 18 | Oilers | 53 | 50 | 26 | 17 | 7 | 1634 | 139 | 2.69 | 0.915 | 1 | 3,103 | 0.538% | 2 | 4 |
| 19 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 745 | 698 | 347 | 272 | 76 | 21438 | 1994 | 2.84 | 0.907 | 33 | 42,130 | 0.681% | 9 | 60 |
| 2 | VAN | 1 | 1 | 0 | 1 | 0 | 38 | 4 | 4.00 | 0.895 | 0 | 60 | 0.000% | 0 | 0 |
| 5 | SEA | 4 | 3 | 1 | 1 | 1 | 112 | 12 | 3.24 | 0.893 | 0 | 222 | 0.000% | 0 | 0 |
| 7 | SEA | 6 | 6 | 2 | 3 | 1 | 187 | 18 | 2.81 | 0.904 | 0 | 384 | 0.000% | 2 | 0 |
| 9 | SEA | 25 | 25 | 16 | 8 | 0 | 823 | 69 | 2.71 | 0.916 | 1 | 1,527 | 0.000% | 1 | 0 |
| 15 | SEA | 3 | 3 | 0 | 2 | 1 | 97 | 11 | 3.42 | 0.887 | 0 | 194 | 0.000% | 0 | 0 |
| 18 | STL | 13 | 13 | 7 | 5 | 1 | 401 | 39 | 3.04 | 0.903 | 2 | 770 | 0.000% | 2 | 4 |
| 19 | Oilers | 4 | 3 | 1 | 2 | 0 | 97 | 15 | 5.00 | 0.845 | 0 | 180 | 0.000% | 0 | 0 |
| CCHL | 56 | 54 | 27 | 22 | 4 | 1755 | 168 | 3.02 | 0.904 | 3 | 3,337 | 0.000% | 5 | 4 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | VAN | 41 | 41 | 20 | 17 | 3 | 1094 | 112 | 2.95 | 0.898 | 4 | 2,282 | 0.500% | 3 | 4 |
| 2 | SEA | 65 | 64 | 38 | 20 | 6 | 1860 | 170 | 2.64 | 0.909 | 1 | 3,859 | 0.750% | 4 | 10 |
| 3 | SEA | 53 | 53 | 25 | 21 | 7 | 1574 | 149 | 2.86 | 0.905 | 6 | 3,124 | 0.765% | 3 | 10 |
| CCAHL | 159 | 158 | 83 | 58 | 16 | 4528 | 431 | 2.79 | 0.905 | 11 | 9,265 | 0.707% | 10 | 24 |
| 3 | SEA | 8 | 7 | 4 | 3 | 0 | 251 | 17 | 2.23 | 0.932 | 1 | 459 | 0.000% | 0 | 0 |
| CCAHL | 8 | 7 | 4 | 3 | 0 | 251 | 17 | 2.22 | 0.932 | 1 | 459 | 0.000% | 0 | 0 |