|
|
|
|
|
|
|
|
Full Scoreboard »» |
Steve Mason #0 |
|
Position: G | Status: Scratches |
Age: 36 | Condition: 100% |
Height: 6'4" | Contract: 1 yr |
Weight: 210 lbs | Type: Two-Way |
Date of Birth: May 29, 1988 | Cap Hit: $700,000 |
Birthplace: CAN | |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 15 |
SK 83 |
DU 83 |
EN 86 |
SZ 84 |
AG 84 |
RB 89 |
SC 93 |
HS 88 |
RT 86 |
PH 83 |
PS 82 |
EX 99 |
LD 99 |
MO 23 |
PO 2 |
OV 86 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | 6 | 3 | 0 | 2 | 1 | 160 | 13 | 2.82 | 0.919 | 0 | 277 | 0.000 | 0 | 0 | |
On Pace | 27 | 14 | 0 | 9 | 5 | 729 | 59 | 2.82 | 0.919 | 0 | 0 | 0.000 | 0 | 0 | |
NHL Career | 6 | 3 | 0 | 2 | 1 | 160 | 13 | 2.82 | 0.919 | 0 | 277 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 6 | 3 | 0 | 2 | 1 | 160 | 13 | 2.82 | 0.919 | 0 | 277 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 60 | 34 | 20 | 7 | 1551 | 147 | 2.46 | 0.905 | 7 | 3,592 | 0.813% | 1 | 4 | ||||||
2 | 51 | 50 | 14 | 31 | 5 | 1408 | 149 | 3.08 | 0.894 | 0 | 2,901 | 0.667% | 3 | 8 | ||||||
3 | 61 | 59 | 35 | 18 | 5 | 1540 | 141 | 2.43 | 0.908 | 8 | 3,478 | 0.640% | 2 | 4 | ||||||
4 | 58 | 56 | 36 | 15 | 6 | 1665 | 137 | 2.39 | 0.918 | 2 | 3,439 | 0.789% | 1 | 2 | ||||||
5 | 53 | 52 | 28 | 20 | 2 | 1441 | 128 | 2.59 | 0.911 | 6 | 2,966 | 0.750% | 2 | 0 | ||||||
6 | 59 | 59 | 22 | 28 | 9 | 1746 | 167 | 2.82 | 0.904 | 0 | 3,554 | 0.680% | 2 | 8 | ||||||
7 | 55 | 55 | 24 | 25 | 5 | 1631 | 163 | 3.03 | 0.900 | 3 | 3,225 | 0.733% | 1 | 4 | ||||||
8 | 34 | 34 | 20 | 10 | 3 | 997 | 98 | 2.97 | 0.902 | 2 | 1,983 | 0.700% | 0 | 8 | ||||||
9 | 31 | 30 | 12 | 12 | 5 | 859 | 94 | 3.25 | 0.891 | 1 | 1,736 | 0.800% | 1 | 4 | ||||||
10 | 33 | 29 | 14 | 12 | 2 | 874 | 92 | 3.08 | 0.895 | 1 | 1,795 | 0.750% | 1 | 2 | ||||||
11 | 39 | 34 | 18 | 16 | 1 | 1126 | 97 | 2.74 | 0.914 | 2 | 2,128 | 0.778% | 0 | 0 | ||||||
12 | 66 | 66 | 37 | 18 | 9 | 1872 | 200 | 3.23 | 0.893 | 1 | 3,713 | 0.714% | 1 | 0 | ||||||
13 | 22 | 17 | 10 | 9 | 1 | 603 | 65 | 3.39 | 0.892 | 0 | 1,151 | 0.667% | 0 | 2 | ||||||
14 | 6 | 3 | 0 | 2 | 1 | 160 | 13 | 2.82 | 0.919 | 0 | 278 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 630 | 604 | 304 | 236 | 61 | 17473 | 1691 | 2.82 | 0.903 | 33 | 35,939 | 0.723% | 15 | 46 | ||||||
Playoffs | ||||||||||||||||||||
2 | 5 | 5 | 1 | 4 | 0 | 150 | 15 | 3.30 | 0.900 | 0 | 274 | 0.000% | 1 | 0 | ||||||
4 | 4 | 4 | 1 | 3 | 0 | 124 | 14 | 3.50 | 0.887 | 0 | 240 | 0.000% | 0 | 0 | ||||||
5 | 4 | 4 | 0 | 3 | 1 | 151 | 16 | 4.00 | 0.894 | 0 | 241 | 0.000% | 0 | 0 | ||||||
10 | 2 | 0 | 0 | 1 | 0 | 24 | 1 | 1.03 | 0.958 | 0 | 59 | 0.000% | 0 | 0 | ||||||
13 | 1 | 1 | 0 | 1 | 0 | 25 | 3 | 3.00 | 0.880 | 0 | 60 | 0.000% | 0 | 0 | ||||||
14 | 5 | 3 | 2 | 1 | 0 | 124 | 11 | 2.64 | 0.911 | 0 | 250 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 21 | 17 | 4 | 13 | 1 | 598 | 60 | 3.21 | 0.031 | 0 | 1,123 | 0.000% | 1 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | GS | W | L | OTL | PCT | GAA | GSAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Mason | Blackhawks | 6 | 3 | 0 | 2 | 1 | 0.919 | 2.82 | 0.6 | 277 | 0 | 0 | 13 | 160 | 0 | 0 | 0 | 0.000 | 0 | 3 | 15 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Steve Mason
G | Franchise Goalie
Overall: 86
Age: 36
Potential: Low
Morale: Angry
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 84
Style Control: 93
Rebound Control: 89
Puck Handling: 83
Quickness:
Agility: 84
Reaction Time: 86
Hand Speed: 88
Penalty Shots: 82
Athletic:
Skating: 83
Durability: 83
Endurance: 86
Experience: 99
Leadership: 99