|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
Kasimir Kaskisuo #73 |
|
Position: G | Status: AHL |
Age: 31 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 203 lbs | Type: Two-Way |
Date of Birth: October 02, 1993 | Cap Hit: $1,014,000 |
Birthplace:
|
|
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 15 |
SK 73 |
DU 71 |
EN 74 |
SZ 80 |
AG 76 |
RB 90 |
SC 89 |
HS 90 |
RT 90 |
PH 76 |
PS 70 |
EX 93 |
LD 97 |
MO 73 |
PO 43 |
OV 82 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | ||||||||||||||||||||
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 5 | 2 | 1 | 201 | 21 | 2.60 | 0.896 | 0 | 485 | 0.600% | 0 | 0 | ||||||||
2 | 2 | 2 | 1 | 1 | 0 | 49 | 6 | 3.00 | 0.878 | 0 | 120 | 0.000% | 0 | 0 | ||||||||
3 | 13 | 12 | 8 | 4 | 1 | 383 | 29 | 2.28 | 0.924 | 1 | 764 | 0.800% | 0 | 0 | ||||||||
4 | 6 | 4 | 1 | 2 | 1 | 123 | 13 | 3.25 | 0.894 | 0 | 241 | 0.000% | 1 | 0 | ||||||||
7 | 6 | 5 | 5 | 0 | 0 | 141 | 11 | 2.04 | 0.922 | 0 | 324 | 0.000% | 0 | 0 | ||||||||
8 | 21 | 17 | 9 | 8 | 1 | 594 | 55 | 3.06 | 0.907 | 1 | 1,077 | 1.000% | 0 | 2 | ||||||||
9 | 46 | 46 | 21 | 22 | 3 | 1442 | 120 | 2.64 | 0.917 | 6 | 2,729 | 0.333% | 0 | 6 | ||||||||
10 | 76 | 76 | 40 | 26 | 10 | 2321 | 202 | 2.73 | 0.913 | 3 | 4,440 | 0.722% | 2 | 4 | ||||||||
11 | 41 | 36 | 18 | 15 | 2 | 1162 | 114 | 3.18 | 0.902 | 0 | 2,153 | 1.000% | 1 | 4 | ||||||||
12 | 72 | 71 | 34 | 32 | 5 | 2264 | 213 | 3.10 | 0.906 | 2 | 4,124 | 0.667% | 3 | 12 | ||||||||
13 | 12 | 11 | 7 | 3 | 1 | 287 | 28 | 2.42 | 0.902 | 0 | 695 | 0.500% | 1 | 2 | ||||||||
14 | 45 | 44 | 27 | 14 | 3 | 1282 | 101 | 2.26 | 0.921 | 3 | 2,678 | 0.875% | 3 | 8 | ||||||||
14 | 45 | 44 | 27 | 14 | 3 | 1282 | 101 | 2.26 | 0.921 | 3 | 2,678 | 0.875% | 3 | 8 | ||||||||
14-15 | 11 | 11 | 4 | 5 | 1 | 324 | 31 | 3.03 | 0.904 | 0 | 613 | 0.000% | 1 | 0 | ||||||||
AHL CAREER | 404 | 387 | 207 | 148 | 32 | 11855 | 1045 | 2.71 | 0.912 | 19 | 23,122 | 0.769% | 15 | 46 | ||||||||
Playoff | ||||||||||||||||||||||
STL | 9 | 5 | 2 | 3 | 0 | 0.902 | 3.20 | 281 | 0 | 0 | 15 | 153 | 0 | 0 | 1 | 0.000 | 0 | 5 | 2 | 1 | 0 | 1 |
15 | 11 | 11 | 4 | 5 | 1 | 324 | 31 | 3.03 | 0.904 | 0 | 613 | 0.000% | 1 | 0 | ||||||||
AHL CAREER | 16 | 16 | 6 | 8 | 1 | 477 | 46 | 3.09 | 0.904 | 0 | 895 | 0.000% | 1 | 0 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | 11 | 11 | 4 | 5 | 1 | 324 | 31 | 3.03 | 0.904 | 0 | 613 | 0.000 | 1 | 0 | |
On Pace | 82 | 82 | 30 | 37 | 7 | 2,415 | 231 | 3.03 | 0.904 | 0 | 30 | 0.000 | 7 | 0 | |
Career | 11 | 11 | 4 | 5 | 1 | 324 | 31 | 3.03 | 0.904 | 0 | 613 | 0.000 | 1 | 0 |
Kasimir Kaskisuo
G | Elite Goalie
Overall: 82
Age: 31
Potential: Medium
Morale: Good
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 80
Style Control: 89
Rebound Control: 90
Puck Handling: 76
Quickness:
Agility: 76
Reaction Time: 90
Hand Speed: 90
Penalty Shots: 70
Athletic:
Skating: 73
Durability: 71
Endurance: 74
Experience: 93
Leadership: 97