Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | DAL | 66 | 64 | 32 | 25 | 7 | 1770 | 146 | 2.30 | 0.918 | 5 | 3,810 | 0.769% | 2 | 4 |
| 2 | DAL | 59 | 55 | 26 | 23 | 7 | 1550 | 130 | 2.28 | 0.916 | 5 | 3,426 | 0.714% | 2 | 4 |
| 3 | CHI | 66 | 64 | 34 | 21 | 7 | 1782 | 171 | 2.76 | 0.904 | 2 | 3,715 | 0.583% | 4 | 16 |
| 4 | CHI | 50 | 49 | 26 | 18 | 5 | 1287 | 117 | 2.44 | 0.909 | 3 | 2,883 | 0.556% | 2 | 2 |
| 5 | OTT | 65 | 63 | 37 | 18 | 9 | 1817 | 140 | 2.18 | 0.923 | 9 | 3,857 | 0.667% | 5 | 2 |
| 6 | OTT | 67 | 66 | 32 | 23 | 10 | 1943 | 186 | 2.86 | 0.904 | 4 | 3,910 | 0.500% | 0 | 2 |
| 7 | OTT | 68 | 65 | 35 | 22 | 6 | 1907 | 183 | 2.81 | 0.904 | 3 | 3,903 | 0.917% | 0 | 10 |
| 8 | CHI | 68 | 67 | 44 | 17 | 6 | 1758 | 165 | 2.52 | 0.906 | 4 | 3,922 | 0.615% | 3 | 0 |
| 9 | ANA | 66 | 66 | 36 | 20 | 6 | 1849 | 184 | 2.98 | 0.900 | 4 | 3,702 | 0.737% | 1 | 6 |
| 10 | ANA | 66 | 66 | 35 | 22 | 6 | 1884 | 181 | 2.91 | 0.904 | 3 | 3,731 | 0.714% | 7 | 6 |
| 11 | ANA | 70 | 66 | 35 | 27 | 3 | 1942 | 194 | 3.12 | 0.900 | 3 | 3,730 | 0.706% | 1 | 0 |
| 12 | ANA | 60 | 56 | 26 | 18 | 9 | 1748 | 172 | 3.19 | 0.902 | 2 | 3,232 | 0.750% | 1 | 25 |
| 13 | ANA | 69 | 67 | 34 | 23 | 8 | 1925 | 196 | 3.05 | 0.898 | 1 | 3,858 | 0.429% | 1 | 2 |
| 14 | ANA | 68 | 66 | 32 | 28 | 5 | 2050 | 212 | 3.46 | 0.897 | 0 | 3,681 | 0.889% | 0 | 0 |
| 15 | WPG | 71 | 69 | 31 | 28 | 9 | 2242 | 213 | 3.10 | 0.905 | 3 | 4,124 | 0.640% | 2 | 6 |
| 16 | WPG | 67 | 67 | 35 | 27 | 4 | 2253 | 197 | 2.96 | 0.913 | 4 | 3,992 | 0.800% | 3 | 2 |
| 17 | WPG | 66 | 66 | 33 | 29 | 4 | 2147 | 210 | 3.22 | 0.902 | 1 | 3,919 | 0.714% | 2 | 4 |
| 19 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 1112 | 1082 | 563 | 389 | 111 | 31854 | 2997 | 2.84 | 0.906 | 56 | 63,393 | 0.682% | 36 | 91 |
| 2 | DAL | 12 | 12 | 5 | 5 | 2 | 352 | 34 | 2.67 | 0.903 | 0 | 765 | 0.000% | 0 | 2 |
| 4 | CHI | 11 | 11 | 6 | 4 | 1 | 337 | 28 | 2.51 | 0.917 | 1 | 670 | 0.000% | 1 | 2 |
| 5 | CHI | 2 | 2 | 0 | 1 | 1 | 64 | 7 | 3.39 | 0.891 | 0 | 124 | 0.000% | 0 | 0 |
| 6 | OTT | 7 | 7 | 3 | 3 | 1 | 176 | 13 | 1.86 | 0.926 | 0 | 420 | 0.000% | 0 | 0 |
| 8 | OTT | 7 | 7 | 3 | 2 | 1 | 267 | 23 | 3.01 | 0.914 | 2 | 459 | 0.000% | 0 | 0 |
| 9 | CHI | 3 | 3 | 1 | 2 | 0 | 52 | 10 | 4.32 | 0.808 | 0 | 140 | 0.000% | 0 | 0 |
| 10 | ANA | 23 | 23 | 16 | 3 | 3 | 703 | 48 | 2.05 | 0.932 | 2 | 1,406 | 0.000% | 1 | 0 |
| 11 | ANA | 7 | 7 | 3 | 3 | 1 | 241 | 21 | 3.12 | 0.913 | 0 | 404 | 0.000% | 0 | 0 |
| 12 | ANA | 11 | 11 | 5 | 5 | 1 | 349 | 35 | 3.38 | 0.900 | 0 | 621 | 0.000% | 0 | 0 |
| 13 | ANA | 2 | 2 | 0 | 1 | 1 | 60 | 12 | 5.90 | 0.800 | 0 | 123 | 0.000% | 0 | 0 |
| 14 | ANA | 4 | 4 | 0 | 2 | 2 | 144 | 17 | 4.22 | 0.882 | 0 | 243 | 0.000% | 0 | 6 |
| 17 | WPG | 5 | 5 | 1 | 4 | 0 | 167 | 21 | 4.20 | 0.874 | 0 | 300 | 0.000% | 0 | 0 |
| CCHL | 94 | 94 | 43 | 35 | 14 | 2912 | 269 | 2.84 | 0.908 | 5 | 5,675 | 0.000% | 2 | 10 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 18 | Nordiques | 45 | 43 | 25 | 13 | 4 | 1306 | 113 | 2.60 | 0.913 | 3 | 2,607 | 1.000% | 1 | 4 |
| CCAHL | 45 | 43 | 25 | 13 | 4 | 1306 | 113 | 2.60 | 0.913 | 3 | 2,607 | 1.000% | 1 | 4 |
| 19 | Nordiques | 19 | 19 | 16 | 3 | 0 | 512 | 36 | 1.90 | 0.930 | 1 | 1,139 | 0.000% | 1 | 0 |
| CCAHL | 19 | 19 | 16 | 3 | 0 | 512 | 36 | 1.90 | 0.930 | 1 | 1,139 | 0.000% | 1 | 0 |