| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| CBJ | 1 | 54 | 19 | 26 | 4 | 0.894 | 3.16 | 2890 | 4 | 1 | 152 | 1429 | 0 | 1 | 3 | 0.800 | 15 | 49 | 29 | 2 | 5 | 0 |
| COL | 2 | 31 | 13 | 8 | 5 | 0.910 | 2.60 | 1640 | 2 | 1 | 71 | 790 | 0 | 0 | 0 | 0.545 | 11 | 26 | 56 | 3 | 1 | 1 |
| COL | 3 | 23 | 11 | 6 | 4 | 0.914 | 2.69 | 1270 | 6 | 2 | 57 | 663 | 0 | 2 | 0 | 0.600 | 5 | 21 | 61 | 3 | 2 | 1 |
| COL | 4 | 30 | 9 | 15 | 4 | 0.901 | 3.17 | 1611 | 2 | 0 | 85 | 861 | 0 | 1 | 0 | 0.769 | 13 | 27 | 48 | 1 | 1 | 1 |
| COL | 5 | 64 | 35 | 25 | 3 | 0.913 | 2.66 | 3834 | 4 | 4 | 170 | 1949 | 0 | 0 | 1 | 0.818 | 11 | 64 | 18 | 8 | 5 | 1 |
| WSH | 6 | 41 | 17 | 18 | 3 | 0.906 | 3.00 | 2159 | 0 | 0 | 108 | 1145 | 0 | 2 | 3 | 0.667 | 3 | 38 | 44 | 2 | 2 | 0 |
| WSH | 7 | 21 | 12 | 5 | 1 | 0.901 | 3.08 | 1150 | 0 | 0 | 59 | 593 | 0 | 0 | 1 | 1.000 | 2 | 18 | 64 | 2 | 0 | 0 |
| MTL | 8 | 26 | 16 | 4 | 2 | 0.907 | 2.83 | 1357 | 0 | 0 | 64 | 686 | 0 | 0 | 0 | 0.857 | 7 | 22 | 52 | 2 | 1 | 0 |
| MTL | 9 | 23 | 12 | 5 | 3 | 0.913 | 2.66 | 1239 | 0 | 1 | 55 | 632 | 0 | 0 | 0 | 0.500 | 6 | 20 | 56 | 1 | 1 | 1 |
| MTL | 10 | 71 | 29 | 29 | 9 | 0.919 | 2.43 | 4167 | 2 | 5 | 169 | 2093 | 0 | 0 | 2 | 0.739 | 23 | 68 | 14 | 7 | 5 | 4 |
| MTL | 11 | 69 | 41 | 18 | 8 | 0.912 | 2.61 | 4045 | 2 | 7 | 176 | 1994 | 0 | 4 | 0 | 0.750 | 28 | 69 | 13 | 10 | 1 | 4 |
| MTL | 12 | 75 | 49 | 19 | 7 | 0.917 | 2.50 | 4448 | 8 | 4 | 185 | 2226 | 0 | 4 | 4 | 0.571 | 7 | 75 | 7 | 10 | 0 | 6 |
| MTL | 13 | 80 | 45 | 27 | 8 | 0.915 | 2.57 | 4748 | 6 | 6 | 203 | 2384 | 0 | 6 | 3 | 0.826 | 23 | 80 | 2 | 11 | 7 | 5 |
| WSH | 14 | 49 | 26 | 18 | 4 | 0.910 | 2.74 | 2847 | 4 | 2 | 130 | 1441 | 0 | 0 | 1 | 0.000 | 0 | 47 | 35 | 2 | 2 | 3 |
| Total Regular Season | 657 | 334 | 223 | 65 | 0.911 | 2.70 | 37412 | 40 | 33 | 1684 | 18886 | 0 | 20 | 18 | 0.740 | 154 | 624 | 499 | 64 | 33 | 27 |
| Playoff |
| COL | 3 | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 60 | 0 | 1 | 0 | 37 | 0 | 0 | 0 | 0.000 | 0 | 1 | 12 | 1 | 0 | 0 |
| COL | 4 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
| COL | 5 | 4 | 0 | 3 | 1 | 0.829 | 5.12 | 164 | 0 | 0 | 14 | 82 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| WSH | 7 | 7 | 3 | 3 | 0 | 0.908 | 3.02 | 397 | 0 | 0 | 20 | 217 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 1 | 0 | 1 |
| MTL | 9 | 1 | 0 | 0 | 0 | 0.947 | 1.46 | 41 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 17 | 0 | 0 | 0 |
| MTL | 10 | 5 | 1 | 4 | 0 | 0.893 | 3.21 | 280 | 0 | 0 | 15 | 140 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
| MTL | 11 | 13 | 7 | 4 | 1 | 0.928 | 2.40 | 800 | 19 | 0 | 32 | 447 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 | 2 | 1 | 1 |
| MTL | 12 | 4 | 2 | 1 | 1 | 0.926 | 2.85 | 253 | 0 | 0 | 12 | 162 | 0 | 0 | 0 | 0.000 | 0 | 4 | 2 | 1 | 0 | 0 |
| MTL | 13 | 4 | 0 | 3 | 1 | 0.919 | 2.64 | 250 | 0 | 0 | 11 | 136 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| WSH | 14 | 1 | 0 | 0 | 0 | 0.850 | 5.46 | 33 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
| Total Playoff | 41 | 14 | 18 | 4 | 0.915 | 2.82 | 2298 | 19 | 1 | 108 | 1268 | 0 | 0 | 0 | 0% | 0 | 38 | 62 | 5 | 1 | 2 |
Back to the Top