| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| CGY | 13 | 20 | 5 | 9 | 3 | 0.859 | 4.21 | 984 | 2 | 0 | 69 | 491 | 0 | 0 | 0 | 0.286 | 7 | 18 | 19 | 0 | 0 | 0 |
| Total Regular Season | 20 | 5 | 9 | 3 | 0.859 | 4.21 | 984 | 2 | 0 | 69 | 491 | 0 | 0 | 0 | 0.286 | 7 | 18 | 19 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| SEA | 2 | 20 | 9 | 8 | 1 | 0.905 | 2.66 | 1107 | 0 | 0 | 49 | 518 | 0 | 1 | 0 | 0.600 | 5 | 18 | 64 | 1 | 0 | 1 |
| VAN | 3 | 18 | 8 | 6 | 2 | 0.908 | 2.78 | 992 | 2 | 0 | 46 | 502 | 0 | 2 | 1 | 0.706 | 17 | 17 | 23 | 1 | 0 | 2 |
| VAN | 4 | 57 | 26 | 18 | 7 | 0.909 | 2.70 | 3173 | 4 | 4 | 143 | 1578 | 0 | 1 | 0 | 0.846 | 13 | 52 | 25 | 8 | 4 | 1 |
| BUF | 7 | 1 | 1 | 0 | 0 | 0.893 | 2.77 | 65 | 2 | 0 | 3 | 28 | 0 | 0 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| MIN | 9 | 2 | 0 | 1 | 0 | 0.884 | 3.53 | 85 | 2 | 0 | 5 | 43 | 0 | 0 | 0 | 0.000 | 0 | 1 | 18 | 0 | 0 | 0 |
| CBJ | 10 | 9 | 5 | 4 | 0 | 0.925 | 2.44 | 541 | 0 | 0 | 22 | 295 | 0 | 0 | 0 | 0.000 | 0 | 9 | 0 | 1 | 2 | 2 |
| CBJ | 11 | 39 | 18 | 17 | 2 | 0.910 | 3.00 | 2259 | 4 | 0 | 113 | 1254 | 0 | 0 | 0 | 0.824 | 17 | 37 | 42 | 3 | 2 | 2 |
| CGY | 12 | 45 | 12 | 17 | 9 | 0.917 | 2.73 | 2505 | 6 | 0 | 114 | 1378 | 0 | 1 | 1 | 0.696 | 23 | 37 | 44 | 4 | 1 | 3 |
| CGY | 13 | 39 | 23 | 11 | 4 | 0.916 | 2.75 | 2270 | 0 | 0 | 104 | 1235 | 0 | 2 | 0 | 0.700 | 10 | 38 | 7 | 2 | 3 | 0 |
| CGY | 14 | 29 | 11 | 12 | 2 | 0.904 | 3.15 | 1561 | 2 | 0 | 82 | 857 | 0 | 0 | 1 | 0.750 | 8 | 24 | 58 | 0 | 1 | 2 |
| Total Regular Season | 259 | 113 | 94 | 27 | 0.911 | 2.81 | 14562 | 22 | 4 | 681 | 7688 | 0 | 7 | 3 | 0.750 | 96 | 234 | 281 | 20 | 13 | 13 |
| Playoff |
| SEA | 2 | 5 | 1 | 4 | 0 | 0.870 | 3.85 | 265 | 0 | 0 | 17 | 131 | 0 | 0 | 1 | 0.000 | 0 | 5 | 7 | 0 | 1 | 0 |
| VAN | 3 | 4 | 1 | 3 | 0 | 0.881 | 4.00 | 240 | 0 | 0 | 16 | 135 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 |
| CGY | 14 | 4 | 1 | 2 | 1 | 0.929 | 2.75 | 262 | 0 | 0 | 12 | 170 | 0 | 0 | 0 | 0.000 | 0 | 4 | 2 | 1 | 1 | 0 |
| Total Playoff | 13 | 3 | 9 | 1 | 0.897 | 3.52 | 767 | 0 | 0 | 45 | 436 | 0 | 0 | 1 | 0% | 0 | 13 | 10 | 1 | 2 | 0 |
Back to the Top