| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| VAN | 1 | 2 | 1 | 0 | 0 | 0.848 | 3.49 | 86 | 0 | 0 | 5 | 33 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 |
| NYR | 2 | 27 | 12 | 11 | 0 | 0.913 | 2.35 | 1504 | 0 | 2 | 59 | 682 | 0 | 0 | 0 | 1.000 | 2 | 23 | 58 | 3 | 3 | 0 |
| NYR | 3 | 31 | 10 | 11 | 4 | 0.889 | 3.13 | 1591 | 0 | 0 | 83 | 750 | 0 | 2 | 0 | 0.667 | 6 | 24 | 57 | 0 | 0 | 0 |
| NYR | 4 | 14 | 10 | 3 | 0 | 0.918 | 2.16 | 833 | 0 | 1 | 30 | 364 | 0 | 0 | 1 | 1.000 | 9 | 13 | 69 | 2 | 1 | 1 |
| TBL | 5 | 23 | 7 | 8 | 1 | 0.907 | 2.67 | 1125 | 2 | 0 | 50 | 538 | 0 | 0 | 1 | 0.714 | 7 | 16 | 36 | 0 | 1 | 0 |
| NYI | 6 | 17 | 9 | 7 | 0 | 0.912 | 2.36 | 942 | 6 | 2 | 37 | 420 | 19 | 0 | 0 | 0.000 | 0 | 16 | 66 | 1 | 2 | 2 |
| COL | 7 | 32 | 14 | 9 | 4 | 0.918 | 2.51 | 1722 | 6 | 0 | 72 | 882 | 0 | 1 | 0 | 0.846 | 13 | 26 | 56 | 2 | 2 | 1 |
| COL | 8 | 30 | 17 | 9 | 2 | 0.919 | 2.32 | 1685 | 0 | 4 | 65 | 801 | 0 | 1 | 0 | 0.857 | 7 | 28 | 54 | 5 | 2 | 0 |
| NSH | 9 | 20 | 12 | 6 | 2 | 0.907 | 2.46 | 1170 | 2 | 2 | 48 | 517 | 0 | 1 | 1 | 0.750 | 20 | 20 | 17 | 3 | 1 | 0 |
| NJD | 10 | 47 | 32 | 10 | 2 | 0.909 | 2.56 | 2675 | 0 | 2 | 114 | 1258 | 0 | 2 | 1 | 0.818 | 11 | 44 | 38 | 3 | 2 | 2 |
| EDM | 11 | 42 | 13 | 24 | 5 | 0.887 | 3.60 | 2486 | 0 | 1 | 149 | 1317 | 0 | 1 | 1 | 0.857 | 7 | 42 | 36 | 1 | 1 | 1 |
| CGY | 12 | 62 | 34 | 21 | 3 | 0.911 | 2.88 | 3292 | 10 | 1 | 158 | 1775 | 0 | 2 | 0 | 0.900 | 10 | 59 | 18 | 7 | 3 | 4 |
| STL | 13 | 59 | 31 | 21 | 5 | 0.904 | 3.04 | 3293 | 4 | 3 | 167 | 1732 | 0 | 2 | 0 | 0.842 | 19 | 56 | 26 | 7 | 4 | 1 |
| STL | 14 | 62 | 36 | 14 | 5 | 0.904 | 3.07 | 3380 | 2 | 1 | 173 | 1794 | 0 | 4 | 0 | 0.824 | 17 | 55 | 27 | 4 | 1 | 4 |
| STL | 15 | 26 | 7 | 14 | 1 | 0.890 | 3.80 | 1344 | 2 | 0 | 85 | 776 | 0 | 0 | 0 | 0.667 | 9 | 20 | 62 | 1 | 1 | 1 |
| Total Regular Season | 494 | 245 | 168 | 34 | 0.905 | 2.86 | 27134 | 34 | 19 | 1295 | 13639 | 19 | 16 | 5 | 0.818 | 137 | 443 | 625 | 39 | 24 | 17 |
| Playoff |
| NYR | 4 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
| COL | 7 | 1 | 0 | 0 | 1 | 0.853 | 4.41 | 68 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |
| COL | 8 | 3 | 1 | 1 | 0 | 0.909 | 3.40 | 141 | 2 | 0 | 8 | 88 | 0 | 0 | 0 | 0.000 | 0 | 2 | 11 | 0 | 0 | 0 |
| NSH | 9 | 1 | 0 | 1 | 0 | 0.857 | 4.00 | 60 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
| NJD | 10 | 6 | 4 | 2 | 0 | 0.924 | 2.19 | 357 | 2 | 0 | 13 | 171 | 0 | 0 | 0 | 0.000 | 0 | 6 | 3 | 1 | 0 | 1 |
| STL | 14 | 6 | 2 | 4 | 0 | 0.894 | 2.80 | 321 | 0 | 1 | 15 | 142 | 0 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Total Playoff | 18 | 7 | 8 | 1 | 0.905 | 2.79 | 967 | 4 | 1 | 45 | 472 | 0 | 0 | 1 | 0% | 0 | 16 | 32 | 1 | 1 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| VAN | 1 | 34 | 14 | 16 | 4 | 0.909 | 2.85 | 1999 | 4 | 1 | 95 | 1049 | 0 | 1 | 0 | 0.000 | 0 | 34 | 2 | 3 | 3 | 0 |
| Total Regular Season | 34 | 14 | 16 | 4 | 0.909 | 2.85 | 1999 | 4 | 1 | 95 | 1049 | 0 | 1 | 0 | 0% | 0 | 34 | 2 | 3 | 3 | 0 |
Back to the Top