Teams And GM InfoLast Update - Friday, May 29, 2026 at 15:25
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Andrew Tsionas andrew.tsionas@gmail.com Colorado Pepsi Center Eagles Monday, May 11, 2026 at 09:18 13 104 21 46 0
Blackhawks Russ Walsh nlshamrocks@hotmail.com Chicago United Center IceHogs Monday, February 23, 2026 at 08:29 3 15 14 12 0
Blue Jackets Stephan Villeneuve stephvilleneuve@live.ca Columbus Nationwide Arena Monsters Monday, April 20, 2026 at 20:29 13 75 22 44 3
Blues Derek Lessard dcl78@hotmail.ca St. Louis Scottrade Center Thunderbirds Wednesday, May 20, 2026 at 20:29 10 80 39 59 2
Bruins Grant Cummings tigerthelion@hotmail.com Boston TD Garden Bruins Tuesday, May 19, 2026 at 20:29 41 6 4 3 0
Canadiens Bruno Feuyeb feuyeb@yahoo.fr Montreal Bell Centre Rocket Friday, May 22, 2026 at 20:29 35 17 4 15 0
Canucks Dave Barbosa billy.thai79@outlook.com Vancouver Rogers Arena Canucks Tuesday, April 28, 2026 at 20:29 16 51 15 21 1
Capitals Kurtis Stephen Kurtis - Capitals kstephen@laurentian.ca Washington Capital One Center Bears Thursday, March 12, 2026 at 20:29 7 68 21 30 16
Devils Zacharie Gagne New Jersey Prudential Center Comets Tuesday, May 19, 2026 at 20:29 43 57 21 32 2
Ducks Chad Scanlan Scanlanchad@gmail.com Anaheim Honda Center Gulls Wednesday, May 20, 2026 at 20:29 37 56 38 29 3
Flames Duran Size Calgary Scotiabank Saddledome Wranglers Thursday, May 14, 2026 at 20:29 43 69 28 32 3
Flyers Jordan Anderson jordan_anderson96@hotmail.com Philadelphia Wells Fargo Center Phantoms Monday, May 18, 2026 at 22:35 12 60 25 31 12
Golden Knights Greg Almeida greg.almeida@gmail.com Vegas T- Mobile Arena Silver Knights Sunday, May 17, 2026 at 20:29 4 74 26 30 2
Islanders Scott McCracken smccracken03@gmail.com New York Barclays Center Islanders Wednesday, May 13, 2026 at 20:52 5 86 20 41 3
Jets Ben Mceuen Benjamin.mceuen@gmail.com Winnipeg Bells MTS Place Moose Thursday, May 21, 2026 at 20:29 5 102 29 40 18
Kings Jake Hayes jakehayes122@gmail.com Los Angeles Staples Center Reign Thursday, May 21, 2026 at 08:29 19 107 61 56 4
Kraken Justin Parrott Justin.Parrott@hotmail.com Seattle KeyArena Firebirds Thursday, May 14, 2026 at 20:29 22 60 30 29 0
Lightning Michael Spiller Michaelspiller123@gmail.com Tampa Bay Amalie Arena Crunch Saturday, April 4, 2026 at 20:29 21 106 49 56 7
Mammoth Aaron Wynia lutosw@gmail.com Utah Utah Arena Grizzlies Saturday, May 9, 2026 at 20:29 20 68 41 29 0
Maple Leafs Ryan Hicks hicks.ryan27@gmail.com Toronto Scotiabank Arena Marlies Friday, April 17, 2026 at 20:29 1 54 25 18 1
Nordiques Chris Walsh Quebec Centre Videotron Citadelles Friday, May 22, 2026 at 08:29 52 27 15 16 1
Oilers Stefan stefank316@gmail.com Edmonton Rogers Place Condors Wednesday, May 20, 2026 at 08:29 99 17 28 40 0
Penguins Fahad Khan fahadkhan93@hotmail.com Pittsburgh PPG Paints Arena Penguins Thursday, May 21, 2026 at 20:29 49 77 35 58 6
Predators Matt Rupoli mattrupoli@yahoo.ca Nashville Bridgestone Arena Admirals Tuesday, May 19, 2026 at 20:29 90 13 58 14 3
Rangers Nick van Dinther officialnvd@outlook.com New York Madison Square Garden Wolf Pack Thursday, May 21, 2026 at 20:29 50 43 32 46 10
Red Wings Matt Keron mattk@coppsbuildall.com Detroit Little Caesars Arena Griffins Saturday, May 2, 2026 at 20:29 14 77 31 47 0
Sabres Alexandre Beaudoin Abeaudoin@gmail.com Buffalo KeyBank Center Americans Wednesday, May 6, 2026 at 15:23 8 52 24 29 0
Senators Yann Schneider yann.schneider92@gmail.com Ottawa Canadian Tire Centre Senators Thursday, May 7, 2026 at 20:29 9 93 14 37 0
Sharks Jimmie Boice rookieyanik@hotmail.com San Jose SAP Center Barracuda Wednesday, May 20, 2026 at 18:34 5 59 21 22 0
Stars Paul Gagne paulraygagne@gmail.com Dallas American Airlines Center Stars Friday, April 24, 2026 at 08:29 24 29 11 25 1
Whalers Jordan Eles eles55@hotmail.ca Hartford PNC Arena Checkers Thursday, May 21, 2026 at 20:29 27 81 43 40 5
Wild Mike Ostrom mikeostrom613@gmail.com Minnesota Xcel Energy Center Wild Sunday, March 8, 2026 at 20:29 2 58 26 34 1

Email all General Manager