Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Wranglers | 43 | 8 | 1 | 0 | 1 | 0 | 40 | 22 |
| 2 | 2 | Condors | 43 | 8 | 2 | 0 | 0 | 0 | 37 | 18 |
| 3 | 3 | Bears | 34 | 7 | 3 | 0 | 0 | 0 | 40 | 26 |
| 4 | 4 | Penguins | 30 | 6 | 3 | 0 | 1 | 0 | 37 | 26 |
| 5 | 5 | Comets | 25 | 5 | 4 | 0 | 0 | 1 | 41 | 32 |
| 6 | 6 | Firebirds | 25 | 6 | 3 | 0 | 1 | 0 | 32 | 26 |
| 7 | 7 | Admirals | 24 | 6 | 3 | 0 | 1 | 0 | 32 | 27 |
| 8 | 8 | Crunch | 24 | 6 | 3 | 0 | 0 | 1 | 31 | 26 |
| 9 | 9 | Griffins | 22 | 6 | 3 | 0 | 0 | 1 | 27 | 23 |
| 10 | 10 | Grizzlies | 21 | 6 | 2 | 0 | 0 | 2 | 28 | 27 |
| 11 | 11 | Checkers | 20 | 6 | 3 | 0 | 1 | 0 | 32 | 31 |
| 12 | 12 | Eagles | 20 | 6 | 4 | 0 | 0 | 0 | 31 | 28 |
| 13 | 13 | Barracuda | 18 | 6 | 3 | 0 | 1 | 0 | 27 | 27 |
| 14 | 14 | IceHogs | 17 | 5 | 4 | 0 | 1 | 0 | 29 | 28 |
| 15 | 15 | Bruins | 16 | 6 | 4 | 0 | 0 | 0 | 20 | 22 |
| 16 | 16 | Canucks | 16 | 5 | 4 | 0 | 0 | 1 | 34 | 33 |
| 17 | 17 | Silver Knights | 16 | 5 | 2 | 0 | 2 | 1 | 27 | 28 |
| 18 | 18 | Citadelles | 13 | 5 | 4 | 0 | 0 | 1 | 28 | 30 |
| 19 | 19 | Islanders | 13 | 5 | 5 | 0 | 0 | 0 | 26 | 27 |
| 20 | 20 | Rocket | 12 | 4 | 5 | 0 | 1 | 0 | 31 | 32 |
| 21 | 21 | Wild | 11 | 6 | 4 | 0 | 0 | 0 | 28 | 32 |
| 22 | 22 | Marlies | 11 | 3 | 4 | 0 | 3 | 0 | 28 | 29 |
| 23 | 23 | Phantoms | 11 | 5 | 5 | 0 | 0 | 0 | 31 | 34 |
| 24 | 24 | Americans | 10 | 5 | 4 | 0 | 1 | 0 | 31 | 36 |
| 25 | 25 | Moose | 10 | 4 | 4 | 0 | 1 | 1 | 28 | 31 |
| 26 | 26 | Reign | 9 | 5 | 5 | 0 | 0 | 0 | 33 | 38 |
| 27 | 27 | Senators | 8 | 5 | 4 | 0 | 1 | 0 | 27 | 34 |
| 28 | 28 | Monsters | 8 | 4 | 4 | 0 | 2 | 0 | 27 | 32 |
| 29 | 29 | Wolf Pack | 2 | 3 | 6 | 0 | 1 | 0 | 23 | 31 |
| 30 | 30 | Stars | 0 | 3 | 5 | 0 | 2 | 0 | 25 | 36 |
| 31 | 31 | Thunderbirds | -2 | 2 | 5 | 0 | 3 | 0 | 24 | 35 |
| 32 | 32 | Gulls | -11 | 1 | 6 | 0 | 1 | 2 | 17 | 34 |
Back to the Top