Teams And GM InfoLast Update - Monday, May 27, 2019 at 22:59
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Nick Caughell wingnutsgm@yahoo.ca Colorado Pepsi Center Rampage May 12, 2019 at 18:55 25 93 41 56 0
Blackhawks Russ Walsh nlshamrocks@hotmail.com Chicago United Center IceHogs May 15, 2019 at 18:22 40 44 12 21 6
Blue Jackets Stephan Villeneuve stephvilleneuve@live.ca Columbus Nationwide Arena Monsters May 15, 2019 at 06:48 17 93 31 48 8
Blues Derek Lessard dcl78@hotmail.ca St. Louis Scottrade Center Mavericks May 19, 2019 at 18:52 27 78 49 46 3
Bruins Grant Cummings tigerthelion@hotmail.com Boston TD Garden Bruins Sunday, May 26, 2019 at 20:54 44 11 4 7 1
Canadiens Mark Carter markcarterhockey@hotmail.com Montreal Bell Centre Rocket May 24, 2019 at 06:55 40 37 25 25 1
Canucks Ryan Provencal ryanprovencal@hotmail.com Vancouver Rogers Arena Comets May 18, 2019 at 08:19 39 125 67 87 6
Capitals Kurtis Stephen capitalsgm kstephen@laurentian.ca Washington Capital One Center Bears Sunday, May 26, 2019 at 20:54 43 48 22 30 2
Coyotes Danielle Cook Arizona Gila River Arena Roadrunners May 10, 2019 at 21:54 25 90 41 46 8
Devils Brad DeGagne New Jersey Prudential Center Devils March 13, 2019 at 19:39 13 94 51 55 1
Ducks Thierry Lavoie tlavoie@axion.ca Anaheim Honda Center Gulls May 24, 2019 at 06:55 32 100 56 73 1
Flames Chad Scanlan scanlanchad@gmail.com Calgary Scotiabank Saddledome Heat May 12, 2019 at 18:55 28 127 54 80 5
Flyers Guillaume Poulin guillaume.poulin@gmail.com Philadelphia Wells Fargo Center Phantoms May 5, 2019 at 08:32 25 96 52 65 8
Golden Knights Greg Almeida greg.almeida@gmail.com Las Vegas T- Mobile Arena Wolves May 2, 2019 at 19:32 16 99 47 65 5
Hurricanes Jordan Eles eles55@hotmail.ca Carolina PNC Arena Checkers April 26, 2019 at 19:25 2 157 78 89 11
Islanders Perry Way perryscottway@gmail.com New York Barclays Center Sound Tigers May 18, 2019 at 08:19 21 116 60 79 18
Jets Duran Size duran.size@gmail.com Winnipeg Bells MTS Place Moose May 10, 2019 at 21:54 26 65 34 42 4
Kings Jameson Fletcher jameson.fletch@gmail.com Los Angeles Staples Center Reign May 24, 2019 at 06:55 43 50 35 40 4
Kraken Mike Ostrom 32-mike@rogers.com Seattle KeyArena Thunderbirds May 22, 2019 at 19:15 22 88 46 51 10
Lightning Chris Bates dak_kon14@hotmail.com Tampa Bay Amalie Arena Crunch May 21, 2019 at 21:13 56 11 2 7 2
Maple Leafs Chris Walsh Toronto Air Canada Centre Marlies May 18, 2019 at 08:19 53 33 13 21 2
Nordiques Ryan Hicks hicks.ryan27@gmail.com Quebec Videotron Citadelles Friday, January 4, 2019 at 21:11 8 79 27 56 3
Oilers Jason-Scott Benoit jg_benoit@laurentian.ca Edmonton Rogers Place Condors Sunday, May 26, 2019 at 20:54 39 126 75 85 1
Penguins Thomas Matheson matheson.twa@gmail.com Pittsburgh PPG Paints Arena Penguins May 18, 2019 at 08:19 24 44 17 35 2
Predators Dan Sanders THEDANMAN9@msn.com Nashville Bridgestone Arena Admirals April 23, 2019 at 19:05 20 134 61 66 8
Rangers John Bates john_nhl@outlook.com New York Madison Square Garden Wolf Pack May 19, 2019 at 18:52 83 8 4 4 3
Red Wings Jason Belle jasonbelle74@gmail.com Detroit Little Caesars Arena Griffins April 19, 2019 at 18:36 13 112 52 64 18
Sabres Jeff Shirley jeffshirley@me.com Buffalo KeyBank Center Americans May 19, 2019 at 18:52 29 73 39 47 5
Senators Yann Schneider yann.schneider92@gmail.com Ottawa Canadian Tire Centre Senators May 15, 2019 at 06:48 26 35 9 26 4
Sharks Graham Burns graham.burns@gmail.com San Jose SAP Center Barracuda May 20, 2019 at 20:00 16 131 77 92 2
Stars David Barbosa billy.thai79@outlook.com Dallas American Airlines Center Stars Sunday, May 26, 2019 at 20:54 57 20 16 12 0
Wild Brian White whitebrian3@yahoo.ca Minnesota Xcel Energy Center Wild Sunday, May 26, 2019 at 20:54 53 67 37 45 4

Email all General Manager