Teams And GM InfoLast Update - June 25, 2019 at 20:53
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Nick Caughell wingnutsgm@yahoo.ca Colorado Pepsi Center Rampage Thursday, June 13, 2019 at 21:54 30 99 41 56 0
Blackhawks Russ Walsh nlshamrocks@hotmail.com Chicago United Center IceHogs June 25, 2019 at 20:49 44 47 12 21 6
Blue Jackets Stephan Villeneuve stephvilleneuve@live.ca Columbus Nationwide Arena Monsters May 31, 2019 at 20:25 18 94 31 48 8
Blues Derek Lessard dcl78@hotmail.ca St. Louis Scottrade Center Mavericks June 1, 2019 at 23:11 28 79 49 46 3
Bruins Grant Cummings tigerthelion@hotmail.com Boston TD Garden Bruins June 19, 2019 at 06:40 50 12 4 7 1
Canadiens Mark Carter markcarterhockey@hotmail.com Montreal Bell Centre Rocket May 24, 2019 at 06:55 40 37 25 25 1
Canucks Ryan Provencal ryanprovencal@hotmail.com Vancouver Rogers Arena Comets June 4, 2019 at 19:34 41 127 67 87 6
Capitals Kurtis Stephen capitalsgm kstephen@laurentian.ca Washington Capital One Center Bears June 24, 2019 at 20:03 54 48 22 30 2
Coyotes Danielle Cook Arizona Gila River Arena Roadrunners May 10, 2019 at 21:54 25 90 41 46 8
Devils Brad DeGagne New Jersey Prudential Center Devils March 13, 2019 at 19:39 13 94 51 55 1
Ducks Thierry Lavoie tlavoie@axion.ca Anaheim Honda Center Gulls May 24, 2019 at 06:55 32 100 56 73 1
Flames Chad Scanlan scanlanchad@gmail.com Calgary Scotiabank Saddledome Heat May 12, 2019 at 18:55 28 127 54 80 5
Flyers Guillaume Poulin guillaume.poulin@gmail.com Philadelphia Wells Fargo Center Phantoms May 5, 2019 at 08:32 25 96 52 65 8
Golden Knights Greg Almeida greg.almeida@gmail.com Las Vegas T- Mobile Arena Wolves May 2, 2019 at 19:32 16 99 47 65 5
Hurricanes Jordan Eles eles55@hotmail.ca Carolina PNC Arena Checkers April 26, 2019 at 19:25 2 157 81 89 11
Islanders Perry Way perryscottway@gmail.com New York Barclays Center Sound Tigers May 18, 2019 at 08:19 21 116 60 79 18
Jets Duran Size duran.size@gmail.com Winnipeg Bells MTS Place Moose June 17, 2019 at 19:59 30 67 34 43 4
Kings Jameson Fletcher jameson.fletch@gmail.com Los Angeles Staples Center Reign Sunday, June 16, 2019 at 10:39 47 53 35 40 4
Kraken Mike Ostrom 32-mike@rogers.com Seattle KeyArena Thunderbirds June 3, 2019 at 19:52 24 88 46 51 10
Lightning Chris Bates dak_kon14@hotmail.com Tampa Bay Amalie Arena Crunch June 25, 2019 at 20:49 64 16 2 8 2
Maple Leafs Chris Walsh Toronto Air Canada Centre Marlies May 31, 2019 at 20:25 54 33 13 21 2
Nordiques Ryan Hicks hicks.ryan27@gmail.com Quebec Videotron Citadelles Friday, January 4, 2019 at 21:11 8 79 27 56 3
Oilers Jason-Scott Benoit jg_benoit@laurentian.ca Edmonton Rogers Place Condors June 4, 2019 at 19:35 40 126 75 85 1
Penguins Thomas Matheson matheson.twa@gmail.com Pittsburgh PPG Paints Arena Penguins Tuesday, June 11, 2019 at 21:01 31 45 17 36 2
Predators Dan Sanders THEDANMAN9@msn.com Nashville Bridgestone Arena Admirals June 3, 2019 at 19:52 22 134 61 66 8
Rangers John Bates john_nhl@outlook.com New York Madison Square Garden Wolf Pack June 3, 2019 at 19:52 87 8 4 4 3
Red Wings Jason Belle jasonbelle74@gmail.com Detroit Little Caesars Arena Griffins April 19, 2019 at 18:36 13 113 52 64 18
Sabres Jeff Shirley jeffshirley@me.com Buffalo KeyBank Center Americans Tuesday, June 11, 2019 at 21:01 34 74 40 48 5
Senators Yann Schneider yann.schneider92@gmail.com Ottawa Canadian Tire Centre Senators May 15, 2019 at 06:48 26 35 9 26 4
Sharks Graham Burns graham.burns@gmail.com San Jose SAP Center Barracuda May 31, 2019 at 20:25 17 134 77 92 2
Stars David Barbosa billy.thai79@outlook.com Dallas American Airlines Center Stars June 5, 2019 at 21:03 60 20 16 12 0
Wild Brian White whitebrian3@yahoo.ca Minnesota Xcel Energy Center Wild Sunday, June 9, 2019 at 21:05 58 69 39 47 4

Email all General Manager