Rerate DifferenceLast Update - Saturday, February 3, 2024 at 07:17
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Gabriel Landeskog91 (E)79 (E)60 (E)91 (E)82 (E)85 (E)80 (E)96 (E)25 (E)88 (E)90 (E)81 (E)76 (E)99 (E)99 (E)43 (E)80 (+30)82 (E)
Filip Forsberg88 (E)71 (E)66 (E)91 (E)78 (E)82 (E)83 (E)87 (E)84 (E)81 (E)92 (E)79 (E)82 (E)94 (E)96 (E)60 (E)79 (+29)81 (E)
Teuvo Teravainen56 (E)32 (E)95 (E)91 (E)71 (E)83 (E)83 (E)87 (E)80 (E)98 (E)78 (E)82 (E)78 (E)99 (E)99 (E)53 (E)86 (+36)81 (E)
Dylan Larkin61 (E)44 (E)88 (E)99 (E)76 (E)86 (E)86 (E)91 (E)82 (E)84 (E)85 (E)77 (E)75 (E)90 (E)91 (E)67 (E)86 (+36)80 (E)
Marcus Johansson70 (E)46 (E)85 (E)85 (E)78 (E)77 (E)83 (E)86 (E)79 (E)89 (E)82 (E)90 (E)85 (E)99 (E)99 (E)27 (E)77 (+27)80 (E)
Chris Kreider82 (E)45 (E)90 (E)91 (E)85 (E)79 (E)91 (E)86 (E)49 (E)75 (E)97 (E)74 (E)63 (E)90 (E)88 (E)25 (E)86 (+36)79 (E)
Evander Kane85 (E)54 (E)74 (E)85 (E)81 (E)85 (E)90 (E)85 (E)39 (E)83 (E)87 (E)84 (E)38 (E)94 (E)94 (E)34 (E)86 (+36)79 (E)
Matt Dumba88 (E)73 (E)63 (E)87 (E)68 (E)82 (E)79 (E)87 (E)25 (E)81 (E)71 (E)85 (E)64 (E)99 (E)96 (E)54 (E)86 (+36)79 (E)
Jaccob Slavin67 (E)34 (E)92 (E)86 (E)81 (E)85 (E)83 (E)85 (E)25 (E)83 (E)66 (E)85 (E)65 (E)97 (E)92 (E)52 (E)86 (+36)78 (E)
Derek Stepan66 (E)38 (E)91 (E)81 (E)74 (E)91 (E)81 (E)84 (E)75 (E)90 (E)75 (E)86 (E)75 (E)99 (E)99 (E)28 (E)86 (+36)78 (E)
Ian Cole91 (E)72 (E)62 (E)75 (E)86 (E)79 (E)81 (E)85 (E)25 (E)74 (E)60 (E)88 (E)59 (E)99 (E)99 (E)10 (E)88 (+38)78 (E)
Ryan Strome66 (E)42 (E)82 (E)84 (E)74 (E)84 (E)93 (E)87 (E)85 (E)92 (E)82 (E)78 (E)53 (E)77 (E)78 (E)57 (E)86 (+36)78 (E)
Justin Braun79 (E)33 (E)83 (E)82 (E)79 (E)83 (E)85 (E)82 (E)25 (E)60 (E)56 (E)87 (E)59 (E)99 (E)99 (E)10 (E)86 (+36)77 (E)
Ryan Murray73 (E)40 (E)83 (E)88 (E)79 (E)81 (E)77 (E)81 (E)25 (E)78 (E)57 (E)83 (E)58 (E)98 (E)93 (E)54 (E)70 (+20)77 (E)
Urho Vaakanainen56 (E)40 (E)95 (E)91 (E)71 (E)74 (E)80 (E)91 (E)25 (E)86 (E)81 (E)78 (E)20 (E)70 (E)66 (E)83 (E)86 (+36)75 (E)
Nate Schmidt76 (E)34 (E)81 (E)77 (E)73 (E)78 (E)77 (E)80 (E)25 (E)71 (E)63 (E)80 (E)60 (E)99 (E)99 (E)42 (E)59 (+9)74 (E)
Sam Gagner65 (E)45 (E)81 (E)83 (E)74 (E)79 (E)83 (E)77 (E)81 (E)79 (E)68 (E)78 (E)74 (E)99 (E)99 (E)25 (E)86 (+36)74 (E)
Erik Foley88 (E)82 (E)60 (E)81 (E)70 (E)74 (E)78 (E)86 (E)68 (E)78 (E)77 (E)75 (E)78 (E)72 (E)68 (E)70 (E)79 (+29)73 (E)
Luke Kunin90 (E)55 (E)81 (E)85 (E)74 (E)68 (E)77 (E)78 (E)39 (E)75 (E)82 (E)74 (E)25 (E)70 (E)70 (E)73 (E)80 (+30)72 (E)
Maksim Sushko52 (E)47 (E)90 (E)88 (E)68 (E)81 (E)95 (E)78 (E)59 (E)70 (E)78 (E)83 (E)69 (E)58 (E)58 (E)73 (E)79 (+29)72 (E)
Lucas Lessio94 (E)91 (E)55 (E)81 (E)81 (E)81 (E)88 (E)80 (E)26 (E)68 (E)67 (E)72 (E)34 (E)82 (E)82 (E)43 (E)84 (+34)71 (E)
Ryan Callahan93 (E)71 (E)64 (E)85 (E)68 (E)81 (E)75 (E)78 (E)25 (E)64 (E)64 (E)73 (E)72 (E)99 (E)99 (E)8 (E)87 (+37)71 (E)
Jordan Oesterle66 (E)30 (E)92 (E)74 (E)68 (E)74 (E)77 (E)77 (E)25 (E)70 (E)62 (E)75 (E)61 (E)94 (E)92 (E)44 (E)80 (+30)71 (E)
Igor Ozhiganov73 (E)60 (E)70 (E)71 (E)80 (E)72 (E)68 (E)84 (E)25 (E)67 (E)65 (E)76 (E)58 (E)81 (E)73 (E)43 (E)81 (+31)70 (E)
Carter Rowney55 (E)23 (E)95 (E)78 (E)79 (E)82 (E)79 (E)74 (E)81 (E)64 (E)63 (E)71 (E)68 (E)99 (E)99 (E)24 (E)87 (+37)70 (E)
Kyle Clifford89 (E)83 (E)59 (E)79 (E)82 (E)86 (E)79 (E)75 (E)85 (E)58 (E)58 (E)71 (E)66 (E)99 (E)99 (E)26 (E)86 (+36)70 (E)
Jonathan Racine81 (E)62 (E)58 (E)67 (E)75 (E)67 (E)71 (E)80 (E)25 (E)63 (E)56 (E)76 (E)54 (E)92 (E)95 (E)53 (E)84 (+34)70 (E)
Tanner Richard73 (E)61 (E)75 (E)71 (E)72 (E)77 (E)73 (E)80 (E)79 (E)69 (E)67 (E)74 (E)60 (E)97 (E)90 (E)54 (E)86 (+36)70 (E)
Cameron Schilling80 (E)58 (E)67 (E)69 (E)70 (E)70 (E)70 (E)72 (E)25 (E)64 (E)54 (E)72 (E)58 (E)99 (E)97 (E)13 (E)84 (+34)69 (E)
Tom Sestito94 (E)95 (E)51 (E)75 (E)92 (E)73 (E)78 (E)77 (E)25 (E)55 (E)54 (E)69 (E)63 (E)99 (E)99 (E)9 (E)30 (-20)68 (E)
Erik Condra79 (E)69 (E)69 (E)74 (E)70 (E)61 (E)79 (E)72 (E)85 (E)62 (E)56 (E)75 (E)67 (E)99 (E)99 (E)3 (E)86 (+36)68 (E)
Jack Skille65 (E)40 (E)88 (E)77 (E)82 (E)84 (E)78 (E)76 (E)25 (E)57 (E)60 (E)68 (E)67 (E)99 (E)99 (E)12 (E)39 (-11)68 (E)
Ashton Sautner71 (E)47 (E)72 (E)69 (E)72 (E)67 (E)69 (E)75 (E)25 (E)58 (E)52 (E)71 (E)58 (E)90 (E)93 (E)54 (E)87 (+37)68 (E)
Riley Nash81 (E)52 (E)75 (E)78 (E)72 (E)62 (E)83 (E)75 (E)83 (E)60 (E)57 (E)72 (E)69 (E)99 (E)98 (E)26 (E)87 (+37)68 (E)
Nick Merkley55 (E)37 (E)89 (E)87 (E)65 (E)71 (E)68 (E)74 (E)69 (E)67 (E)64 (E)62 (E)65 (E)90 (E)87 (E)71 (E)87 (+37)68 (E)
Marcus Pettersson60 (E)47 (E)86 (E)71 (E)69 (E)65 (E)72 (E)72 (E)25 (E)61 (E)57 (E)73 (E)57 (E)93 (E)91 (E)63 (E)87 (+37)68 (E)
Fredrik Karlstrom73 (E)64 (E)84 (E)92 (E)68 (E)72 (E)78 (E)77 (E)77 (E)62 (E)62 (E)65 (E)60 (E)77 (E)77 (E)71 (E)86 (+36)68 (E)
Blake Murray67 (E)65 (E)71 (E)85 (E)72 (E)74 (E)95 (E)70 (E)65 (E)58 (E)69 (E)75 (E)70 (E)56 (E)56 (E)80 (E)81 (+31)67 (E)
Luke Gazdic98 (E)95 (E)56 (E)78 (E)90 (E)64 (E)76 (E)73 (E)25 (E)51 (E)53 (E)71 (E)60 (E)99 (E)97 (E)22 (E)24 (-26)67 (E)
MacKenzie Entwistle53 (E)47 (E)94 (E)89 (E)72 (E)59 (E)89 (E)75 (E)60 (E)67 (E)63 (E)68 (E)68 (E)60 (E)60 (E)81 (E)85 (+35)67 (E)
Dan Kelly72 (E)63 (E)61 (E)70 (E)66 (E)63 (E)67 (E)72 (E)25 (E)57 (E)50 (E)70 (E)56 (E)94 (E)96 (E)26 (E)19 (-31)67 (E)
Paul Thompson55 (E)47 (E)90 (E)75 (E)76 (E)71 (E)79 (E)76 (E)25 (E)58 (E)52 (E)71 (E)64 (E)97 (E)99 (E)9 (E)20 (-30)66 (E)
Austin Wagner68 (E)62 (E)76 (E)79 (E)71 (E)65 (E)72 (E)65 (E)25 (E)61 (E)59 (E)65 (E)64 (E)78 (E)81 (E)74 (E)20 (-30)64 (E)
Drew OConnor67 (E)43 (E)93 (E)74 (E)78 (E)52 (E)58 (E)68 (E)44 (E)60 (E)55 (E)74 (E)25 (E)49 (E)49 (E)70 (E)20 (-30)61 (E)
Mathieu Olivier82 (E)93 (E)46 (E)66 (E)81 (E)57 (E)70 (E)60 (E)47 (E)56 (E)58 (E)75 (E)25 (E)52 (E)52 (E)70 (E)20 (-30)61 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Robin Lehner84 (E)85 (E)83 (E)96 (E)88 (E)89 (E)91 (E)91 (E)90 (E)88 (E)78 (E)99 (E)99 (E)32 (E)79 (+29)88 (E)
Andrew Hammond85 (E)90 (E)86 (E)84 (E)85 (E)84 (E)89 (E)87 (E)84 (E)80 (E)75 (E)99 (E)99 (E)16 (E)80 (+30)85 (E)
Marek Langhamer73 (E)78 (E)78 (E)72 (E)74 (E)90 (E)88 (E)89 (E)88 (E)81 (E)75 (E)89 (E)92 (E)39 (E)83 (+33)81 (E)
Keith Kinkaid76 (E)79 (E)74 (E)73 (E)78 (E)84 (E)83 (E)84 (E)84 (E)83 (E)76 (E)92 (E)88 (E)33 (E)85 (+35)80 (E)
Jack Lafontaine66 (E)69 (E)67 (E)76 (E)70 (E)81 (E)76 (E)85 (E)82 (E)73 (E)75 (E)66 (E)66 (E)71 (E)22 (-28)73 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Matthew Tkachuk96 (E)75 (E)58 (E)99 (E)78 (E)80 (E)84 (E)93 (E)25 (E)91 (E)91 (E)87 (E)76 (E)96 (E)93 (E)68 (E)78 (+28)84 (E)
Sean Monahan66 (E)39 (E)88 (E)86 (E)77 (E)77 (E)85 (E)90 (E)84 (E)93 (E)92 (E)74 (E)83 (E)96 (E)93 (E)57 (E)78 (+28)81 (E)
Mikko Rantanen67 (E)33 (E)84 (E)97 (E)86 (E)79 (E)80 (E)91 (E)25 (E)93 (E)87 (E)73 (E)75 (E)91 (E)95 (E)63 (E)74 (+24)81 (E)
Cam Atkinson57 (E)36 (E)92 (E)90 (E)62 (E)76 (E)79 (E)90 (E)25 (E)84 (E)93 (E)78 (E)81 (E)99 (E)99 (E)24 (E)78 (+28)79 (E)
Justin Schultz68 (E)37 (E)88 (E)85 (E)75 (E)82 (E)80 (E)94 (E)25 (E)96 (E)80 (E)83 (E)67 (E)99 (E)97 (E)29 (E)77 (+27)79 (E)
Mackenzie Weegar87 (E)56 (E)72 (E)84 (E)75 (E)88 (E)93 (E)82 (E)25 (E)70 (E)50 (E)93 (E)25 (E)84 (E)82 (E)55 (E)78 (+28)79 (E)
Christopher Tanev78 (E)38 (E)81 (E)76 (E)76 (E)85 (E)77 (E)87 (E)25 (E)70 (E)60 (E)90 (E)60 (E)99 (E)99 (E)27 (E)78 (+28)78 (E)
Jared Spurgeon63 (E)33 (E)86 (E)88 (E)60 (E)88 (E)80 (E)85 (E)25 (E)87 (E)75 (E)88 (E)65 (E)99 (E)99 (E)30 (E)78 (+28)78 (E)
Vadim Shipachyov57 (E)37 (E)85 (E)85 (E)70 (E)73 (E)85 (E)85 (E)82 (E)89 (E)81 (E)73 (E)88 (E)99 (E)99 (E)5 (E)78 (+28)77 (E)
Kailer Yamamoto63 (E)58 (E)74 (E)99 (E)54 (E)73 (E)90 (E)93 (E)24 (E)82 (E)83 (E)72 (E)80 (E)78 (E)72 (E)73 (E)78 (+28)76 (E)
Adrian Kempe79 (E)44 (E)83 (E)90 (E)78 (E)79 (E)93 (E)83 (E)46 (E)69 (E)90 (E)76 (E)61 (E)76 (E)78 (E)65 (E)71 (+21)76 (E)
Bryan Little64 (E)38 (E)84 (E)85 (E)72 (E)80 (E)73 (E)85 (E)85 (E)86 (E)80 (E)66 (E)83 (E)99 (E)99 (E)9 (E)74 (+24)76 (E)
Connor Zary66 (E)61 (E)68 (E)87 (E)67 (E)74 (E)95 (E)85 (E)65 (E)81 (E)82 (E)77 (E)71 (E)58 (E)54 (E)82 (E)77 (+27)74 (E)
Sami Niku74 (E)46 (E)73 (E)80 (E)67 (E)73 (E)68 (E)83 (E)25 (E)77 (E)72 (E)80 (E)57 (E)93 (E)92 (E)64 (E)75 (+25)74 (E)
Oliver Bjorkstrand69 (E)42 (E)93 (E)82 (E)67 (E)90 (E)80 (E)81 (E)35 (E)78 (E)88 (E)71 (E)25 (E)74 (E)71 (E)65 (E)77 (+27)73 (E)
Austin Czarnik55 (E)42 (E)92 (E)85 (E)61 (E)67 (E)79 (E)83 (E)85 (E)76 (E)74 (E)67 (E)72 (E)99 (E)94 (E)43 (E)76 (+26)73 (E)
Nick Jensen67 (E)40 (E)86 (E)74 (E)75 (E)74 (E)76 (E)77 (E)25 (E)69 (E)64 (E)82 (E)60 (E)99 (E)98 (E)25 (E)77 (+27)73 (E)
Noel Acciari87 (E)69 (E)77 (E)70 (E)74 (E)77 (E)86 (E)69 (E)83 (E)69 (E)85 (E)94 (E)25 (E)77 (E)75 (E)44 (E)76 (+26)73 (E)
Blake Pietila55 (E)37 (E)91 (E)78 (E)70 (E)72 (E)80 (E)82 (E)25 (E)76 (E)75 (E)76 (E)68 (E)91 (E)85 (E)47 (E)34 (-16)72 (E)
Oliver Kylington82 (E)52 (E)72 (E)81 (E)69 (E)71 (E)72 (E)80 (E)25 (E)71 (E)65 (E)71 (E)58 (E)87 (E)88 (E)71 (E)20 (-30)72 (E)
Lauri Korpikoski58 (E)34 (E)92 (E)78 (E)74 (E)72 (E)77 (E)86 (E)25 (E)72 (E)70 (E)66 (E)70 (E)99 (E)99 (E)10 (E)50 (E)71 (E)
Jacob Moverare54 (E)31 (E)96 (E)83 (E)77 (E)63 (E)68 (E)77 (E)25 (E)71 (E)63 (E)76 (E)54 (E)86 (E)87 (E)72 (E)39 (-11)70 (E)
Kenny Agostino52 (E)26 (E)96 (E)73 (E)77 (E)72 (E)78 (E)83 (E)25 (E)69 (E)66 (E)73 (E)64 (E)91 (E)89 (E)43 (E)33 (-17)70 (E)
Kevin Roy58 (E)35 (E)87 (E)76 (E)63 (E)68 (E)67 (E)80 (E)70 (E)79 (E)74 (E)58 (E)65 (E)92 (E)89 (E)53 (E)41 (-9)69 (E)
Damir Sharipzyanov75 (E)46 (E)71 (E)66 (E)71 (E)70 (E)72 (E)73 (E)25 (E)60 (E)54 (E)74 (E)54 (E)89 (E)90 (E)64 (E)31 (-19)68 (E)
Jonas Siegenthaler70 (E)56 (E)82 (E)70 (E)82 (E)67 (E)79 (E)56 (E)25 (E)49 (E)48 (E)90 (E)25 (E)68 (E)69 (E)70 (E)39 (-11)68 (E)
Trevor Murphy56 (E)47 (E)88 (E)77 (E)66 (E)66 (E)70 (E)64 (E)25 (E)60 (E)55 (E)73 (E)62 (E)89 (E)87 (E)63 (E)44 (-6)67 (E)
Juuso Riikola65 (E)27 (E)88 (E)74 (E)71 (E)71 (E)50 (E)77 (E)25 (E)68 (E)63 (E)70 (E)59 (E)81 (E)76 (E)54 (E)37 (-13)67 (E)
Joshua Roy51 (E)46 (E)89 (E)81 (E)73 (E)81 (E)95 (E)74 (E)69 (E)69 (E)66 (E)68 (E)69 (E)46 (E)46 (E)95 (E)49 (-1)67 (E)
Joseph Gambardella52 (E)27 (E)94 (E)76 (E)74 (E)66 (E)67 (E)72 (E)66 (E)70 (E)63 (E)62 (E)60 (E)93 (E)95 (E)56 (E)49 (-1)67 (E)
Sam Anas51 (E)21 (E)97 (E)79 (E)58 (E)68 (E)65 (E)73 (E)66 (E)70 (E)66 (E)64 (E)65 (E)98 (E)95 (E)52 (E)24 (-26)67 (E)
Tage Thompson67 (E)44 (E)88 (E)80 (E)88 (E)69 (E)57 (E)68 (E)32 (E)63 (E)72 (E)67 (E)53 (E)70 (E)70 (E)73 (E)38 (-12)66 (E)
Michael Brodzinski60 (E)34 (E)87 (E)69 (E)67 (E)67 (E)70 (E)65 (E)25 (E)54 (E)50 (E)76 (E)55 (E)88 (E)92 (E)66 (E)41 (-9)66 (E)
Michael Prapavessis58 (E)50 (E)96 (E)78 (E)72 (E)69 (E)85 (E)60 (E)20 (E)44 (E)40 (E)74 (E)21 (E)74 (E)74 (E)65 (E)23 (-27)66 (E)
Joe Snively59 (E)40 (E)94 (E)67 (E)63 (E)59 (E)54 (E)73 (E)25 (E)70 (E)75 (E)70 (E)25 (E)76 (E)75 (E)65 (E)50 (E)65 (E)
Jakob Pelletier46 (E)39 (E)94 (E)86 (E)62 (E)72 (E)95 (E)68 (E)63 (E)63 (E)62 (E)65 (E)66 (E)53 (E)53 (E)87 (E)48 (-2)64 (E)
Brett Murray73 (E)78 (E)67 (E)69 (E)92 (E)64 (E)76 (E)63 (E)25 (E)66 (E)60 (E)67 (E)25 (E)68 (E)67 (E)75 (E)30 (-20)64 (E)
Rory Kerins50 (E)44 (E)90 (E)83 (E)69 (E)69 (E)95 (E)65 (E)62 (E)55 (E)64 (E)66 (E)66 (E)53 (E)53 (E)88 (E)24 (-26)63 (E)
Gage Quinney84 (E)80 (E)75 (E)62 (E)74 (E)59 (E)59 (E)68 (E)81 (E)59 (E)71 (E)70 (E)67 (E)54 (E)54 (E)62 (E)31 (-19)63 (E)
Nathan Todd82 (E)79 (E)78 (E)63 (E)77 (E)67 (E)67 (E)66 (E)81 (E)65 (E)65 (E)72 (E)60 (E)51 (E)51 (E)58 (E)31 (-19)63 (E)
Radim Zohorna80 (E)58 (E)75 (E)68 (E)90 (E)56 (E)58 (E)63 (E)59 (E)67 (E)71 (E)58 (E)25 (E)48 (E)48 (E)61 (E)30 (-20)62 (E)
Sam Lafferty84 (E)66 (E)80 (E)67 (E)74 (E)54 (E)80 (E)58 (E)66 (E)59 (E)59 (E)77 (E)25 (E)60 (E)60 (E)53 (E)20 (-30)62 (E)
Matthew Phillips42 (E)33 (E)95 (E)84 (E)54 (E)63 (E)95 (E)59 (E)60 (E)57 (E)57 (E)60 (E)66 (E)60 (E)60 (E)71 (E)25 (-25)61 (E)
Mike Hardman99 (E)61 (E)86 (E)72 (E)79 (E)62 (E)45 (E)59 (E)44 (E)68 (E)62 (E)64 (E)25 (E)48 (E)48 (E)76 (E)16 (-34)61 (E)
Connor Mackey75 (E)72 (E)83 (E)60 (E)74 (E)59 (E)61 (E)55 (E)25 (E)52 (E)43 (E)62 (E)41 (E)49 (E)49 (E)60 (E)19 (-31)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jacob Markstrom82 (E)77 (E)78 (E)84 (E)81 (E)91 (E)90 (E)88 (E)91 (E)86 (E)76 (E)99 (E)96 (E)35 (E)77 (+27)85 (E)
Thomas Greiss90 (E)83 (E)82 (E)90 (E)84 (E)82 (E)80 (E)88 (E)90 (E)88 (E)93 (E)99 (E)99 (E)1 (E)53 (+3)85 (E)
Joonas Korpisalo86 (E)82 (E)81 (E)75 (E)81 (E)89 (E)93 (E)89 (E)89 (E)80 (E)76 (E)96 (E)91 (E)52 (E)32 (-18)84 (E)
Niklas Svedberg74 (E)76 (E)75 (E)66 (E)72 (E)91 (E)88 (E)90 (E)88 (E)77 (E)74 (E)99 (E)99 (E)25 (E)45 (-5)81 (E)
Filip Lindberg66 (E)55 (E)57 (E)72 (E)65 (E)80 (E)77 (E)86 (E)85 (E)75 (E)78 (E)65 (E)65 (E)75 (E)44 (-6)71 (E)
Dustin Wolf65 (E)86 (E)74 (E)59 (E)66 (E)74 (E)71 (E)77 (E)69 (E)60 (E)61 (E)52 (E)52 (E)84 (E)14 (-36)66 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Casey Mittelstadt90 (E)81 (E)63 (E)99 (E)77 (E)87 (E)89 (E)90 (E)75 (E)85 (E)84 (E)79 (E)54 (E)70 (E)70 (E)73 (E)60 (+10)79 (E)
David Perron71 (E)44 (E)88 (E)78 (E)75 (E)78 (E)94 (E)88 (E)25 (E)90 (E)86 (E)66 (E)65 (E)99 (E)99 (E)16 (E)73 (+23)78 (E)
Brady Skjei93 (E)74 (E)62 (E)86 (E)82 (E)84 (E)81 (E)88 (E)25 (E)87 (E)65 (E)75 (E)64 (E)88 (E)86 (E)57 (E)64 (+14)78 (E)
Mathew Barzal59 (E)28 (E)87 (E)91 (E)70 (E)82 (E)90 (E)84 (E)83 (E)98 (E)77 (E)65 (E)72 (E)85 (E)84 (E)71 (E)73 (+23)77 (E)
Brenden Dillon94 (E)80 (E)59 (E)79 (E)90 (E)84 (E)85 (E)75 (E)25 (E)56 (E)51 (E)83 (E)61 (E)99 (E)99 (E)25 (E)77 (+27)77 (E)
Jack Hughes57 (E)40 (E)99 (E)87 (E)65 (E)83 (E)78 (E)91 (E)68 (E)86 (E)95 (E)70 (E)75 (E)58 (E)58 (E)80 (E)74 (+24)76 (E)
Adam Fox61 (E)41 (E)92 (E)86 (E)67 (E)91 (E)93 (E)95 (E)25 (E)82 (E)55 (E)85 (E)25 (E)70 (E)70 (E)69 (E)75 (+25)76 (E)
Jason Robertson53 (E)52 (E)91 (E)89 (E)77 (E)85 (E)95 (E)88 (E)70 (E)80 (E)81 (E)78 (E)71 (E)62 (E)58 (E)83 (E)75 (+25)76 (E)
Martin Necas87 (E)82 (E)57 (E)99 (E)73 (E)73 (E)86 (E)88 (E)73 (E)85 (E)77 (E)69 (E)70 (E)73 (E)69 (E)72 (E)79 (+29)76 (E)
Jordan Kyrou57 (E)41 (E)91 (E)84 (E)66 (E)74 (E)90 (E)87 (E)36 (E)88 (E)86 (E)70 (E)45 (E)68 (E)68 (E)75 (E)75 (+25)75 (E)
Tom Wilson96 (E)96 (E)54 (E)82 (E)88 (E)72 (E)83 (E)88 (E)25 (E)65 (E)77 (E)76 (E)67 (E)94 (E)92 (E)55 (E)76 (+26)75 (E)
John Marino73 (E)53 (E)90 (E)82 (E)69 (E)81 (E)92 (E)76 (E)25 (E)64 (E)47 (E)88 (E)25 (E)72 (E)73 (E)65 (E)63 (+13)74 (E)
Vladislav Gavrikov78 (E)48 (E)89 (E)78 (E)84 (E)78 (E)92 (E)71 (E)25 (E)54 (E)49 (E)87 (E)25 (E)79 (E)79 (E)62 (E)75 (+25)74 (E)
Evgeni Dadonov63 (E)46 (E)85 (E)84 (E)69 (E)76 (E)80 (E)73 (E)25 (E)85 (E)80 (E)68 (E)75 (E)99 (E)99 (E)8 (E)75 (+25)74 (E)
Alexey Marchenko63 (E)27 (E)94 (E)75 (E)82 (E)75 (E)77 (E)72 (E)25 (E)61 (E)54 (E)83 (E)57 (E)99 (E)96 (E)41 (E)69 (+19)73 (E)
Cameron Morrison96 (E)90 (E)57 (E)91 (E)83 (E)76 (E)89 (E)80 (E)73 (E)66 (E)66 (E)80 (E)43 (E)72 (E)72 (E)71 (E)69 (+19)73 (E)
Joe Veleno51 (E)47 (E)96 (E)87 (E)73 (E)84 (E)95 (E)83 (E)72 (E)80 (E)77 (E)73 (E)69 (E)55 (E)55 (E)81 (E)75 (+25)73 (E)
Quinn Hughes54 (E)40 (E)93 (E)99 (E)62 (E)84 (E)70 (E)97 (E)25 (E)89 (E)71 (E)64 (E)25 (E)62 (E)62 (E)70 (E)19 (-31)73 (E)
Hudson Elynuik96 (E)91 (E)54 (E)89 (E)78 (E)94 (E)88 (E)83 (E)76 (E)72 (E)67 (E)69 (E)45 (E)69 (E)69 (E)71 (E)78 (+28)73 (E)
Colton Sissons90 (E)64 (E)69 (E)83 (E)76 (E)80 (E)78 (E)75 (E)78 (E)63 (E)70 (E)72 (E)65 (E)97 (E)93 (E)53 (E)20 (-30)72 (E)
Calle Jarnkrok58 (E)41 (E)95 (E)80 (E)69 (E)70 (E)89 (E)77 (E)44 (E)78 (E)77 (E)66 (E)69 (E)90 (E)92 (E)36 (E)19 (-31)72 (E)
Reid Duke90 (E)85 (E)55 (E)76 (E)72 (E)65 (E)72 (E)79 (E)69 (E)72 (E)74 (E)72 (E)64 (E)90 (E)87 (E)67 (E)35 (-15)71 (E)
Cole Caufield61 (E)40 (E)94 (E)84 (E)61 (E)74 (E)79 (E)83 (E)44 (E)75 (E)85 (E)68 (E)75 (E)58 (E)58 (E)80 (E)43 (-7)71 (E)
Andrew Cogliano55 (E)36 (E)93 (E)80 (E)64 (E)90 (E)83 (E)75 (E)80 (E)66 (E)64 (E)71 (E)72 (E)99 (E)99 (E)9 (E)59 (+9)70 (E)
Marcus Foligno97 (E)83 (E)59 (E)80 (E)88 (E)79 (E)83 (E)84 (E)25 (E)60 (E)63 (E)63 (E)70 (E)93 (E)91 (E)43 (E)51 (+1)70 (E)
Darren Dietz77 (E)61 (E)63 (E)74 (E)77 (E)71 (E)85 (E)68 (E)20 (E)53 (E)44 (E)69 (E)25 (E)74 (E)74 (E)57 (E)58 (+8)67 (E)
Jacob Bryson68 (E)43 (E)90 (E)73 (E)63 (E)76 (E)79 (E)67 (E)25 (E)61 (E)55 (E)83 (E)25 (E)50 (E)50 (E)72 (E)47 (-3)67 (E)
Riley Stillman88 (E)90 (E)74 (E)75 (E)75 (E)75 (E)77 (E)57 (E)25 (E)42 (E)38 (E)84 (E)25 (E)53 (E)53 (E)57 (E)59 (+9)67 (E)
Cal OReilly53 (E)21 (E)99 (E)73 (E)72 (E)70 (E)74 (E)68 (E)75 (E)58 (E)52 (E)65 (E)64 (E)99 (E)99 (E)4 (E)57 (+7)65 (E)
Anton Rodin60 (E)32 (E)85 (E)73 (E)69 (E)89 (E)75 (E)70 (E)25 (E)58 (E)54 (E)61 (E)65 (E)99 (E)96 (E)27 (E)57 (+7)65 (E)
Kyle Baun62 (E)36 (E)76 (E)70 (E)81 (E)76 (E)70 (E)71 (E)25 (E)60 (E)56 (E)66 (E)64 (E)98 (E)95 (E)39 (E)30 (-20)65 (E)
Christian Wolanin60 (E)46 (E)88 (E)78 (E)72 (E)67 (E)83 (E)65 (E)25 (E)54 (E)48 (E)67 (E)23 (E)74 (E)74 (E)56 (E)59 (+9)65 (E)
Givani Smith99 (E)90 (E)54 (E)91 (E)79 (E)66 (E)68 (E)62 (E)25 (E)52 (E)55 (E)64 (E)63 (E)90 (E)88 (E)69 (E)57 (+7)65 (E)
Cole Schneider53 (E)31 (E)95 (E)74 (E)76 (E)78 (E)75 (E)67 (E)25 (E)56 (E)52 (E)62 (E)64 (E)98 (E)99 (E)26 (E)56 (+6)64 (E)
Scott Sabourin75 (E)65 (E)58 (E)65 (E)82 (E)67 (E)73 (E)75 (E)25 (E)57 (E)53 (E)62 (E)60 (E)92 (E)95 (E)41 (E)57 (+7)64 (E)
Zach Sill61 (E)43 (E)77 (E)70 (E)76 (E)71 (E)74 (E)72 (E)66 (E)54 (E)51 (E)67 (E)59 (E)99 (E)99 (E)10 (E)58 (+8)64 (E)
Adam Tambellini52 (E)30 (E)88 (E)81 (E)65 (E)64 (E)69 (E)67 (E)64 (E)60 (E)56 (E)66 (E)64 (E)94 (E)91 (E)53 (E)48 (-2)64 (E)
