Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Mark Scheifele | 76 (+3) | 47 (+5) | 76 (-3) | 96 (E) | 83 (E) | 83 (-1) | 77 (E) | 94 (+1) | 84 (E) | 96 (E) | 86 (+2) | 83 (+1) | 85 (E) | 74 (+3) | 75 (+3) | 72 (-3) | 50 (E) | 82 |
| Dougie Hamilton | 87 (+1) | 58 (+4) | 69 (-2) | 85 (E) | 86 (E) | 87 (+1) | 86 (E) | 86 (E) | 25 (E) | 87 (E) | 66 (+1) | 82 (-3) | 70 (E) | 80 (+2) | 78 (+2) | 70 (-2) | 50 (E) | 79 |
| Boone Jenner | 91 (+2) | 60 (+5) | 68 (-2) | 89 (E) | 84 (E) | 83 (E) | 74 (E) | 87 (+1) | 81 (+1) | 76 (+1) | 77 (+2) | 81 (E) | 75 (E) | 77 (+2) | 82 (+2) | 70 (-2) | 50 (E) | 77 |
| Jeff Skinner | 70 (-1) | 38 (E) | 85 (+1) | 88 (E) | 82 (E) | 86 (-1) | 84 (E) | 80 (E) | 25 (E) | 75 (-1) | 86 (E) | 71 (-1) | 89 (E) | 81 (+2) | 88 (+2) | 68 (-2) | 50 (E) | 76 |
| Mika Zibanejad | 84 (+2) | 45 (+4) | 77 (-3) | 86 (E) | 81 (E) | 79 (E) | 76 (E) | 84 (E) | 88 (+1) | 79 (E) | 72 (E) | 81 (E) | 78 (E) | 80 (+3) | 77 (+3) | 69 (-3) | 50 (E) | 76 |
| Trevor Daley | 75 (E) | 49 (E) | 75 (E) | 80 (E) | 82 (E) | 82 (E) | 76 (E) | 81 (+1) | 25 (E) | 73 (E) | 61 (E) | 78 (-1) | 65 (E) | 95 (+5) | 88 (+5) | 10 (-5) | 50 (E) | 75 |
| David Schlemko | 82 (E) | 30 (E) | 83 (+1) | 81 (E) | 80 (E) | 78 (E) | 77 (E) | 84 (E) | 25 (E) | 77 (+1) | 68 (E) | 80 (-1) | 61 (E) | 83 (+2) | 77 (+2) | 30 (-2) | 50 (E) | 75 |
| Trevor van Riemsdyk | 79 (E) | 43 (+1) | 78 (E) | 76 (E) | 78 (E) | 77 (E) | 76 (E) | 81 (E) | 25 (E) | 70 (+1) | 60 (+1) | 83 (E) | 64 (E) | 75 (+1) | 72 (+1) | 66 (-1) | 50 (E) | 73 |
| Sam Bennett | 60 (-1) | 28 (E) | 77 (+2) | 91 (E) | 80 (E) | 80 (-2) | 85 (E) | 87 (E) | 83 (E) | 72 (E) | 72 (E) | 65 (-1) | 74 (E) | 78 (+3) | 75 (+3) | 69 (-3) | 50 (E) | 73 |
| Matthew Benning | 75 (-1) | 34 (E) | 78 (E) | 77 (E) | 79 (E) | 81 (E) | 76 (E) | 81 (E) | 25 (E) | 71 (E) | 60 (+1) | 78 (+1) | 58 (E) | 74 (+1) | 72 (+1) | 68 (-1) | 50 (E) | 72 |
| Jiri Hudler | 62 (-1) | 45 (E) | 80 (+1) | 85 (E) | 80 (E) | 73 (E) | 76 (E) | 84 (E) | 25 (E) | 70 (E) | 73 (E) | 69 (E) | 73 (E) | 86 (+4) | 83 (+4) | 18 (-4) | 50 (E) | 72 |
| Thomas Hickey | 72 (-2) | 41 (E) | 81 (+1) | 83 (E) | 77 (E) | 80 (E) | 79 (E) | 77 (E) | 25 (E) | 67 (-1) | 55 (E) | 76 (-1) | 65 (E) | 83 (+3) | 77 (+3) | 45 (-3) | 50 (E) | 72 |
| Michael Haley | 70 (+7) | 81 (+5) | 65 (-3) | 77 (E) | 87 (E) | 75 (-2) | 75 (E) | 85 (+1) | 77 (+1) | 70 (+1) | 62 (+2) | 76 (+1) | 65 (E) | 78 (+2) | 73 (+2) | 32 (-2) | 50 (E) | 71 |
| Zach Smith | 73 (+1) | 52 (+2) | 75 (-1) | 78 (E) | 83 (E) | 77 (E) | 83 (E) | 79 (-1) | 80 (+1) | 66 (-1) | 66 (-1) | 72 (-1) | 72 (E) | 84 (+2) | 79 (+2) | 40 (-2) | 50 (E) | 71 |
| Julian Melchiori | 87 (+1) | 53 (+4) | 71 (-1) | 71 (E) | 75 (E) | 72 (E) | 77 (E) | 76 (+1) | 25 (E) | 58 (+3) | 52 (+3) | 81 (+3) | 56 (E) | 75 (+3) | 75 (+3) | 59 (-3) | 50 (E) | 71 |
| Nikita Nesterov | 72 (-3) | 44 (E) | 76 (+2) | 74 (E) | 81 (E) | 76 (E) | 78 (E) | 80 (E) | 25 (E) | 69 (-1) | 57 (E) | 77 (E) | 62 (E) | 79 (+3) | 74 (+3) | 61 (-3) | 50 (E) | 71 |
| Vladislav Namestnikov | 58 (-1) | 38 (E) | 87 (+3) | 82 (E) | 79 (E) | 86 (+1) | 78 (E) | 79 (E) | 80 (+1) | 69 (-1) | 61 (-1) | 68 (+2) | 75 (E) | 81 (+4) | 78 (+4) | 64 (-4) | 50 (E) | 70 |
| Nic Dowd | 74 (+1) | 50 (+3) | 75 (-1) | 78 (E) | 83 (E) | 75 (E) | 79 (E) | 82 (+1) | 81 (+1) | 69 (E) | 60 (+1) | 68 (-1) | 70 (E) | 82 (+4) | 75 (+4) | 56 (-4) | 50 (E) | 70 |
| Eric Fehr | 72 (-1) | 29 (E) | 88 (+1) | 78 (E) | 81 (E) | 77 (-1) | 76 (E) | 78 (-2) | 82 (E) | 61 (-1) | 63 (-1) | 74 (E) | 67 (E) | 84 (+4) | 81 (+4) | 26 (-4) | 50 (E) | 70 |
| Viktor Svedberg | 91 (+2) | 76 (+5) | 59 (-2) | 72 (E) | 80 (E) | 64 (E) | 69 (E) | 81 (-1) | 25 (E) | 60 (E) | 54 (-1) | 77 (-1) | 55 (E) | 82 (+4) | 75 (+4) | 58 (-4) | 50 (E) | 70 |
| Philip Larsen | 78 (+1) | 41 (+3) | 75 (-1) | 74 (E) | 76 (E) | 75 (-1) | 74 (E) | 77 (+1) | 25 (E) | 62 (+2) | 54 (+2) | 75 (+3) | 61 (E) | 76 (+3) | 75 (+3) | 58 (-3) | 50 (E) | 70 |
| Ryan Spooner | 60 (-1) | 36 (E) | 93 (+1) | 84 (E) | 76 (E) | 79 (E) | 81 (E) | 74 (-1) | 78 (+1) | 75 (-1) | 59 (-1) | 66 (-1) | 73 (E) | 83 (+3) | 77 (+3) | 63 (-3) | 50 (E) | 70 |
| Matt Tennyson | 77 (E) | 32 (E) | 85 (E) | 73 (E) | 78 (E) | 75 (E) | 77 (E) | 79 (E) | 25 (E) | 62 (E) | 51 (E) | 73 (E) | 58 (E) | 81 (+3) | 74 (+3) | 57 (-3) | 50 (E) | 70 |
| Robert Hagg | 81 (+1) | 43 (+3) | 76 (-2) | 75 (E) | 75 (E) | 73 (-1) | 76 (E) | 81 (+1) | 25 (E) | 65 (+3) | 60 (+4) | 74 (+2) | 60 (E) | 71 (+1) | 73 (+1) | 73 (-1) | 50 (E) | 70 |
| Michael Zalewski | 66 (+4) | 42 (+5) | 80 (-3) | 74 (E) | 80 (E) | 85 (+7) | 79 (E) | 85 (+1) | 78 (+1) | 69 (+2) | 61 (+3) | 69 (E) | 64 (E) | 74 (+2) | 71 (+2) | 61 (-2) | 50 (E) | 69 |
| Marek Hrivik | 66 (+1) | 32 (+2) | 84 (-1) | 73 (E) | 78 (E) | 73 (-3) | 75 (E) | 85 (+1) | 25 (E) | 70 (+4) | 65 (+4) | 71 (+1) | 65 (E) | 72 (+2) | 73 (+2) | 60 (-2) | 50 (E) | 69 |
| Jason Robertson | 56 (+1) | 53 (+1) | 83 (-1) | 78 (E) | 79 (E) | 80 (E) | 95 (E) | 82 (+2) | 67 (E) | 68 (+3) | 71 (+3) | 72 (E) | 71 (E) | 44 (+2) | 44 (+2) | 93 (-2) | 50 (E) | 69 |
| Philip Samuelsson | 71 (-3) | 48 (E) | 78 (+3) | 73 (E) | 75 (E) | 70 (-2) | 76 (E) | 79 (+4) | 25 (E) | 65 (+7) | 60 (+7) | 75 (+1) | 60 (E) | 76 (+4) | 72 (+4) | 55 (-4) | 50 (E) | 69 |
| Petter Granberg | 74 (+1) | 49 (+2) | 79 (-1) | 71 (E) | 74 (E) | 74 (E) | 74 (E) | 80 (+1) | 25 (E) | 63 (+2) | 55 (+2) | 76 (E) | 56 (E) | 76 (+4) | 74 (+4) | 63 (-4) | 50 (E) | 69 |
| Jack Skille | 68 (-2) | 35 (E) | 86 (+1) | 77 (E) | 83 (E) | 82 (-1) | 78 (E) | 79 (-1) | 25 (E) | 58 (-1) | 61 (E) | 68 (-1) | 67 (E) | 85 (+3) | 83 (+3) | 30 (-3) | 50 (E) | 68 |
| Nick Lappin | 56 (E) | 36 (E) | 84 (E) | 77 (E) | 79 (E) | 78 (+1) | 75 (E) | 82 (+1) | 25 (E) | 64 (+3) | 66 (+3) | 68 (+4) | 68 (E) | 71 (+1) | 70 (+1) | 63 (-1) | 50 (E) | 68 |
| Lucas Wallmark | 54 (-1) | 36 (E) | 89 (+3) | 79 (E) | 78 (E) | 80 (+2) | 78 (E) | 76 (+1) | 79 (+1) | 64 (+2) | 59 (+2) | 74 (+3) | 64 (E) | 74 (+3) | 72 (+3) | 65 (-3) | 50 (E) | 68 |
| John McFarland | 69 (+7) | 60 (+8) | 72 (-6) | 84 (E) | 73 (E) | 74 (E) | 89 (E) | 78 (+2) | 25 (E) | 62 (+3) | 64 (+3) | 70 (+3) | 67 (E) | 59 (+2) | 59 (+2) | 66 (-2) | 50 (E) | 67 |
| Erik Condra | 73 (+2) | 56 (+3) | 74 (-2) | 74 (E) | 78 (E) | 71 (-1) | 79 (E) | 74 (-1) | 81 (+1) | 61 (-1) | 55 (E) | 74 (-2) | 67 (E) | 85 (+4) | 80 (+4) | 26 (-4) | 50 (E) | 67 |
| Mitchell Vande Sompel | 69 (-2) | 44 (E) | 72 (+3) | 75 (E) | 66 (E) | 71 (-1) | 69 (E) | 69 (-1) | 25 (E) | 63 (-1) | 54 (E) | 74 (+1) | 60 (E) | 74 (+2) | 71 (+2) | 66 (-2) | 50 (E) | 67 |
| Eric Tangradi | 73 (E) | 50 (E) | 68 (-1) | 74 (E) | 74 (E) | 68 (-1) | 75 (E) | 73 (-1) | 25 (E) | 64 (-1) | 57 (-1) | 69 (-1) | 64 (E) | 79 (+2) | 74 (+2) | 49 (-2) | 50 (E) | 66 |
| Santeri Virtanen | 52 (E) | 48 (E) | 96 (+1) | 78 (E) | 79 (E) | 76 (-2) | 89 (E) | 77 (+2) | 76 (+1) | 62 (+2) | 62 (+2) | 70 (+1) | 38 (E) | 53 (+3) | 45 (+3) | 92 (-3) | 50 (E) | 66 |
| Trevor Smith | 56 (-1) | 22 (E) | 97 (+1) | 73 (E) | 78 (E) | 66 (-3) | 77 (E) | 76 (+1) | 76 (E) | 60 (+1) | 57 (+1) | 63 (-1) | 63 (E) | 81 (+3) | 76 (+3) | 20 (-3) | 50 (E) | 65 |
| Adam Ruzicka | 61 (+4) | 58 (+4) | 79 (-3) | 75 (E) | 76 (E) | 79 (+1) | 95 (E) | 69 (+1) | 67 (+1) | 57 (+1) | 68 (+1) | 71 (E) | 70 (E) | 44 (+2) | 44 (+2) | 93 (-2) | 50 (E) | 65 |
| Nicolas Kerdiles | 57 (-2) | 30 (E) | 89 (+1) | 77 (E) | 79 (E) | 73 (-4) | 74 (E) | 73 (-1) | 25 (E) | 58 (E) | 56 (-1) | 68 (E) | 63 (E) | 75 (+3) | 73 (+3) | 65 (-3) | 50 (E) | 65 |
| RJ Umberger | 61 (-1) | 32 (E) | 81 (+2) | 70 (E) | 68 (E) | 62 (-1) | 70 (E) | 67 (-2) | 71 (E) | 61 (-1) | 55 (-1) | 65 (E) | 63 (E) | 89 (+5) | 83 (+5) | 4 (-5) | 50 (E) | 63 |
| Adam Payerl | 75 (+2) | 56 (+3) | 63 (-1) | 67 (E) | 71 (E) | 64 (-1) | 73 (E) | 68 (-1) | 64 (E) | 62 (-1) | 59 (E) | 63 (-1) | 63 (E) | 74 (+1) | 75 (+1) | 61 (-1) | 50 (E) | 63 |
| Alex Iafallo | 58 (-2) | 33 (E) | 83 (+4) | 73 (E) | 70 (E) | 64 (-2) | 72 (E) | 68 (-2) | 64 (-1) | 62 (-1) | 57 (-1) | 63 (+1) | 64 (E) | 73 (+3) | 71 (+3) | 67 (-3) | 50 (E) | 63 |
| Cole Cassels | 62 (E) | 34 (E) | 78 (E) | 75 (E) | 68 (E) | 69 (E) | 70 (E) | 67 (E) | 65 (E) | 53 (E) | 54 (E) | 62 (E) | 62 (E) | 72 (+3) | 74 (+3) | 66 (-3) | 50 (E) | 62 |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Semyon Varlamov | 86 (E) | 76 (E) | 86 (E) | 87 (E) | 86 (E) | 86 (E) | 91 (E) | 84 (E) | 90 (+1) | 90 (E) | 80 (E) | 83 (+3) | 79 (+3) | 46 (-3) | 50 (E) | 84 |
| Jonathan Bernier | 81 (E) | 86 (E) | 82 (E) | 84 (E) | 82 (E) | 85 (+1) | 87 (E) | 82 (+1) | 84 (+1) | 83 (E) | 86 (E) | 84 (+3) | 77 (+3) | 44 (-3) | 50 (E) | 81 |
| Mike Condon | 81 (E) | 79 (E) | 82 (E) | 81 (E) | 81 (E) | 85 (+2) | 86 (+2) | 86 (+2) | 84 (+2) | 83 (E) | 77 (E) | 77 (+1) | 74 (+1) | 58 (-1) | 50 (E) | 80 |
| Zachary Fucale | 68 (E) | 72 (E) | 73 (E) | 72 (E) | 71 (E) | 85 (+3) | 83 (+3) | 84 (+3) | 81 (+3) | 74 (E) | 68 (E) | 75 (+3) | 76 (+3) | 64 (-3) | 50 (E) | 75 |
| Michael DiPietro | 85 (E) | 95 (E) | 80 (E) | 72 (E) | 79 (-2) | 77 (E) | 68 (E) | 75 (E) | 65 (E) | 77 (E) | 68 (E) | 52 (+2) | 52 (+2) | 93 (-2) | 50 (E) | 72 |
| Chris Nell | 68 (E) | 73 (E) | 75 (E) | 72 (E) | 72 (E) | 71 (E) | 76 (E) | 70 (E) | 73 (E) | 70 (E) | 73 (E) | 71 (+1) | 74 (+1) | 65 (-1) | 50 (E) | 71 |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Patrick Kane | 62 (E) | 48 (E) | 81 (E) | 98 (E) | 86 (E) | 91 (+2) | 81 (E) | 98 (E) | 84 (E) | 99 (E) | 96 (E) | 82 (+2) | 84 (E) | 88 (+5) | 95 (+5) | 45 (-5) | 50 (E) | 86 |
| Evgeni Malkin | 78 (+3) | 55 (+5) | 71 (-2) | 88 (E) | 86 (E) | 86 (-1) | 78 (E) | 98 (E) | 83 (E) | 97 (E) | 97 (E) | 81 (+1) | 85 (E) | 82 (+5) | 87 (+5) | 25 (-5) | 50 (E) | 84 |
| Leon Draisaitl | 74 (-1) | 41 (E) | 87 (E) | 96 (E) | 86 (E) | 80 (-1) | 81 (E) | 92 (+1) | 84 (+1) | 98 (+1) | 83 (+2) | 79 (+1) | 85 (E) | 76 (+3) | 78 (+3) | 80 (-3) | 50 (E) | 81 |
| Justin Schultz | 74 (E) | 37 (E) | 84 (E) | 85 (E) | 85 (E) | 82 (+1) | 80 (E) | 90 (+1) | 25 (E) | 94 (+1) | 69 (+3) | 89 (+1) | 67 (E) | 80 (+2) | 74 (+2) | 59 (-2) | 50 (E) | 79 |
| Travis Hamonic | 85 (+2) | 62 (+4) | 66 (-1) | 78 (E) | 84 (E) | 79 (+1) | 76 (E) | 84 (+1) | 25 (E) | 74 (+1) | 60 (+1) | 96 (+1) | 62 (E) | 82 (+2) | 77 (+2) | 60 (-2) | 50 (E) | 78 |
| Karl Alzner | 84 (E) | 32 (+1) | 84 (E) | 79 (E) | 82 (E) | 82 (E) | 83 (E) | 83 (E) | 24 (E) | 59 (E) | 52 (E) | 91 (E) | 60 (E) | 85 (+3) | 81 (+3) | 42 (-3) | 50 (E) | 77 |
| Jason Spezza | 70 (E) | 44 (+1) | 78 (E) | 84 (E) | 76 (E) | 76 (-2) | 75 (E) | 87 (E) | 87 (E) | 91 (E) | 72 (E) | 73 (E) | 74 (E) | 87 (+4) | 89 (+4) | 15 (-4) | 50 (E) | 76 |
| Sami Vatanen | 74 (-1) | 41 (E) | 79 (+1) | 88 (E) | 83 (E) | 84 (E) | 78 (E) | 85 (E) | 25 (E) | 83 (+1) | 59 (+1) | 80 (-1) | 63 (E) | 81 (+3) | 75 (+3) | 56 (-3) | 50 (E) | 76 |
| Paul Byron | 57 (-1) | 27 (E) | 85 (+1) | 95 (E) | 78 (E) | 86 (E) | 74 (E) | 73 (E) | 76 (E) | 71 (E) | 72 (E) | 90 (+1) | 78 (E) | 82 (+4) | 77 (+4) | 53 (-4) | 50 (E) | 75 |
| Pavel Buchnevich | 63 (-1) | 36 (E) | 87 (+1) | 82 (E) | 82 (E) | 85 (E) | 76 (E) | 83 (+1) | 25 (E) | 82 (+1) | 72 (+2) | 82 (+1) | 75 (E) | 77 (+2) | 73 (+2) | 71 (-2) | 50 (E) | 74 |
| Michael Matheson | 77 (-1) | 36 (E) | 82 (+1) | 83 (E) | 79 (E) | 80 (E) | 84 (E) | 82 (E) | 25 (E) | 61 (E) | 58 (E) | 78 (+1) | 61 (E) | 73 (+2) | 71 (+2) | 72 (-2) | 50 (E) | 73 |
| Colton Sissons | 85 (+1) | 44 (+2) | 80 (-1) | 82 (E) | 77 (E) | 82 (E) | 78 (E) | 80 (E) | 76 (E) | 64 (E) | 74 (E) | 73 (E) | 65 (E) | 78 (+3) | 74 (+3) | 61 (-3) | 50 (E) | 72 |
| Colin White | 57 (E) | 33 (E) | 88 (+1) | 72 (E) | 75 (E) | 83 (+2) | 76 (E) | 83 (+3) | 74 (+1) | 73 (+5) | 72 (+5) | 76 (+2) | 66 (E) | 71 (+3) | 74 (+3) | 69 (-3) | 50 (E) | 71 |
| Brandon Pirri | 61 (-1) | 41 (E) | 82 (+2) | 86 (E) | 78 (E) | 79 (-3) | 77 (E) | 82 (+2) | 78 (+1) | 72 (+3) | 68 (+3) | 68 (E) | 76 (E) | 81 (+4) | 76 (+4) | 55 (-4) | 50 (E) | 71 |
| Kris Versteeg | 61 (E) | 42 (E) | 78 (E) | 81 (E) | 79 (E) | 80 (-1) | 77 (E) | 76 (E) | 25 (E) | 72 (-1) | 66 (E) | 68 (-1) | 74 (E) | 84 (+4) | 80 (+4) | 29 (-4) | 50 (E) | 70 |
| Mike Weber | 73 (+3) | 57 (+4) | 70 (-2) | 68 (E) | 74 (E) | 66 (E) | 72 (E) | 84 (+2) | 25 (E) | 76 (+4) | 72 (+5) | 77 (+1) | 59 (E) | 79 (+4) | 76 (+4) | 47 (-4) | 50 (E) | 70 |
| Taylor Raddysh | 70 (+7) | 49 (+10) | 70 (-5) | 78 (E) | 71 (E) | 80 (-1) | 75 (E) | 78 (+3) | 25 (E) | 75 (+4) | 73 (+4) | 72 (+2) | 67 (E) | 70 (+1) | 71 (+1) | 66 (-1) | 50 (E) | 70 |
| Christoph Bertschy | 56 (-1) | 33 (E) | 84 (+2) | 77 (E) | 75 (E) | 81 (+1) | 81 (E) | 81 (+1) | 77 (E) | 68 (+1) | 67 (+1) | 72 (-1) | 67 (E) | 77 (+4) | 76 (+4) | 63 (-4) | 50 (E) | 70 |
| Vladislav Kamenev | 81 (+5) | 70 (+8) | 66 (-4) | 74 (E) | 75 (E) | 74 (-1) | 77 (E) | 83 (+2) | 77 (+1) | 69 (+3) | 67 (+3) | 75 (+1) | 65 (E) | 74 (+3) | 71 (+3) | 69 (-3) | 50 (E) | 70 |
| Tom Kuhnhackl | 62 (-1) | 40 (E) | 85 (+1) | 80 (E) | 81 (E) | 75 (-2) | 76 (E) | 79 (-2) | 25 (E) | 67 (-1) | 61 (E) | 74 (E) | 68 (E) | 76 (+1) | 70 (+1) | 64 (-1) | 50 (E) | 69 |
| Rasmus Andersson | 75 (+1) | 28 (+1) | 85 (-1) | 76 (E) | 75 (E) | 72 (E) | 75 (E) | 79 (+1) | 25 (E) | 60 (+2) | 54 (+2) | 74 (-1) | 58 (E) | 72 (+2) | 75 (+2) | 69 (-2) | 50 (E) | 69 |
| Robbie Russo | 68 (-3) | 27 (E) | 89 (+1) | 75 (E) | 76 (E) | 69 (-1) | 75 (E) | 75 (+2) | 25 (E) | 56 (+2) | 52 (+3) | 76 (+3) | 59 (E) | 75 (+2) | 74 (+2) | 65 (-2) | 50 (E) | 69 |
| Alex Biega | 63 (-2) | 37 (E) | 88 (+2) | 74 (E) | 74 (E) | 74 (E) | 74 (E) | 71 (E) | 25 (E) | 58 (E) | 49 (E) | 80 (+2) | 58 (E) | 80 (+3) | 77 (+3) | 44 (-3) | 50 (E) | 69 |
| Mattias Janmark | 62 (E) | 21 (E) | 88 (+1) | 74 (E) | 72 (E) | 76 (+2) | 70 (E) | 75 (+2) | 70 (E) | 71 (+3) | 72 (+3) | 72 (+2) | 73 (E) | 78 (+3) | 75 (+3) | 65 (-3) | 50 (E) | 69 |
| Derek Ryan | 60 (E) | 34 (E) | 89 (+1) | 78 (E) | 82 (E) | 75 (E) | 77 (E) | 74 (E) | 76 (E) | 68 (E) | 64 (E) | 69 (+1) | 74 (E) | 79 (+2) | 75 (+2) | 31 (-2) | 50 (E) | 69 |
| Michael Amadio | 76 (E) | 24 (E) | 87 (E) | 72 (E) | 74 (E) | 64 (-1) | 69 (E) | 80 (+1) | 67 (+1) | 74 (+1) | 68 (+2) | 67 (E) | 63 (E) | 70 (+2) | 73 (+2) | 65 (-2) | 50 (E) | 68 |
| Kevin Czuczman | 68 (-1) | 41 (E) | 81 (+2) | 72 (E) | 74 (E) | 68 (-1) | 73 (E) | 73 (-3) | 25 (E) | 61 (-1) | 51 (E) | 76 (E) | 60 (E) | 78 (+3) | 74 (+3) | 57 (-3) | 50 (E) | 68 |
| Jared Cowen | 85 (+3) | 54 (+9) | 67 (-4) | 68 (E) | 73 (E) | 65 (E) | 73 (E) | 77 (-2) | 25 (E) | 54 (-1) | 49 (E) | 73 (-1) | 54 (E) | 81 (+2) | 77 (+2) | 56 (-2) | 50 (E) | 68 |
| Alex Grant | 70 (-1) | 35 (E) | 76 (+1) | 67 (E) | 74 (E) | 67 (E) | 72 (E) | 74 (E) | 25 (E) | 72 (+1) | 61 (E) | 69 (E) | 64 (E) | 79 (+2) | 74 (+2) | 47 (-2) | 50 (E) | 67 |
| Chad Krys | 50 (E) | 45 (E) | 89 (+3) | 77 (E) | 77 (E) | 75 (E) | 76 (E) | 75 (E) | 25 (E) | 65 (E) | 58 (E) | 75 (E) | 49 (E) | 46 (+2) | 46 (+2) | 88 (-2) | 50 (E) | 66 |
| Michael Mersch | 79 (+5) | 66 (+9) | 61 (-3) | 69 (E) | 73 (E) | 79 (+1) | 69 (E) | 73 (-1) | 25 (E) | 67 (E) | 65 (E) | 65 (E) | 68 (E) | 74 (+3) | 78 (+3) | 64 (-3) | 50 (E) | 66 |
| John Gilmour | 61 (-2) | 26 (E) | 91 (+2) | 66 (E) | 74 (E) | 69 (-1) | 70 (E) | 71 (-2) | 25 (E) | 59 (-1) | 50 (E) | 72 (+1) | 59 (E) | 72 (+2) | 75 (+2) | 60 (-2) | 50 (E) | 65 |
| Corban Knight | 59 (-1) | 35 (E) | 82 (+2) | 75 (E) | 70 (E) | 67 (-1) | 73 (E) | 76 (+2) | 70 (+1) | 62 (+2) | 59 (+3) | 69 (E) | 64 (E) | 76 (+2) | 70 (+2) | 63 (-2) | 50 (E) | 65 |
| Jordan Szwarz | 54 (E) | 46 (E) | 80 (+3) | 74 (E) | 68 (E) | 72 (+1) | 75 (E) | 74 (E) | 25 (E) | 67 (E) | 60 (E) | 65 (-1) | 64 (E) | 74 (+2) | 71 (+2) | 55 (-2) | 50 (E) | 65 |
| Jacob Moverare | 62 (-3) | 31 (E) | 88 (+3) | 70 (E) | 72 (E) | 63 (-1) | 68 (E) | 67 (-5) | 25 (E) | 58 (-2) | 48 (E) | 71 (E) | 54 (E) | 71 (+2) | 72 (+2) | 65 (-2) | 50 (E) | 64 |
| Luke Kunin | 61 (-1) | 38 (E) | 76 (+2) | 77 (E) | 71 (E) | 73 (-2) | 73 (E) | 66 (-3) | 68 (+1) | 58 (-1) | 59 (-2) | 63 (E) | 66 (E) | 74 (+2) | 73 (+2) | 69 (-2) | 50 (E) | 63 |
| Dylan Sikura | 48 (E) | 41 (E) | 87 (+2) | 79 (E) | 61 (E) | 67 (-3) | 76 (E) | 69 (E) | 64 (+1) | 64 (+1) | 62 (+1) | 54 (E) | 65 (E) | 59 (+3) | 60 (+3) | 74 (-3) | 50 (E) | 62 |
| Christian Thomas | 54 (E) | 23 (E) | 93 (+1) | 75 (E) | 65 (E) | 66 (-1) | 67 (E) | 64 (-2) | 25 (E) | 63 (-2) | 60 (-1) | 62 (E) | 64 (E) | 74 (+3) | 72 (+3) | 61 (-3) | 50 (E) | 62 |
| Eetu Tuulola | 60 (-1) | 59 (-1) | 83 (+2) | 72 (E) | 82 (E) | 72 (-2) | 91 (E) | 61 (-1) | 68 (E) | 54 (E) | 57 (-1) | 71 (E) | 61 (E) | 45 (+1) | 45 (+1) | 89 (-1) | 50 (E) | 62 |
| Patrick Harper | 43 (E) | 35 (E) | 92 (+2) | 78 (E) | 77 (E) | 75 (-3) | 60 (E) | 71 (-1) | 70 (E) | 64 (-1) | 61 (-1) | 60 (E) | 58 (E) | 46 (+2) | 46 (+2) | 88 (-2) | 50 (E) | 62 |
| Nathan Noel | 57 (-2) | 46 (E) | 79 (+6) | 74 (E) | 73 (E) | 64 (-3) | 67 (E) | 66 (-4) | 64 (E) | 58 (-2) | 57 (-2) | 65 (+1) | 62 (E) | 69 (+2) | 71 (+2) | 64 (-2) | 50 (E) | 62 |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Matt Murray | 90 (E) | 86 (E) | 91 (E) | 84 (E) | 88 (E) | 89 (+1) | 92 (E) | 92 (+1) | 89 (E) | 82 (E) | 83 (E) | 80 (+1) | 72 (+1) | 77 (-1) | 50 (E) | 85 |
| Brian Elliott | 85 (E) | 81 (E) | 85 (E) | 90 (E) | 87 (E) | 81 (E) | 90 (E) | 83 (E) | 85 (E) | 84 (E) | 81 (E) | 87 (+5) | 90 (+5) | 25 (-5) | 50 (E) | 84 |
| Juuse Saros | 77 (E) | 82 (E) | 86 (E) | 77 (E) | 80 (+1) | 87 (+2) | 88 (+2) | 86 (+3) | 88 (+2) | 78 (E) | 81 (E) | 72 (+2) | 72 (+2) | 75 (-2) | 50 (E) | 80 |
| Ville Husso | 73 (E) | 75 (E) | 72 (E) | 75 (E) | 73 (E) | 80 (+3) | 81 (+2) | 79 (+3) | 81 (+2) | 77 (E) | 74 (E) | 73 (+3) | 76 (+3) | 65 (-3) | 50 (E) | 75 |
| Joe Cannata | 73 (E) | 77 (E) | 72 (E) | 74 (E) | 73 (E) | 77 (E) | 74 (E) | 78 (E) | 74 (E) | 71 (E) | 73 (E) | 74 (+2) | 71 (+2) | 58 (-2) | 50 (E) | 73 |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Nathan MacKinnon | 75 (+1) | 35 (+2) | 73 (-1) | 97 (E) | 85 (E) | 88 (+2) | 83 (E) | 91 (+1) | 80 (E) | 97 (E) | 94 (+1) | 72 (+1) | 72 (E) | 78 (+1) | 79 (+1) | 79 (-1) | 50 (E) | 82 |
