Rerate DifferenceLast Update - Sunday, June 7, 2026 at 21:42
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Artemi Panarin66 (-1)39 (E)89 (E)97 (E)66 (E)60 (-2)84 (E)97 (E)25 (E)97 (E)98 (E)88 (+1)89 (E)99 (E)99 (E)13 (-5)99 (E)84 (E)
Mikael Granlund57 (-1)37 (E)94 (+1)87 (E)68 (E)78 (-3)83 (E)90 (+1)85 (+1)97 (+1)89 (+1)84 (+1)82 (E)99 (E)99 (E)14 (-5)99 (E)82 (+1)
Ryan Strome59 (-1)42 (E)90 (+1)84 (E)73 (E)86 (+1)93 (E)91 (+1)86 (E)94 (+1)86 (+1)84 (+1)53 (E)99 (E)99 (E)32 (-3)99 (E)82 (+1)
Justin Faulk98 (E)84 (+2)57 (-1)86 (E)81 (E)85 (+1)76 (E)87 (E)25 (E)80 (E)75 (E)83 (E)70 (E)99 (E)99 (E)15 (-5)99 (E)80 (E)
Marcus Johansson65 (E)49 (E)89 (+1)85 (E)77 (E)60 (-4)83 (E)87 (E)80 (E)88 (-1)82 (-1)89 (-1)85 (E)99 (E)99 (E)2 (-3)99 (E)79 (-1)
Nikita Scherbak92 (+1)84 (+1)57 (-1)90 (E)67 (E)83 (E)75 (E)89 (E)25 (E)82 (E)83 (E)82 (+2)71 (E)99 (E)99 (E)46 (-3)99 (E)79 (+1)
Yegor Korshkov53 (E)46 (E)95 (E)90 (E)72 (E)91 (E)90 (E)93 (+1)24 (E)84 (+1)83 (E)78 (+1)55 (E)97 (+3)91 (+3)46 (-3)99 (E)79 (+1)
Jaccob Slavin60 (-1)34 (E)95 (E)86 (E)81 (E)87 (E)83 (E)86 (E)25 (E)85 (+1)70 (+2)87 (+1)65 (E)99 (E)99 (E)29 (-3)99 (E)79 (E)
Urho Vaakanainen53 (E)40 (E)97 (E)96 (E)77 (E)77 (+1)80 (E)95 (E)25 (E)92 (+1)89 (+1)80 (+1)20 (E)89 (+2)83 (+2)66 (-2)99 (E)79 (E)
Barrett Hayton84 (E)82 (+1)58 (E)97 (E)79 (E)81 (E)79 (E)87 (+1)73 (E)84 (E)83 (+1)82 (+1)72 (E)70 (+3)70 (+3)67 (-3)99 (E)78 (E)
Matthew Benning78 (-1)50 (E)86 (E)80 (E)77 (E)80 (E)88 (E)75 (-1)25 (E)62 (E)47 (E)94 (+1)25 (E)99 (E)99 (E)22 (-5)99 (E)77 (E)
Serron Noel92 (+1)91 (+1)56 (-1)92 (E)85 (E)87 (+1)95 (E)80 (-1)71 (E)76 (-1)78 (-1)86 (+1)69 (E)69 (+3)69 (+3)68 (-3)99 (E)77 (E)
Gustav Forsling67 (+2)47 (+3)89 (-1)79 (E)73 (E)84 (E)83 (E)78 (-1)25 (E)68 (-1)58 (E)88 (+1)25 (E)96 (+3)92 (+3)47 (-3)99 (E)76 (+1)
Clayton Phillips77 (+1)73 (+1)70 (-1)92 (E)67 (E)68 (E)66 (E)85 (E)25 (E)77 (E)77 (E)82 (+1)60 (E)94 (+3)92 (+3)65 (-3)99 (E)76 (+1)
Kasper Kotkansalo51 (E)50 (E)97 (E)93 (E)77 (E)76 (E)80 (E)85 (E)25 (E)81 (-1)81 (-1)74 (+1)59 (E)79 (+3)79 (+3)53 (-3)99 (E)75 (+1)
Filip Chytil77 (+5)73 (+5)75 (-5)93 (E)81 (E)68 (+1)85 (E)82 (+3)88 (+1)77 (+2)75 (+3)75 (+3)73 (E)76 (+2)76 (+2)68 (-2)99 (E)75 (+2)
Tanner Kaspick60 (-1)54 (-1)92 (E)86 (E)78 (E)57 (-1)71 (E)83 (-1)68 (-1)80 (E)80 (E)77 (E)68 (E)92 (+1)92 (+1)53 (-1)99 (E)75 (E)
Blake Pietila53 (E)37 (E)95 (E)78 (E)70 (E)66 (-3)80 (E)83 (+1)25 (E)79 (+1)78 (+1)76 (E)68 (E)99 (E)99 (E)27 (-4)99 (E)74 (+1)
Tyson Kozak50 (E)44 (E)94 (+2)91 (E)66 (E)76 (-1)95 (E)78 (+2)64 (E)72 (+2)76 (+1)71 (+1)67 (E)66 (+2)66 (+2)74 (-2)99 (E)71 (E)
Denver Barkey43 (E)34 (E)90 (+2)82 (E)63 (E)87 (-1)95 (E)85 (+1)66 (E)80 (+1)76 (+1)64 (+2)77 (E)50 (+2)50 (+2)88 (-2)99 (E)71 (+1)
Gavin Hayes49 (E)43 (E)92 (+1)89 (E)66 (E)79 (-1)95 (E)77 (E)64 (E)70 (+1)73 (+1)70 (+1)71 (E)59 (+1)59 (+1)81 (-1)99 (E)70 (E)
Miguel Tourigny51 (E)44 (E)80 (+2)93 (E)60 (E)76 (E)95 (E)76 (+2)25 (E)72 (+2)72 (+2)71 (+3)60 (E)66 (+2)66 (+2)74 (-2)99 (E)70 (+1)
Nikolai Knyzhov73 (-6)56 (-1)82 (+5)76 (E)87 (E)68 (E)76 (E)62 (-2)25 (E)54 (-1)52 (E)73 (+1)25 (E)71 (+2)71 (+2)54 (-2)99 (E)67 (-1)
Joel L'Esperance85 (E)66 (E)77 (E)77 (E)86 (E)59 (E)89 (E)69 (E)41 (E)56 (E)74 (E)72 (E)25 (E)60 (+5)60 (+5)48 (-5)99 (E)66 (E)
Nate Misskey63 (E)61 (E)67 (E)72 (E)84 (E)65 (E)84 (E)51 (E)25 (E)53 (E)39 (E)74 (E)41 (E)52 (+2)52 (+2)87 (-2)99 (E)63 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Ilya Samsonov87 (E)92 (E)90 (E)85 (E)87 (E)97 (E)97 (+1)96 (E)97 (+1)83 (E)74 (E)92 (+3)86 (+3)54 (-3)99 (E)89 (E)
Eric Comrie79 (E)75 (E)80 (E)73 (E)77 (E)96 (+1)96 (+1)97 (+1)96 (+1)78 (E)75 (E)99 (E)99 (E)40 (-4)99 (E)85 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Matthew Tkachuk98 (E)88 (+2)54 (-1)99 (E)80 (E)81 (+3)84 (E)96 (+1)25 (E)95 (E)95 (E)89 (E)76 (E)99 (E)99 (E)53 (-3)99 (E)86 (+1)
Tyler Seguin93 (+1)81 (+2)61 (-1)97 (E)79 (E)66 (-3)87 (E)99 (+1)87 (E)99 (E)96 (E)75 (+1)83 (E)99 (E)99 (E)17 (-4)99 (E)85 (E)
Ryan McDonagh93 (+1)75 (+3)61 (-1)90 (E)82 (E)90 (E)79 (E)97 (E)25 (E)96 (E)89 (+1)89 (E)67 (E)99 (E)99 (E)1 (-4)99 (E)85 (+1)
Mika Zibanejad95 (+1)88 (+2)57 (-1)86 (E)78 (E)75 (+2)90 (E)93 (E)90 (E)95 (+1)94 (E)89 (+1)78 (E)99 (E)99 (E)19 (-2)99 (E)84 (E)
Mitch Marner89 (+2)77 (+3)63 (-1)99 (E)68 (E)76 (+2)81 (E)94 (+1)84 (E)97 (+1)86 (E)83 (E)85 (E)99 (E)99 (E)50 (-3)99 (E)83 (E)
Roman Josi73 (E)33 (E)87 (E)88 (E)77 (E)89 (E)79 (E)97 (E)25 (E)95 (E)87 (+2)83 (E)68 (E)99 (E)99 (E)1 (-1)99 (E)82 (E)
Filip Forsberg77 (-2)54 (-1)86 (+1)91 (E)78 (E)79 (+1)83 (E)97 (E)45 (E)88 (+1)96 (E)74 (+1)60 (E)87 (+2)90 (+2)45 (-2)99 (E)81 (E)
Seth Jarvis77 (-1)43 (E)92 (E)99 (E)64 (E)81 (E)92 (E)88 (+1)43 (E)83 (+1)91 (+1)77 (+1)25 (E)68 (+2)70 (+2)78 (-2)99 (E)78 (+1)
Chris Tanev76 (+1)42 (+1)82 (E)76 (E)75 (E)85 (E)77 (E)83 (-1)25 (E)68 (-1)59 (E)90 (E)60 (E)99 (E)99 (E)2 (-3)99 (E)77 (E)
Thomas Vannelli52 (E)38 (E)96 (E)78 (E)64 (E)71 (+1)70 (E)89 (+1)25 (E)86 (E)84 (+1)85 (E)59 (E)99 (E)99 (E)35 (-4)99 (E)75 (E)
Rob O'Gara59 (-1)44 (E)91 (E)73 (E)82 (E)76 (+1)76 (E)82 (-1)25 (E)73 (E)70 (E)84 (E)57 (E)99 (E)99 (E)32 (-4)99 (E)75 (E)
Jesper Boqvist41 (E)20 (E)99 (E)99 (E)70 (E)57 (-3)92 (E)84 (E)69 (E)79 (E)77 (E)71 (+1)77 (E)89 (+3)89 (+3)52 (-3)99 (E)75 (E)
Anton Lundell58 (E)41 (E)94 (E)89 (E)73 (E)74 (+1)86 (E)78 (E)78 (E)78 (E)78 (E)89 (+1)75 (E)70 (+2)68 (+2)68 (-2)99 (E)75 (E)
Rory Kerins50 (E)43 (E)91 (+1)94 (E)69 (E)80 (-3)95 (E)83 (E)77 (E)81 (E)76 (E)72 (E)71 (E)67 (+2)65 (+2)79 (-2)99 (E)74 (E)
Neal Pionk59 (-2)37 (E)89 (+2)73 (E)72 (E)67 (E)72 (E)86 (+3)25 (E)84 (+4)81 (+5)75 (+1)59 (E)99 (E)99 (E)44 (-4)99 (E)74 (+1)
Matt Grzelcyk75 (+2)61 (+3)74 (-2)76 (E)66 (E)74 (E)75 (E)80 (-1)25 (E)72 (E)72 (E)82 (E)56 (E)99 (E)99 (E)29 (-2)99 (E)74 (E)
Maksim Sushko51 (E)47 (E)95 (+1)91 (E)68 (E)71 (-1)95 (E)78 (E)60 (E)72 (E)78 (E)83 (E)69 (E)72 (+1)70 (+1)61 (-1)99 (E)73 (E)
Cedric Paquette88 (+3)84 (+4)61 (-3)81 (E)77 (E)77 (+1)79 (E)77 (+1)91 (E)70 (+2)67 (+2)77 (E)67 (E)99 (E)99 (E)28 (-3)99 (E)73 (+1)
Brett Kulak79 (-2)69 (-1)70 (+2)78 (E)74 (E)77 (-1)73 (E)74 (-3)25 (E)64 (-2)58 (-1)74 (E)58 (E)99 (E)99 (E)29 (-4)99 (E)72 (-1)
Mark Pysyk68 (E)48 (+1)89 (E)80 (E)75 (E)61 (E)81 (E)64 (+1)44 (E)61 (+1)67 (+1)83 (+1)25 (E)99 (+5)99 (+5)23 (-5)99 (E)72 (E)
Trevor Murphy52 (E)47 (E)95 (E)77 (E)66 (E)65 (E)70 (E)81 (+1)25 (E)79 (+2)77 (+2)77 (+1)62 (E)99 (E)99 (E)42 (-4)99 (E)72 (+1)
Samuel Honzek51 (E)48 (E)95 (+1)88 (E)74 (E)80 (+7)83 (E)79 (+2)68 (E)74 (+2)75 (+3)76 (+2)69 (E)62 (+3)62 (+3)78 (-3)99 (E)72 (+2)
Viktor Lodin62 (-1)58 (-1)97 (E)74 (E)72 (E)58 (+2)80 (E)74 (+2)85 (+1)68 (+3)78 (+2)77 (+2)67 (E)77 (+4)77 (+4)58 (-4)99 (E)70 (+2)
Jeremie Poirier76 (E)74 (E)76 (E)74 (E)75 (E)79 (E)86 (E)59 (E)25 (E)52 (E)46 (E)70 (E)44 (E)69 (+2)69 (+2)69 (-2)99 (E)66 (E)
Brayden Pachal89 (+3)72 (+7)68 (-4)74 (E)78 (E)64 (E)75 (E)60 (E)25 (E)49 (E)48 (E)78 (E)25 (E)58 (+2)59 (+2)68 (-2)99 (E)66 (E)
Mikhail Maltsev65 (-3)63 (-2)96 (+1)74 (E)78 (E)65 (+1)70 (E)60 (-1)84 (+1)56 (-1)61 (-1)69 (E)62 (E)86 (+3)86 (+3)51 (-3)99 (E)65 (+1)
James Malatesta52 (E)49 (E)88 (+3)87 (E)69 (E)72 (+4)95 (E)64 (E)57 (E)53 (E)65 (E)71 (E)70 (E)64 (+1)64 (+1)80 (-1)99 (E)65 (E)
Gage Quinney89 (+3)87 (+3)65 (-4)62 (E)74 (E)74 (E)59 (E)65 (-1)84 (+1)58 (E)67 (-1)70 (E)67 (E)73 (+5)73 (+5)43 (-5)99 (E)64 (E)
Owen Pickering64 (-1)43 (E)92 (+1)69 (E)70 (E)65 (E)89 (E)63 (E)25 (E)47 (E)48 (E)81 (+2)25 (E)48 (+2)48 (+2)88 (-2)99 (E)64 (E)
Yan Kuznetsov70 (E)69 (E)90 (E)74 (E)83 (E)54 (E)57 (E)55 (E)25 (E)41 (E)41 (E)73 (E)39 (E)70 (+3)70 (+3)68 (-3)99 (E)63 (E)
Ryan Lomberg91 (+2)90 (+3)57 (-1)74 (E)66 (E)62 (-2)68 (E)55 (-1)71 (+1)53 (-1)52 (-1)61 (E)63 (E)99 (E)99 (E)35 (-3)99 (E)62 (E)
Dakota Joshua77 (E)45 (E)86 (E)66 (E)81 (E)52 (E)52 (E)54 (E)75 (E)50 (E)57 (E)64 (E)25 (E)65 (+3)65 (+3)45 (-3)99 (E)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Robin Lehner84 (E)85 (E)83 (E)96 (E)88 (E)91 (E)92 (E)92 (E)91 (E)88 (E)78 (E)99 (E)99 (E)6 (-3)99 (E)89 (E)
Jacob Markstrom82 (E)77 (E)78 (E)84 (E)81 (E)93 (E)91 (E)91 (+1)92 (E)86 (E)76 (E)99 (E)99 (E)10 (-4)99 (E)86 (E)
Brandon Halverson73 (E)70 (E)76 (E)71 (E)73 (E)96 (E)95 (E)95 (+1)96 (E)74 (E)69 (E)99 (E)99 (E)31 (-4)99 (E)84 (+1)
Sergei Ivanov65 (E)73 (E)67 (E)59 (E)64 (+1)82 (+3)65 (+5)79 (+3)76 (+4)68 (E)69 (E)59 (+3)59 (+3)85 (-3)99 (E)68 (+2)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jason Robertson79 (+2)61 (+4)78 (-3)94 (E)79 (E)72 (E)95 (E)94 (E)25 (E)92 (E)96 (E)68 (-2)85 (E)81 (+2)81 (+2)62 (-2)99 (E)81 (E)
Tim Stutzle86 (+1)63 (+5)70 (-3)91 (E)74 (E)84 (+2)96 (E)97 (E)63 (E)91 (E)94 (E)77 (+1)70 (E)68 (+2)68 (+2)70 (-2)99 (E)81 (E)
Jack Hughes53 (-1)40 (E)99 (E)94 (E)65 (E)83 (E)78 (E)91 (E)67 (E)88 (E)95 (E)76 (-1)75 (E)70 (+1)70 (+1)68 (-1)99 (E)79 (+1)
Mathew Barzal55 (-1)28 (E)92 (+1)91 (E)73 (E)83 (+2)90 (E)83 (-2)84 (E)96 (-2)77 (-1)63 (-1)72 (E)99 (E)99 (E)53 (-1)99 (E)78 (-1)
Brady Skjei97 (+1)87 (+1)56 (-1)86 (E)82 (E)87 (+1)81 (E)89 (+1)25 (E)88 (+1)67 (+1)69 (-2)64 (E)99 (E)99 (E)34 (-2)99 (E)78 (E)
Emil Bemstrom51 (E)49 (E)91 (E)91 (E)73 (E)73 (-2)87 (E)89 (+1)60 (-1)83 (+1)91 (+1)80 (-3)80 (E)75 (+1)75 (+1)62 (-1)99 (E)78 (E)
Adam Fox56 (E)41 (E)96 (E)87 (E)69 (E)93 (E)93 (E)96 (E)25 (E)87 (+1)67 (+2)77 (-3)25 (E)86 (+3)86 (+3)53 (-3)99 (E)77 (E)
Quinn Hughes52 (-1)40 (E)96 (+1)99 (E)66 (E)82 (E)70 (E)97 (E)25 (E)91 (E)77 (E)66 (-1)25 (E)80 (+4)80 (+4)52 (-4)99 (E)76 (+1)
Joel Farabee81 (-1)62 (E)74 (E)94 (E)70 (E)76 (-1)86 (E)85 (+1)37 (E)81 (E)88 (E)72 (E)25 (E)75 (+2)75 (+2)63 (-2)99 (E)76 (E)
Mavrik Bourque50 (E)45 (E)94 (+1)96 (E)66 (E)81 (E)89 (E)82 (-2)64 (-1)79 (-2)79 (-2)66 (-1)67 (E)68 (+3)68 (+3)71 (-3)99 (E)74 (E)
Josh Morrissey64 (-1)40 (E)89 (E)91 (E)73 (E)83 (E)83 (E)73 (-2)25 (E)62 (-1)56 (-1)73 (E)62 (E)99 (E)99 (E)45 (-3)99 (E)74 (E)
MacKenzie Entwistle51 (-1)47 (E)98 (+1)96 (E)80 (E)66 (+4)89 (E)84 (+1)62 (E)79 (+2)77 (+2)67 (-2)68 (E)71 (+1)71 (+1)68 (-1)99 (E)74 (+1)
Matty Beniers68 (-2)44 (E)98 (E)88 (E)69 (E)77 (+2)81 (E)83 (+1)81 (E)82 (+1)83 (+1)67 (-2)25 (E)68 (+1)68 (+1)70 (-1)99 (E)74 (+1)
Blake Murray77 (+1)76 (+1)67 (-1)95 (E)72 (E)69 (-1)95 (E)77 (-2)65 (E)71 (-1)77 (-1)74 (-2)70 (E)73 (+3)73 (+3)63 (-3)99 (E)73 (-1)
Ryan Donato45 (E)34 (E)94 (+1)82 (E)72 (E)91 (-2)87 (E)82 (-2)80 (E)74 (-1)72 (-1)75 (-2)60 (E)92 (+4)88 (+4)50 (-4)99 (E)73 (-1)
Carson Rehkopf54 (-1)51 (E)90 (+2)79 (E)78 (E)80 (-1)95 (E)75 (+1)68 (E)66 (+1)71 (+1)70 (-1)74 (E)48 (+2)48 (+2)93 (-2)99 (E)68 (+1)
Max Reinhart51 (E)36 (E)99 (+1)75 (E)69 (E)55 (-1)72 (E)72 (E)75 (+1)68 (E)65 (E)68 (E)65 (E)99 (E)99 (E)14 (-3)99 (E)67 (E)
Tyler Kleven72 (-6)54 (-1)91 (+2)75 (E)80 (E)64 (E)96 (E)59 (-2)25 (E)47 (E)48 (E)74 (-1)25 (E)59 (+3)59 (+3)77 (-3)99 (E)66 (E)
Shakir Mukhamadullin67 (-4)43 (E)93 (+2)71 (E)71 (E)74 (-1)68 (E)67 (-2)25 (E)56 (-1)49 (E)81 (E)25 (E)49 (+2)49 (+2)78 (-2)99 (E)65 (E)
Logan Mailloux64 (-2)61 (-2)64 (+7)81 (E)85 (E)49 (E)59 (E)42 (E)25 (E)37 (E)40 (E)74 (+1)42 (E)59 (+2)59 (+2)80 (-2)99 (E)61 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Carter Hart79 (E)75 (E)86 (E)76 (E)80 (E)96 (E)96 (E)96 (E)96 (E)75 (E)74 (E)99 (E)99 (E)48 (-2)99 (E)86 (E)
Alexander Georgiev76 (E)76 (E)82 (E)68 (E)75 (E)94 (E)93 (E)93 (E)93 (E)77 (E)76 (E)99 (E)99 (E)36 (-4)99 (E)84 (E)
Erik Kallgren59 (E)43 (E)43 (E)78 (E)60 (-3)64 (E)87 (E)70 (E)73 (E)59 (E)75 (E)58 (+3)58 (+3)52 (-3)99 (E)64 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Evgeny Kuznetsov95 (E)88 (+1)54 (-1)96 (E)80 (E)68 (E)82 (E)97 (E)86 (E)99 (E)92 (+1)93 (+1)84 (E)99 (E)99 (E)25 (-4)99 (E)86 (E)
Rasmus Ristolainen96 (+1)84 (+2)57 (-1)94 (E)83 (E)91 (E)82 (E)97 (E)25 (E)97 (E)89 (+1)86 (E)64 (E)99 (E)99 (E)34 (-3)99 (E)86 (E)
Rickard Rakell55 (-1)33 (E)95 (E)92 (E)74 (E)80 (+1)80 (E)96 (+1)82 (E)90 (+1)97 (E)93 (+1)75 (E)99 (E)99 (E)29 (-3)99 (E)84 (E)
Ryan Nugent-Hopkins64 (E)47 (E)89 (+1)92 (E)73 (E)79 (-2)90 (E)93 (+1)78 (+1)93 (E)93 (E)85 (E)81 (E)99 (E)99 (E)25 (-4)99 (E)83 (E)
Bryan Rust86 (+2)65 (+4)71 (-3)82 (E)71 (E)87 (+1)81 (E)84 (E)31 (E)87 (E)92 (E)77 (E)75 (E)99 (E)99 (E)20 (-4)99 (E)79 (E)
Tyler Bertuzzi72 (E)57 (E)82 (E)82 (E)77 (E)90 (E)64 (E)88 (E)33 (E)86 (+1)92 (+1)76 (-2)25 (E)99 (E)99 (+1)32 (-4)99 (E)78 (E)
Jean-Gabriel Pageau95 (+1)91 (E)60 (-1)84 (E)69 (E)88 (E)70 (E)77 (E)95 (+1)72 (E)86 (E)86 (-1)25 (E)99 (E)99 (+1)23 (-4)99 (E)77 (E)
Cody Ceci72 (-1)32 (E)89 (E)86 (E)82 (E)82 (+1)80 (E)81 (-1)25 (E)69 (E)59 (E)84 (E)63 (E)99 (E)99 (E)31 (-4)99 (E)77 (E)
Simon Despres80 (+1)67 (+3)70 (-1)77 (E)87 (E)73 (-1)70 (E)73 (-1)25 (E)62 (-1)56 (E)85 (E)61 (E)99 (E)99 (E)15 (-4)99 (E)75 (E)
Elliot Desnoyers50 (E)45 (E)92 (+1)93 (E)68 (E)83 (+4)77 (E)85 (E)65 (E)82 (E)83 (E)84 (+1)66 (E)62 (+1)62 (+1)78 (-1)99 (E)75 (E)
Julius Honka57 (E)29 (E)95 (E)83 (E)66 (E)81 (E)77 (E)85 (-1)25 (E)76 (-1)72 (E)79 (E)59 (E)99 (E)99 (E)43 (-3)99 (E)75 (E)
David Gustafsson95 (+1)95 (+1)55 (-1)94 (E)76 (E)69 (E)57 (E)76 (E)85 (E)75 (E)74 (E)86 (E)59 (E)74 (+2)74 (+2)64 (-2)99 (E)74 (E)
Sheldon Dries53 (E)34 (E)96 (+1)77 (E)65 (E)67 (E)65 (E)88 (-2)84 (E)80 (-1)80 (-1)81 (-1)64 (E)99 (E)91 (+3)34 (-3)99 (E)74 (-1)
Martins Dzierkals51 (E)44 (E)96 (E)82 (E)65 (E)75 (E)91 (E)85 (-1)55 (E)79 (-2)78 (-1)78 (E)69 (E)84 (+3)80 (+3)55 (-3)99 (E)74 (E)
Niko Mikkola99 (E)98 (E)51 (E)74 (E)83 (E)74 (E)89 (E)62 (-1)20 (E)49 (E)44 (E)75 (+2)35 (E)88 (+3)88 (+3)50 (-3)99 (E)71 (+1)
Luca Del Bel Belluz47 (E)41 (E)96 (+1)88 (E)68 (E)80 (-3)95 (E)76 (+2)73 (+1)67 (+2)72 (+2)67 (+2)71 (E)65 (+1)61 (+1)83 (-1)99 (E)69 (+1)
Andrei Mironov87 (+3)81 (+5)62 (-3)70 (E)77 (E)71 (E)72 (E)67 (E)25 (E)56 (E)53 (E)70 (E)58 (E)99 (E)99 (E)34 (-2)99 (E)69 (E)
Bobby Brink65 (E)41 (E)94 (E)81 (E)58 (E)70 (+1)71 (E)83 (+1)53 (E)73 (+2)77 (+2)72 (E)53 (E)54 (+1)54 (+1)78 (-1)99 (E)69 (+1)
Ty Emberson97 (E)63 (+8)80 (-6)68 (E)75 (E)75 (-1)66 (E)74 (E)25 (E)66 (E)50 (E)82 (-1)25 (E)50 (+2)50 (+2)71 (-2)99 (E)68 (E)
Dylan Samberg76 (-3)63 (-1)82 (+2)70 (E)86 (E)63 (E)72 (E)65 (E)25 (E)52 (E)52 (E)80 (+1)25 (E)78 (+3)78 (+3)65 (-3)99 (E)68 (E)
Ben Gallacher58 (-2)51 (E)91 (+2)73 (E)71 (E)64 (E)83 (E)60 (-2)20 (E)50 (E)47 (E)73 (E)33 (E)99 (+2)99 (+2)18 (-4)99 (E)67 (E)
Hunter St. Martin52 (-1)47 (E)79 (+5)79 (E)67 (E)72 (-5)95 (E)72 (+7)55 (E)61 (+10)74 (+6)66 (E)71 (E)48 (+2)48 (+2)93 (-2)99 (E)66 (+3)
Mason Shaw82 (+4)91 (+2)65 (-4)69 (E)67 (E)60 (+1)80 (E)65 (E)52 (E)66 (E)65 (E)77 (E)25 (E)83 (+3)83 (+3)54 (-3)99 (E)66 (E)
Connor Hvidston49 (E)43 (E)92 (+2)81 (E)68 (E)81 (-2)93 (E)70 (+1)59 (E)59 (+1)69 (+1)68 (+1)69 (E)56 (+1)56 (+1)88 (-1)99 (E)66 (+1)
Carl Grundstrom97 (+1)54 (+7)82 (-5)86 (E)75 (E)64 (E)73 (E)62 (E)38 (E)60 (E)57 (E)71 (+1)53 (E)68 (+2)69 (+2)53 (-2)99 (E)65 (E)
Cam Squires52 (E)45 (E)80 (+4)80 (E)66 (E)75 (-3)95 (E)70 (+3)65 (-1)69 (+3)60 (+4)67 (+1)59 (E)49 (+3)49 (+3)92 (-3)99 (E)65 (+2)
Tyler Boucher59 (E)56 (E)69 (E)85 (E)77 (E)64 (E)61 (E)61 (E)57 (E)51 (E)62 (E)71 (E)67 (E)64 (+2)64 (+2)80 (-2)99 (E)63 (+1)
Mason Appleton57 (-2)36 (E)83 (+4)70 (E)75 (E)64 (-2)73 (E)66 (-1)66 (+1)57 (E)53 (-1)63 (+1)60 (E)99 (E)99 (+2)50 (-3)99 (E)63 (-1)
Zach Whitecloud67 (E)43 (E)91 (E)62 (E)84 (E)64 (E)80 (E)57 (E)25 (E)45 (E)47 (E)63 (E)25 (E)68 (+2)68 (+2)50 (-2)99 (E)62 (+1)
Dru Krebs52 (E)47 (E)86 (E)75 (E)71 (E)68 (E)95 (E)47 (E)25 (E)48 (E)38 (E)65 (E)40 (E)63 (+3)63 (+3)75 (-3)99 (E)61 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Igor Shesterkin86 (E)90 (E)87 (E)75 (E)83 (E)97 (+1)97 (+1)97 (+1)97 (+1)80 (E)78 (E)86 (+4)86 (+4)54 (-4)99 (E)87 (+1)
Nick Ellis72 (E)71 (E)73 (E)86 (E)77 (E)95 (E)95 (E)95 (E)95 (E)72 (E)74 (E)99 (E)99 (E)24 (-4)99 (E)85 (E)
MacKenzie Skapski70 (E)72 (E)75 (E)75 (E)73 (E)78 (E)80 (E)79 (E)80 (E)73 (E)71 (E)99 (E)99 (E)24 (-2)99 (E)77 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Elias Lindholm83 (+2)67 (+4)72 (-3)86 (E)77 (E)86 (+3)90 (E)95 (+1)94 (E)96 (E)94 (E)90 (+1)76 (E)99 (E)99 (E)29 (-4)99 (E)85 (E)
Taylor Hall71 (-1)45 (E)81 (E)92 (E)80 (E)83 (-2)83 (E)96 (+1)30 (E)99 (+1)97 (E)82 (+1)72 (E)99 (E)99 (E)18 (-3)99 (E)84 (E)
Charlie McAvoy92 (+1)78 (+3)64 (-1)91 (E)80 (E)93 (+1)90 (E)89 (E)25 (E)79 (E)63 (+1)81 (-1)41 (E)85 (+1)87 (+1)52 (-1)99 (E)80 (E)
Tanner Pearson57 (E)31 (E)97 (+1)87 (E)79 (E)80 (-3)83 (E)92 (E)25 (E)84 (E)91 (+1)85 (+1)75 (E)99 (E)99 (E)13 (-4)99 (E)80 (E)
Pavel Zacha71 (-1)49 (E)90 (E)83 (E)82 (E)81 (-2)86 (E)86 (+1)90 (E)83 (+1)88 (+1)77 (E)75 (E)89 (+2)89 (+2)54 (-2)99 (E)79 (+1)
Jordan Eberle56 (E)33 (E)97 (E)89 (E)71 (E)77 (-2)87 (E)90 (+1)25 (E)91 (E)82 (+1)76 (E)76 (E)99 (E)99 (E)6 (-2)99 (E)79 (E)
Jason Zucker54 (E)39 (E)94 (+1)83 (E)71 (E)82 (+1)81 (E)82 (E)25 (E)80 (E)78 (-1)90 (E)76 (E)99 (E)99 (E)20 (-3)99 (E)77 (E)
Nikita Zadorov98 (E)91 (E)53 (-1)88 (E)99 (E)76 (E)77 (E)72 (-1)25 (E)61 (-1)51 (E)80 (-1)58 (E)99 (E)99 (E)47 (-3)99 (E)77 (-1)
Jesper Bratt57 (E)40 (E)95 (E)93 (E)64 (E)71 (-1)87 (E)87 (E)25 (E)88 (E)86 (E)67 (E)75 (E)86 (+4)86 (+4)57 (-4)99 (E)76 (E)
