|
|
|
|
|
|
|
|
Full Scoreboard »» |
Anthony Mantha #0 |
|
Position: LW/RW | Status:
![]() |
Age: 30 | Condition: 79% |
Height: 6'5" | Contract: 4 yrs |
Weight: 234 lbs | Type: Two-Way |
Date of Birth: September 16, 1994 | Cap Hit: $5,000,000 |
Birthplace:
|
Draft: Undrafted | Clause: Aucune |
Waivers: Required | Expiricy: 19 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 22 | 24 | 46 | -2 | 89 | 15 | 7 | 0 | 5 | 234 | 9.40% | 0 | 171 | 19 | 148 | 32.43% | 19.42 | 0.56 | |
2 | 70 | 20 | 24 | 44 | 14 | 93 | 15 | 5 | 0 | 3 | 195 | 10.26% | 51 | 126 | 12 | 93 | 17.20% | 18.52 | 0.63 | |
3 | 79 | 24 | 25 | 49 | -1 | 63 | 5 | 4 | 0 | 4 | 185 | 12.97% | 133 | 184 | 34 | 122 | 29.51% | 19.06 | 0.62 | |
4 | 82 | 24 | 23 | 47 | -10 | 111 | 25 | 8 | 2 | 2 | 237 | 10.13% | 136 | 181 | 22 | 155 | 29.03% | 19.55 | 0.57 | |
5 | 80 | 24 | 24 | 48 | 7 | 65 | 15 | 4 | 0 | 6 | 200 | 12.00% | 148 | 163 | 16 | 170 | 32.94% | 16.36 | 0.60 | |
6 | 79 | 28 | 40 | 68 | 14 | 84 | 30 | 8 | 0 | 5 | 270 | 10.37% | 168 | 145 | 12 | 110 | 26.36% | 18.65 | 0.86 | |
7 | 82 | 28 | 37 | 65 | 18 | 82 | 30 | 7 | 0 | 3 | 267 | 10.49% | 192 | 205 | 10 | 108 | 27.78% | 16.92 | 0.79 | |
8 | 82 | 19 | 30 | 49 | 12 | 89 | 15 | 1 | 0 | 3 | 262 | 7.25% | 192 | 208 | 19 | 121 | 28.10% | 18.49 | 0.60 | |
9 | 78 | 28 | 38 | 66 | 13 | 48 | 0 | 9 | 0 | 3 | 281 | 9.96% | 179 | 160 | 13 | 95 | 26.32% | 17.61 | 0.85 | |
10 | 82 | 33 | 42 | 75 | 10 | 104 | 30 | 5 | 0 | 5 | 281 | 11.74% | 212 | 136 | 13 | 94 | 28.72% | 18.16 | 0.91 | |
11 | 80 | 32 | 35 | 67 | 0 | 109 | 15 | 6 | 0 | 5 | 245 | 13.06% | 185 | 240 | 13 | 110 | 39.09% | 15.81 | 0.84 | |
12 | 78 | 19 | 30 | 49 | 4 | 138 | 10 | 1 | 0 | 3 | 182 | 10.44% | 148 | 151 | 14 | 72 | 23.61% | 13.91 | 0.63 | |
13 | 81 | 33 | 41 | 74 | 24 | 79 | 5 | 6 | 0 | 6 | 302 | 10.93% | 210 | 153 | 14 | 81 | 25.93% | 15.71 | 0.91 | |
14 | 82 | 25 | 47 | 72 | 15 | 85 | 5 | 8 | 0 | 6 | 328 | 7.62% | 247 | 230 | 33 | 288 | 36.11% | 18.15 | 0.88 | |
15 | 33 | 10 | 11 | 21 | 6 | 55 | 5 | 2 | 0 | 1 | 140 | 7.14% | 79 | 77 | 5 | 57 | 22.81% | 17.09 | 0.64 | |
ON PACE | 57 | 17 | 19 | 36 | 10 | 95 | 9 | 3 | 0 | 2 | 241 | 7.14% | 136 | 133 | 9 | 98 | 22.81% | 17.09 | 0.64 | |
NHL CAREER | 1150 | 369 | 471 | 840 | 124 | 1294 | 220 | 81 | 2 | 60 | 3609 | 10.22% | 2280 | 2530 | 249 | 1824 | 30.05% | 17.60 | 0.73 | |
Playoffs | ||||||||||||||||||||
1 | 12 | 5 | 3 | 8 | -1 | 14 | 0 | 2 | 1 | 1 | 33 | 15.15% | 0 | 32 | 4 | 22 | 22.73% | 20.62 | 0.67 | |
5 | 11 | 1 | 3 | 4 | 0 | 27 | 5 | 0 | 0 | 1 | 11 | 9.09% | 11 | 19 | 3 | 15 | 46.67% | 12.35 | 0.36 | |
6 | 7 | 1 | 1 | 2 | 0 | 19 | 5 | 0 | 0 | 1 | 17 | 5.88% | 17 | 19 | 1 | 9 | 44.44% | 19.16 | 0.29 | |
7 | 11 | 5 | 4 | 9 | 1 | 10 | 0 | 3 | 0 | 1 | 36 | 13.89% | 18 | 11 | 5 | 16 | 31.25% | 16.03 | 0.82 | |
8 | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9.09% | 23 | 10 | 0 | 4 | 50.00% | 19.45 | 0.86 | |
9 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 18.18% | 8 | 7 | 0 | 7 | 42.86% | 22.12 | 0.50 | |
10 | 10 | 3 | 2 | 5 | -1 | 19 | 5 | 2 | 0 | 0 | 29 | 10.34% | 33 | 24 | 3 | 11 | 36.36% | 18.34 | 0.50 | |
11 | 5 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 26 | 3.85% | 8 | 9 | 0 | 8 | 25.00% | 16.40 | 0.80 | |
12 | 5 | 0 | 0 | 0 | -3 | 10 | 0 | 0 | 0 | 0 | 19 | 0.00% | 15 | 12 | 3 | 10 | 40.00% | 16.67 | 0.00 | |
13 | 6 | 2 | 3 | 5 | 2 | 11 | 5 | 0 | 0 | 0 | 18 | 11.11% | 17 | 17 | 0 | 6 | 0.00% | 16.27 | 0.83 | |
14 | 11 | 4 | 3 | 7 | -5 | 6 | 0 | 1 | 0 | 2 | 30 | 13.33% | 23 | 42 | 1 | 12 | 33.33% | 16.77 | 0.64 | |
NHL CAREER | 89 | 25 | 27 | 52 | -3 | 122 | 20 | 8 | 1 | 8 | 241 | 0.00% | 173 | 202 | 20 | 120 | 33.33% | 17.41 | 0.58 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anthony Mantha
LW/RW | Elite Player
Overall: 82
Age: 30
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 87
Passing: 89
Defense:
Defensive Awarness: 89
Faceoffs: 25
Puck Skills:
Puck Handling: 95
Penalty Shots: 78
Physical:
Checking: 94
Fighting: 88
Strenght: 94
Durability: 94
Skating:
Skating: 85
Endurance: 77
Senses:
Discipline: 56
Experience: 99
Leadership: 99