|
|
|
|
|
|
|
|
Full Scoreboard »» |
Sami Niku #0 |
|
Position: D | Status: On Roster |
Age: 28 | Condition: 100% |
Height: 6'1" | Contract: 4 yrs |
Weight: 176 lbs | Type: Two-Way |
Date of Birth: October 10, 1996 | Cap Hit: $2,600,500 |
Birthplace:
|
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 19 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 40 | 0 | 11 | 11 | 3 | 18 | 0 | 0 | 0 | 0 | 17 | 0.00% | 15 | 34 | 44 | 0 | 0.00% | 16.35 | 0.28 | |
8 | 29 | 0 | 10 | 10 | -12 | 14 | 0 | 0 | 0 | 0 | 18 | 0.00% | 10 | 39 | 22 | 0 | 0.00% | 17.56 | 0.34 | |
9 | 77 | 10 | 26 | 36 | -1 | 49 | 5 | 5 | 0 | 2 | 86 | 11.63% | 41 | 137 | 69 | 0 | 0.00% | 18.08 | 0.47 | |
10 | 82 | 9 | 35 | 44 | 5 | 62 | 0 | 4 | 0 | 2 | 98 | 9.18% | 56 | 141 | 63 | 0 | 0.00% | 18.20 | 0.54 | |
11 | 70 | 12 | 18 | 30 | 15 | 66 | 0 | 3 | 0 | 3 | 56 | 21.43% | 30 | 108 | 61 | 0 | 0.00% | 17.63 | 0.43 | |
12 | 81 | 5 | 22 | 27 | 13 | 79 | 5 | 0 | 0 | 0 | 96 | 5.21% | 56 | 131 | 66 | 0 | 0.00% | 19.36 | 0.33 | |
13 | 82 | 7 | 24 | 31 | 7 | 67 | 5 | 0 | 0 | 1 | 51 | 13.73% | 31 | 130 | 81 | 0 | 0.00% | 16.80 | 0.38 | |
14 | 73 | 4 | 20 | 24 | 6 | 26 | 0 | 0 | 0 | 1 | 51 | 7.84% | 31 | 62 | 58 | 0 | 0.00% | 15.70 | 0.33 | |
15 | 18 | 1 | 5 | 6 | -4 | 10 | 0 | 0 | 0 | 0 | 10 | 10.00% | 5 | 40 | 25 | 0 | 0% | 15.79 | 0.33 | |
15 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 9 | 4 | 0 | 0% | 16.14 | 0.20 | |
15 | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 11 | 0 | 0 | 0% | 15.95 | 0.00 | |
ON PACE | 82 | 3 | 20 | 23 | -23 | 52 | 0 | 0 | 0 | 0 | 39 | 8.33% | 20 | 197 | 95 | 0 | 0% | 15.88 | 0.28 | |
NHL CAREER | 534 | 47 | 166 | 213 | 36 | 381 | 15 | 12 | 0 | 9 | 473 | 9.94% | 270 | 782 | 464 | 0 | 0.00% | 17.55 | 0.40 | |
Playoffs | ||||||||||||||||||||
7 | 5 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0 | 8 | 2 | 0 | 0.00% | 16.17 | 0.60 | |
9 | 6 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 9 | 11 | 7 | 0 | 0.00% | 21.46 | 0.17 | |
10 | 23 | 0 | 8 | 8 | 4 | 22 | 0 | 0 | 0 | 0 | 26 | 0.00% | 19 | 39 | 21 | 0 | 0.00% | 18.74 | 0.35 | |
11 | 9 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 5 | 0.00% | 3 | 25 | 5 | 0 | 0.00% | 16.61 | 0.22 | |
NHL CAREER | 43 | 1 | 13 | 14 | 3 | 48 | 0 | 0 | 0 | 0 | 39 | 0.00% | 31 | 83 | 35 | 0 | 0.00% | 18.38 | 0.33 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sami Niku
D | Top 4 Defenseman
Overall: 75
Age: 28
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 72
Passing: 78
Defense:
Defensive Awarness: 83
Faceoffs: 25
Puck Skills:
Puck Handling: 83
Penalty Shots: 57
Physical:
Checking: 76
Fighting: 52
Strenght: 67
Durability: 67
Skating:
Skating: 80
Endurance: 77
Senses:
Discipline: 72
Experience: 99
Leadership: 99
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sami Niku | D | 18 | 1 | 5 | 6 | -4 | 10 | 0 | 40 | 10 | 5 | 5 | 10.00% | 25 | 15.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | ||
2 | Sami Niku | D | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 9 | 1 | 1 | 0 | 0.00% | 4 | 16.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | ||
3 | Sami Niku | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 11 | 1 | 0 | 1 | 0.00% | 0 | 15.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |