Rerate DifferenceLast Update - Tuesday, December 4, 2018 at 11:34
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Artemi Panarin70 (-1)34 (E)88 (E)96 (E)84 (E)79 (-3)80 (E)93 (E)25 (E)92 (+1)94 (E)83 (E)89 (E)77 (+2)73 (+2)71 (-2)50 (E)82
Dougie Hamilton86 (+2)54 (+5)71 (-3)83 (E)86 (E)86 (+3)86 (E)86 (+1)25 (E)87 (+1)65 (+2)85 (+1)70 (E)78 (+3)76 (+3)72 (-3)50 (E)78
Mitchell Marner75 (E)41 (E)79 (E)94 (E)84 (E)81 (-2)81 (E)86 (+1)81 (E)92 (E)72 (+1)78 (+1)85 (E)75 (+2)75 (+2)77 (-2)50 (E)78
Boone Jenner89 (+1)55 (+5)70 (-2)87 (E)84 (E)83 (E)74 (E)86 (+1)80 (E)75 (+3)75 (+2)81 (+2)75 (E)75 (+1)80 (+1)72 (-1)50 (E)76
Tomas Tatar64 (E)36 (E)82 (E)91 (E)80 (E)81 (E)79 (E)91 (+1)25 (E)75 (+1)84 (E)69 (+3)76 (E)77 (+4)74 (+4)58 (-4)50 (E)75
Mikkel Boedker65 (-2)31 (E)94 (+1)83 (E)84 (E)80 (+1)72 (E)86 (+1)25 (E)77 (+2)78 (+2)75 (+3)77 (E)77 (+4)75 (+4)57 (-4)50 (E)74
Trevor Daley75 (E)49 (E)75 (E)80 (E)82 (E)82 (+1)76 (E)80 (-1)25 (E)73 (E)61 (E)79 (+1)65 (E)90 (+6)83 (+6)15 (-6)50 (E)74
Thomas Vanek59 (E)25 (E)80 (E)85 (E)80 (E)75 (-1)79 (E)85 (E)25 (E)81 (E)72 (E)69 (-1)76 (E)82 (+4)82 (+4)26 (-4)50 (E)73
Joel Edmundson80 (+1)59 (+2)71 (-1)76 (E)82 (E)77 (+1)77 (E)81 (+1)25 (E)67 (+1)55 (+1)85 (E)60 (E)75 (+3)71 (+3)66 (-3)50 (E)73
Trevor van Riemsdyk79 (E)42 (E)78 (E)75 (E)78 (E)77 (E)76 (E)81 (+1)25 (E)69 (E)59 (+1)83 (E)64 (E)74 (+1)71 (+1)67 (-1)50 (E)73
Colton Sissons84 (+1)42 (+4)81 (-2)82 (E)77 (E)82 (E)78 (E)80 (E)76 (E)64 (E)74 (E)73 (-1)65 (E)75 (+4)71 (+4)64 (-4)50 (E)72
Samuel Morin90 (+3)55 (+10)67 (-4)71 (E)77 (E)75 (+1)76 (E)89 (+1)25 (E)63 (+2)57 (+3)78 (+3)59 (E)69 (+1)71 (+1)78 (-1)50 (E)72
Thomas Hickey74 (-1)41 (E)80 (+1)83 (E)77 (E)80 (E)79 (E)77 (E)25 (E)68 (E)55 (E)77 (E)65 (E)80 (+3)74 (+3)48 (-3)50 (E)72
Seth Helgeson82 (+3)57 (+8)69 (-3)76 (E)78 (E)73 (+1)74 (E)80 (+3)25 (E)66 (+5)61 (+6)78 (+1)57 (E)70 (+4)73 (+4)62 (-4)50 (E)71
Zach Smith72 (+1)50 (+2)76 (-1)78 (E)83 (E)77 (-3)83 (E)80 (-2)79 (E)67 (-1)67 (-1)73 (-2)72 (E)82 (+4)77 (+4)42 (-4)50 (E)71
Eric Fehr73 (+1)29 (+2)87 (-2)78 (E)81 (E)78 (E)76 (E)80 (+1)82 (+1)62 (+2)64 (+2)74 (+2)67 (E)80 (+3)77 (+3)30 (-3)50 (E)70
Matt Tennyson77 (-2)32 (E)85 (+1)73 (E)78 (E)75 (+1)77 (E)79 (E)25 (E)62 (E)51 (E)73 (-1)58 (E)78 (+3)71 (+3)60 (-3)50 (E)70
Viktor Svedberg89 (+3)71 (+8)61 (-3)72 (E)80 (E)64 (-1)69 (E)82 (+1)25 (E)60 (+1)55 (+2)78 (+2)55 (E)78 (+4)71 (+4)62 (-4)50 (E)70
Nic Dowd73 (+7)47 (+10)76 (-7)78 (E)83 (E)75 (E)79 (E)81 (+1)80 (+1)69 (+2)59 (+1)69 (+1)70 (E)78 (+2)71 (+2)60 (-2)50 (E)69
Robert Hagg80 (+1)40 (+1)78 (E)72 (E)75 (E)74 (+1)76 (E)80 (+1)25 (E)62 (+1)56 (+1)72 (-1)60 (E)70 (+1)72 (+1)74 (-1)50 (E)69
Petter Granberg73 (-2)47 (E)80 (+2)71 (E)74 (E)74 (-2)74 (E)79 (+2)25 (E)61 (E)53 (E)76 (E)56 (E)72 (+3)70 (+3)67 (-3)50 (E)69
Julian Melchiori86 (E)49 (+2)72 (-1)71 (E)75 (E)72 (E)77 (E)75 (-1)25 (E)55 (E)49 (E)78 (E)56 (E)72 (+4)72 (+4)62 (-4)50 (E)69
Urho Vaakanainen62 (-2)40 (E)90 (+2)78 (E)80 (E)70 (-1)80 (E)78 (+1)25 (E)65 (+2)50 (+3)80 (+2)20 (E)53 (+1)53 (+1)92 (-1)50 (E)68
Jack Skille70 (-1)35 (E)85 (+1)77 (E)83 (E)83 (+2)78 (E)80 (-1)25 (E)59 (E)61 (-1)69 (E)67 (E)82 (+3)80 (+3)33 (-3)50 (E)68
Philip Samuelsson74 (-2)48 (E)75 (+2)73 (E)75 (E)72 (-2)76 (E)75 (-1)25 (E)58 (-1)53 (E)74 (-2)60 (E)72 (+2)68 (+2)59 (-2)50 (E)68
Marek Hrivik65 (+2)30 (+2)85 (-2)73 (E)78 (E)76 (-2)75 (E)84 (+3)25 (E)66 (+5)61 (+6)70 (+1)65 (E)70 (+3)71 (+3)62 (-3)50 (E)67
Erik Condra71 (+7)53 (+10)76 (-7)74 (E)78 (E)72 (-2)79 (E)75 (E)80 (E)62 (+1)55 (E)76 (+4)67 (E)81 (+4)76 (+4)30 (-4)50 (E)67
Bracken Kearns65 (-2)42 (E)82 (+2)73 (E)74 (E)69 (+2)78 (E)80 (E)76 (E)62 (E)61 (E)72 (+1)65 (E)72 (+3)69 (+3)10 (-3)50 (E)67
Nick Lappin56 (+1)36 (E)84 (E)77 (E)79 (E)77 (+1)75 (E)81 (+2)25 (E)61 (+3)63 (+3)64 (E)68 (E)70 (+1)69 (+1)64 (-1)50 (E)66
Eric Tangradi73 (+2)50 (+3)69 (-1)74 (E)74 (E)69 (E)75 (E)74 (-1)25 (E)65 (-1)58 (E)70 (-1)64 (E)77 (+2)72 (+2)51 (-2)50 (E)66
Chris Terry55 (-1)24 (E)92 (+1)78 (E)81 (E)72 (-2)77 (E)78 (E)25 (E)56 (E)60 (E)69 (+1)65 (E)75 (+3)69 (+3)51 (-3)50 (E)66
John McFarland62 (+7)52 (+8)78 (-4)84 (E)73 (E)74 (-1)89 (E)76 (E)25 (E)59 (E)61 (E)67 (-1)67 (E)57 (+4)57 (+4)68 (-4)50 (E)66
Lucas Wallmark55 (E)36 (E)86 (E)76 (E)78 (E)78 (+1)78 (E)75 (E)78 (+1)62 (-1)57 (E)71 (-1)64 (E)71 (+2)69 (+2)68 (-2)50 (E)66
Nicolas Kerdiles59 (E)30 (E)88 (+2)75 (E)79 (E)77 (E)74 (E)74 (-1)25 (E)58 (-1)57 (E)68 (-1)63 (E)72 (+1)70 (+1)68 (-1)50 (E)65
Trevor Smith57 (-1)22 (E)96 (+1)73 (E)78 (E)69 (-4)77 (E)75 (-1)76 (+1)59 (E)56 (E)64 (E)63 (E)78 (+3)73 (+3)23 (-3)50 (E)65
RJ Umberger62 (-2)32 (E)79 (+1)72 (E)68 (E)63 (-1)70 (E)71 (-1)71 (+1)64 (-1)57 (E)66 (E)63 (E)84 (+5)78 (+5)9 (-5)50 (E)64
Adam Payerl73 (-1)53 (E)64 (+1)67 (E)71 (E)65 (-1)73 (E)69 (-2)64 (E)63 (-1)59 (-1)64 (+1)63 (E)73 (+3)74 (+3)62 (-3)50 (E)64
Anton Karlsson76 (+1)48 (+2)82 (-1)76 (E)71 (E)73 (-1)90 (E)72 (-2)34 (E)61 (-1)55 (E)71 (+1)41 (E)54 (+2)54 (+2)86 (-2)50 (E)64
Chris Didomenico55 (-1)43 (E)81 (+3)74 (E)79 (E)71 (-3)75 (E)73 (-3)73 (E)57 (E)53 (-1)69 (E)63 (E)67 (+1)68 (+1)53 (-1)50 (E)64
Corey Tropp63 (E)51 (E)78 (E)78 (E)82 (E)72 (-1)76 (E)76 (-2)25 (E)60 (E)52 (E)63 (-1)60 (E)78 (+2)70 (+2)50 (-2)50 (E)64
Garrett Wilson61 (E)49 (E)68 (E)72 (E)70 (E)73 (E)75 (E)72 (E)25 (E)59 (E)56 (E)65 (E)62 (E)75 (+3)71 (+3)58 (-3)50 (E)63
Tyler Moy58 (-2)38 (E)80 (+3)74 (E)68 (E)61 (-2)72 (E)66 (-1)68 (+1)57 (-1)55 (-1)65 (E)63 (E)69 (+2)71 (+2)70 (-2)50 (E)62
Cole Cassels62 (-1)34 (E)78 (+3)72 (E)68 (E)69 (-3)70 (E)67 (E)65 (E)53 (E)54 (E)62 (+1)62 (E)69 (+2)71 (+2)69 (-2)50 (E)61
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Semyon Varlamov86 (E)76 (E)86 (E)87 (E)86 (E)86 (+1)91 (+1)84 (+1)89 (E)90 (E)80 (E)80 (+3)76 (+3)49 (-3)50 (E)83
Jonathan Bernier81 (E)86 (E)82 (E)84 (E)82 (-3)84 (+1)87 (+1)81 (+1)83 (+1)83 (E)86 (E)81 (+3)74 (+3)47 (-3)50 (E)81
Mike Condon81 (E)79 (E)82 (E)81 (E)81 (E)83 (+2)84 (+2)84 (+2)82 (+2)83 (E)77 (E)76 (+3)73 (+3)59 (-3)50 (E)79
Zachary Fucale68 (E)72 (E)73 (E)72 (E)71 (E)82 (+3)80 (+4)81 (+3)78 (+4)74 (E)68 (E)72 (+3)73 (+3)67 (-3)50 (E)74
Chris Nell68 (E)73 (E)75 (E)72 (E)72 (E)71 (E)76 (E)70 (E)73 (E)70 (E)73 (E)70 (+3)73 (+3)66 (-3)50 (E)71

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Steven Stamkos70 (+3)40 (+4)75 (-2)97 (E)89 (E)87 (-2)73 (E)98 (+1)87 (E)96 (+1)98 (+1)82 (+2)95 (E)78 (+4)87 (+4)60 (-4)50 (E)85
Patrick Kane62 (-1)48 (E)81 (+2)98 (E)86 (E)89 (-1)81 (E)98 (E)84 (E)99 (E)96 (+1)80 (+1)84 (E)83 (+3)90 (+3)50 (-3)50 (E)85
Johnny Gaudreau51 (E)32 (E)99 (E)97 (E)82 (E)84 (-2)98 (E)95 (E)25 (E)96 (+1)79 (+2)71 (+1)83 (E)78 (+4)81 (+4)69 (-4)50 (E)80
Justin Schultz74 (-1)37 (E)84 (+1)85 (E)85 (E)81 (E)80 (E)89 (+1)25 (E)93 (E)66 (+2)88 (+1)67 (E)78 (+3)72 (+3)61 (-3)50 (E)78
Travis Hamonic83 (+1)58 (+2)67 (-2)78 (E)84 (E)78 (+1)76 (E)83 (+1)25 (E)73 (+1)59 (+3)95 (E)62 (E)80 (+4)75 (+4)62 (-4)50 (E)77
Dan Hamhuis75 (-1)29 (E)86 (E)76 (E)79 (E)76 (+1)81 (E)80 (E)25 (E)65 (-1)51 (E)93 (-1)60 (E)87 (+5)82 (+5)23 (-5)50 (E)76
Jason Spezza70 (+1)43 (+2)78 (-1)84 (E)76 (E)78 (-1)75 (E)87 (E)87 (E)91 (+1)72 (+2)73 (+2)74 (E)83 (+2)85 (+2)19 (-2)50 (E)76
Sam Reinhart66 (-1)27 (E)97 (E)89 (E)81 (E)79 (-2)80 (E)86 (E)80 (+1)85 (E)67 (E)71 (-1)81 (E)74 (+2)70 (+2)78 (-2)50 (E)74
Joshua Morrissey76 (E)40 (E)80 (E)85 (E)78 (E)82 (+1)83 (E)80 (E)25 (E)63 (E)55 (E)78 (-1)62 (E)74 (+3)71 (+3)73 (-3)50 (E)73
Nick Ritchie91 (+1)57 (+5)73 (-2)81 (E)87 (E)75 (-1)83 (E)87 (E)23 (E)65 (E)65 (E)74 (-2)73 (E)71 (+2)72 (+2)71 (-2)50 (E)71
Kris Versteeg61 (E)42 (E)78 (+1)81 (E)79 (E)81 (-2)77 (E)76 (-1)25 (E)73 (E)66 (-1)69 (E)74 (E)80 (+3)76 (+3)33 (-3)50 (E)70
Vladislav Kamenev76 (+6)62 (+9)70 (-5)74 (E)75 (E)75 (+2)77 (E)81 (+1)76 (E)66 (+3)64 (+3)74 (+1)65 (E)71 (+2)68 (+2)72 (-2)50 (E)69
Chad Ruhwedel70 (-1)28 (E)87 (E)74 (E)74 (E)73 (E)75 (E)75 (-1)25 (E)64 (-1)53 (E)78 (E)58 (E)70 (+3)69 (+3)64 (-3)50 (E)69
Kevin Fiala61 (-1)28 (E)88 (+1)83 (E)79 (E)81 (-2)79 (E)79 (E)25 (E)62 (+1)69 (E)71 (-1)75 (E)71 (+3)69 (+3)72 (-3)50 (E)69
Jordan Martinook77 (+6)59 (+10)69 (-4)79 (E)83 (E)75 (-3)84 (E)80 (+1)25 (E)65 (E)63 (+1)69 (-1)68 (E)75 (+1)71 (+1)67 (-1)50 (E)69
Tom Kuhnhackl63 (E)40 (E)84 (E)78 (E)81 (E)77 (E)76 (E)81 (-1)25 (E)68 (E)61 (-1)74 (E)68 (E)75 (+2)69 (+2)65 (-2)50 (E)69
Matt Moulson64 (-2)24 (E)97 (+1)81 (E)83 (E)71 (-1)85 (E)77 (-2)25 (E)65 (-2)62 (-1)66 (-2)73 (E)86 (+6)78 (+6)9 (-6)50 (E)69
Max McCormick66 (-1)50 (E)75 (E)78 (E)78 (E)72 (-1)76 (E)81 (E)25 (E)64 (E)64 (E)69 (E)65 (E)75 (+2)73 (+2)60 (-2)50 (E)68
Derek Ryan60 (-1)34 (E)88 (+1)78 (E)82 (E)75 (-1)77 (E)74 (-1)76 (E)68 (-1)64 (E)68 (-1)74 (E)77 (+3)73 (+3)33 (-3)50 (E)68
Colin White57 (-1)33 (E)87 (+2)72 (E)75 (E)81 (+8)76 (E)80 (+3)73 (E)68 (+5)67 (+5)74 (+5)66 (E)68 (+1)71 (+1)72 (-1)50 (E)68
Alex Biega65 (E)37 (E)86 (+1)74 (E)74 (E)74 (E)74 (E)71 (E)25 (E)58 (-1)49 (E)78 (E)58 (E)77 (+3)74 (+3)47 (-3)50 (E)68
Kevin Czuczman69 (-3)41 (E)79 (+2)72 (E)74 (E)69 (-1)73 (E)76 (+1)25 (E)62 (+1)51 (+1)76 (+1)60 (E)75 (+3)71 (+3)60 (-3)50 (E)68
Mattias Janmark62 (-1)21 (E)87 (+1)74 (E)72 (E)74 (E)70 (E)73 (-1)70 (E)68 (-1)69 (-1)70 (E)73 (E)75 (+2)72 (+2)68 (-2)50 (E)68
Taylor Raddysh63 (+2)39 (+3)75 (-2)76 (E)71 (E)81 (+2)75 (E)75 (+2)25 (E)71 (+2)69 (+3)70 (+1)67 (E)69 (+2)70 (+2)67 (-2)50 (E)68
Michael Amadio76 (E)24 (+1)87 (-1)72 (E)74 (E)65 (-1)69 (E)79 (+2)66 (+1)73 (+3)66 (+3)67 (E)63 (E)68 (+2)71 (+2)67 (-2)50 (E)68
Jared Cowen82 (+3)45 (+8)71 (-3)68 (E)73 (E)65 (E)73 (E)79 (+1)25 (E)55 (+1)49 (+1)74 (-3)54 (E)79 (+4)75 (+4)58 (-4)50 (E)68
Alex Grant71 (-2)35 (E)75 (+2)67 (E)74 (E)67 (E)72 (E)74 (E)25 (E)71 (E)61 (+1)69 (-3)64 (E)77 (+4)72 (+4)49 (-4)50 (E)67
John Gilmour63 (-4)26 (E)89 (+3)66 (E)74 (E)70 (-1)70 (E)79 (+6)25 (E)60 (E)50 (E)71 (E)59 (E)70 (+2)73 (+2)62 (-2)50 (E)65
Robbie Russo71 (-2)27 (E)88 (+1)73 (E)76 (E)70 (E)75 (E)73 (-1)25 (E)54 (E)49 (E)73 (-3)59 (E)73 (+3)72 (+3)67 (-3)50 (E)67
Parker Wotherspoon67 (E)47 (E)71 (E)73 (E)68 (E)73 (E)70 (E)72 (+2)25 (E)67 (+2)55 (+3)70 (-1)58 (E)71 (+2)69 (+2)66 (-2)50 (E)66
Michael Mersch74 (+6)57 (+10)64 (-4)69 (E)73 (E)78 (-1)69 (E)74 (+1)25 (E)67 (+1)65 (+1)65 (-1)68 (E)71 (+2)75 (+2)67 (-2)50 (E)66
Jacob Moverare65 (-3)31 (E)85 (+3)68 (E)72 (E)64 (E)68 (E)72 (E)25 (E)60 (E)48 (E)71 (-1)54 (E)69 (+3)70 (+3)67 (-3)50 (E)65
Jordan Szwarz54 (-1)46 (E)77 (+3)74 (E)68 (E)71 (-1)75 (E)74 (E)25 (E)67 (E)60 (E)66 (E)64 (E)72 (+2)69 (+2)57 (-2)50 (E)65
Luke Kunin62 (E)38 (E)74 (+1)75 (E)71 (E)75 (+6)73 (E)69 (-2)67 (+1)59 (-1)61 (-1)63 (-1)66 (E)72 (+3)71 (+3)71 (-3)50 (E)64
Corban Knight60 (-1)35 (E)80 (+2)75 (E)70 (E)68 (-2)73 (E)74 (-3)69 (-1)60 (-1)56 (-1)69 (E)64 (E)74 (+1)68 (+1)65 (-1)50 (E)64
Christian Thomas54 (-1)23 (E)92 (+1)75 (E)65 (E)67 (-2)67 (E)66 (-1)25 (E)65 (-1)61 (-1)62 (+1)64 (E)71 (+1)69 (+1)64 (-1)50 (E)63
Clayton Phillips68 (-3)56 (-1)76 (+4)71 (E)70 (E)68 (-1)66 (E)71 (-1)25 (E)54 (E)54 (E)70 (+1)60 (E)57 (+2)57 (+2)89 (-2)50 (E)63
Nathan Noel59 (-1)46 (E)73 (+5)72 (E)73 (E)67 (-2)67 (E)70 (-2)64 (+1)60 (-1)59 (-1)64 (-1)62 (E)67 (+1)69 (+1)66 (-1)50 (E)63
Andrew Mangiapane56 (E)35 (E)76 (+2)70 (E)66 (E)66 (-1)72 (E)66 (E)64 (E)62 (E)61 (E)64 (E)66 (E)69 (+3)72 (+3)66 (-3)50 (E)63
Dylan Sikura48 (E)41 (E)85 (+2)77 (E)61 (E)70 (-1)76 (E)69 (-1)63 (E)63 (-1)61 (-1)54 (E)65 (E)56 (+2)57 (+2)77 (-2)50 (E)62
Matthew Phillips42 (E)33 (E)87 (+3)70 (E)53 (E)71 (-4)95 (E)66 (-2)58 (-1)62 (-1)61 (-1)60 (E)66 (E)46 (+2)46 (+2)89 (-2)50 (E)60
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Robin Lehner84 (E)85 (E)82 (E)87 (E)84 (E)84 (+2)87 (+1)87 (+1)86 (+2)88 (E)78 (E)77 (+3)72 (+3)59 (-3)50 (E)82
Juuse Saros77 (E)82 (E)86 (+2)77 (E)79 (E)85 (+3)86 (+3)83 (+3)86 (+2)78 (E)81 (E)70 (+2)70 (+2)77 (-2)50 (E)79
Carter Hutton77 (E)81 (E)76 (E)81 (E)78 (E)82 (+1)85 (+2)83 (+1)84 (+2)83 (E)76 (E)77 (+2)73 (+2)33 (-2)50 (E)79
Alex Stalock75 (E)77 (E)74 (E)79 (E)76 (-3)80 (+1)80 (E)83 (E)81 (E)78 (E)81 (E)77 (+3)74 (+3)33 (-3)50 (E)77
Ville Husso73 (E)75 (E)72 (E)75 (E)73 (E)77 (E)79 (E)76 (E)79 (E)77 (E)74 (E)70 (+3)73 (+3)68 (-3)50 (E)74
Joe Cannata73 (E)77 (E)72 (E)74 (E)73 (E)77 (E)74 (E)78 (E)74 (E)71 (E)73 (E)72 (+1)69 (+1)60 (-1)50 (E)73

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Erik Karlsson75 (E)37 (+1)81 (E)91 (E)83 (E)95 (E)83 (E)96 (+1)25 (E)99 (E)72 (+3)92 (+1)70 (E)80 (+3)86 (+3)60 (-3)50 (E)83
Mark Scheifele78 (+3)50 (+5)78 (-3)94 (E)83 (E)82 (-1)90 (E)93 (E)86 (E)98 (+1)85 (+1)82 (+1)84 (E)74 (+4)75 (+4)77 (-4)50 (E)82
Drew Doughty76 (E)42 (E)82 (+1)95 (E)89 (E)89 (-1)85 (E)96 (E)25 (E)88 (+2)68 (+3)85 (-2)68 (E)80 (+2)81 (+2)68 (-2)50 (E)81
Viktor Arvidsson62 (E)37 (E)88 (E)86 (E)87 (E)84 (+1)79 (E)87 (+1)25 (E)82 (+2)87 (+1)88 (E)81 (E)78 (+2)79 (+2)68 (-2)50 (E)78
Sean Couturier76 (+3)41 (+5)79 (-2)87 (E)83 (E)82 (-2)79 (E)86 (+1)92 (E)78 (+2)74 (+3)89 (+1)77 (E)78 (+4)75 (+4)73 (-4)50 (E)77
Mark Stone78 (+2)47 (+4)76 (-2)86 (E)78 (E)79 (-3)76 (E)84 (E)25 (E)82 (-1)73 (E)84 (E)80 (E)78 (+2)80 (+2)70 (-2)50 (E)76
Chris Kreider83 (+2)62 (+4)68 (-2)81 (E)84 (E)83 (+2)87 (E)91 (+1)25 (E)78 (+2)80 (+1)77 (+2)75 (E)78 (+1)77 (+1)62 (-1)50 (E)76
Justin Braun80 (-1)28 (E)84 (E)82 (E)80 (E)82 (E)85 (E)83 (E)25 (E)58 (E)53 (E)87 (+1)59 (E)81 (+3)76 (+3)34 (-3)50 (E)75
Jonathan Marchessault62 (-1)32 (E)79 (E)87 (E)82 (E)78 (-2)84 (E)81 (E)78 (+1)72 (+1)86 (+1)68 (+3)75 (E)75 (+3)73 (+3)61 (-3)50 (E)74
David Desharnais53 (E)27 (E)87 (+1)94 (E)74 (E)81 (-3)81 (E)74 (E)85 (E)68 (E)63 (E)85 (E)79 (E)79 (+2)72 (+2)36 (-2)50 (E)72
Adam Lowry93 (+2)58 (+10)71 (-5)77 (E)83 (E)76 (-2)86 (E)82 (E)79 (+1)63 (+1)64 (+1)70 (-1)72 (E)76 (+3)72 (+3)66 (-3)50 (E)71
Zach Hyman73 (-1)33 (E)82 (+1)80 (E)84 (E)80 (+2)84 (E)80 (E)77 (+1)66 (E)59 (E)71 (E)71 (E)75 (+3)78 (+3)64 (-3)50 (E)70
Pierre-Edouard Bellemare73 (+2)39 (+3)82 (-1)76 (E)79 (E)91 (+9)85 (E)80 (+1)78 (E)56 (+3)56 (+3)77 (E)64 (E)79 (+5)75 (+5)24 (-5)50 (E)69
Chris Butler70 (-2)42 (E)82 (+3)73 (E)76 (E)74 (E)76 (E)77 (+1)25 (E)63 (+1)54 (+1)74 (+1)58 (E)80 (+3)72 (+3)33 (-3)50 (E)69
MacKenzie Weegar79 (-1)57 (E)66 (+2)74 (E)72 (E)74 (E)76 (E)73 (-1)25 (E)58 (E)53 (E)76 (+1)59 (E)67 (+1)71 (+1)67 (-1)50 (E)68
Scottie Upshall66 (-1)36 (E)81 (+1)78 (E)83 (E)78 (-1)81 (E)78 (-1)25 (E)59 (-1)61 (-1)69 (-1)71 (E)83 (+2)80 (+2)27 (-2)50 (E)68
Andrew Bodnarchuk78 (E)57 (+1)65 (E)72 (E)71 (E)69 (-1)73 (E)76 (+1)25 (E)65 (+2)55 (+2)73 (-1)58 (E)77 (+4)72 (+4)48 (-4)50 (E)68
Jacob Graves78 (+5)71 (+7)61 (-3)71 (E)74 (E)68 (E)75 (E)74 (-1)25 (E)52 (E)48 (E)73 (+1)58 (E)69 (+3)73 (+3)61 (-3)50 (E)67
Andrew Desjardins76 (+6)54 (+10)70 (-5)77 (E)82 (E)82 (+7)79 (E)81 (+1)79 (+1)58 (E)53 (E)63 (-1)68 (E)80 (+3)70 (+3)35 (-3)50 (E)67
Cristoval Nieves70 (E)40 (E)82 (-1)77 (E)80 (E)74 (+2)76 (E)80 (+1)25 (E)66 (+1)64 (+1)64 (E)69 (E)67 (+2)71 (+2)75 (-2)50 (E)67
Filip Chlapik76 (+6)70 (+8)61 (-3)72 (E)76 (E)64 (-1)72 (E)78 (+2)65 (E)69 (+2)62 (+2)70 (+1)64 (E)70 (+2)68 (+2)72 (-2)50 (E)67
Mark Fraser86 (+2)60 (+7)65 (-3)67 (E)72 (E)64 (E)73 (E)75 (-1)25 (E)54 (E)53 (E)72 (E)56 (E)79 (+5)74 (+5)32 (-5)50 (E)67
Devon Toews68 (-2)27 (E)87 (+2)70 (E)75 (E)69 (-2)74 (E)71 (-2)25 (E)63 (-2)52 (E)74 (E)59 (E)71 (+2)69 (+2)67 (-2)50 (E)67
Jake Walman78 (+3)59 (+6)64 (-2)72 (E)75 (E)66 (E)73 (E)76 (E)25 (E)59 (+1)55 (+1)69 (-1)60 (E)68 (+2)72 (+2)68 (-2)50 (E)67
Zack MacEwen75 (+4)68 (+6)59 (-1)69 (E)74 (E)67 (+1)73 (E)76 (E)61 (-1)67 (E)62 (E)68 (-1)64 (E)71 (+1)68 (+1)67 (-1)50 (E)66
Eric Cornel60 (-3)37 (E)83 (+4)73 (E)70 (E)68 (-4)73 (E)80 (+5)65 (E)57 (E)54 (E)65 (E)62 (E)68 (+2)69 (+2)69 (-2)50 (E)63
Ethan Prow74 (+3)41 (+5)73 (-3)72 (E)73 (E)68 (E)69 (E)73 (+1)25 (E)60 (+1)51 (+2)68 (-2)59 (E)75 (+3)69 (+3)66 (-3)50 (E)66
Thomas Novak71 (+1)53 (+1)93 (-1)80 (E)75 (E)77 (E)76 (E)72 (+1)65 (E)62 (+2)57 (+2)64 (-1)65 (E)62 (+2)62 (+2)85 (-2)50 (E)65
Max Gildon79 (+2)65 (+3)65 (-1)71 (E)73 (E)70 (-1)77 (E)65 (-1)25 (E)55 (E)50 (E)71 (+1)52 (E)54 (+2)61 (+2)89 (-2)50 (E)65
Anthony Florentino88 (+3)74 (+6)69 (-5)68 (E)70 (E)68 (-1)83 (E)65 (-1)20 (E)45 (E)47 (E)75 (+2)20 (E)53 (+2)53 (+2)77 (-2)50 (E)65
Jean-Sebastien Dea57 (-1)37 (E)84 (+1)74 (E)74 (E)73 (-1)73 (E)76 (-1)76 (E)58 (-1)55 (E)70 (-1)65 (E)71 (+2)67 (+2)65 (-2)50 (E)65
David Kampf57 (-2)33 (E)81 (+5)70 (E)71 (E)70 (-4)73 (E)75 (+6)25 (E)58 (E)56 (E)63 (+1)62 (E)68 (+2)70 (+2)66 (-2)50 (E)62
Rocco Grimaldi48 (E)26 (E)90 (+1)82 (E)71 (E)73 (-1)74 (E)68 (-2)77 (E)59 (-1)61 (-1)66 (-1)69 (E)69 (+1)71 (+1)63 (-1)50 (E)65
Paul Bittner60 (-2)34 (E)84 (+3)74 (E)72 (E)74 (+2)73 (E)76 (+2)25 (E)59 (+2)53 (+3)69 (+1)58 (E)69 (+2)72 (+2)69 (-2)50 (E)64
Kole Sherwood60 (-2)42 (E)74 (+4)68 (E)73 (E)73 (-1)73 (E)77 (+3)66 (+1)62 (+4)59 (+5)66 (+1)59 (E)69 (+2)68 (+2)66 (-2)50 (E)64
Guillaume Brisebois63 (-3)36 (E)84 (+4)68 (E)70 (E)63 (-2)67 (E)65 (-3)25 (E)58 (-2)52 (E)72 (+1)59 (E)71 (+1)68 (+1)65 (-1)50 (E)64
Justin Auger74 (+6)54 (+10)68 (-5)65 (E)73 (E)66 (-2)67 (E)78 (+1)25 (E)60 (+1)63 (+1)65 (+1)61 (E)69 (+2)71 (+2)67 (-2)50 (E)64
Jayce Hawryluk56 (-2)36 (E)83 (+4)72 (E)74 (E)62 (-3)73 (E)67 (-1)66 (E)60 (-1)54 (E)67 (E)68 (E)68 (+1)69 (+1)71 (-1)50 (E)63
